This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
Guest Center Skill | Increases Smile Pts for Smile Attribute characters by 13%. |
---|---|
Team P | 49106 + 6388 (center skill) + 6388 (guest center skill) = 61882 |
Estimated non-skill score (AP) | 774 (base note score) x 223 (total multiplier) = 172572 |
Estimated average score | 172572 (non-skill score) + 32862 (average skill score) = 205434 |
Estimated maximum score | 172572 (non-skill score) + 104558 (maximum skill score) = 277130 |
Score from 1000 simulations |
|
Center Skill | Increases Smile Pts for Smile Attribute characters by 13%. | |
---|---|---|
Stats | Level 100 |
5527
3737
4126
|
Skill | Level 9 | For every 24 rhythm icons, there is a 27% chanceof your rhythm icon score being raised by 266 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 774 (base note score) x 223 (total multiplier) = 19424 | |
Estimated skill score | 266 x 7.3% (average note coverage for AP) x 166 = 3232 (average skill score for AP) | |
Simulated skill score | 266 x 7.2% (actual note coverage in simulations) x 166 = 3154 | |
Estimated total score | 19424 (estimated non-skill score) + 3232 (estimated skill score) = 22655 |
Stats | Level 100 |
5344
4061
3751
|
---|---|---|
Skill | Level 9 | For every 25 rhythm icons, there is a 37% chanceof your rhythm icon score being raised by 130 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 774 (base note score) x 223 (total multiplier) = 18779 | |
Estimated skill score | 130 x 9.6% (average note coverage for AP) x 166 = 2068 (average skill score for AP) | |
Simulated skill score | 130 x 9.5% (actual note coverage in simulations) x 166 = 1992 | |
Estimated total score | 18779 (estimated non-skill score) + 2068 (estimated skill score) = 20848 |
Stats | Level 100 |
5390
4028
3738
|
---|---|---|
Skill | Level 9 | Every 6.2 seconds, there is a 38.6% chanceof your rhythm icon score being raised by 138 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 774 (base note score) x 223 (total multiplier) = 18941 | |
Estimated skill score | 138 x 23% (average note coverage for AP) x 166 = 5274 (average skill score for AP) | |
Simulated skill score | 138 x 23.6% (actual note coverage in simulations) x 166 = 5478 | |
Estimated total score | 18941 (estimated non-skill score) + 5274 (estimated skill score) = 24215 |
Stats | Level 100 |
5486
3834
3992
|
---|---|---|
Skill | Level 9 | Every 8.2 seconds, there is a 46% chanceof your rhythm icon score being raised by 197 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 774 (base note score) x 223 (total multiplier) = 19281 | |
Estimated skill score | 197 x 22.2% (average note coverage for AP) x 166 = 7250 (average skill score for AP) | |
Simulated skill score | 197 x 21.9% (actual note coverage in simulations) x 166 = 7138 | |
Estimated total score | 19281 (estimated non-skill score) + 7250 (estimated skill score) = 26531 |
Stats | Level 100 |
5327
3866
3807
|
---|---|---|
Skill | Level 9 | Every time you get a 22 combo, there is a 39% chanceof your rhythm icon score being raised by 129 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 774 (base note score) x 223 (total multiplier) = 18721 | |
Estimated skill score | 129 x 11.3% (average note coverage for AP) x 166 = 2415 (average skill score for AP) | |
Simulated skill score | 129 x 11.5% (actual note coverage in simulations) x 166 = 2490 | |
Estimated total score | 18721 (estimated non-skill score) + 2415 (estimated skill score) = 21136 |
Stats | Level 100 |
5599
4007
3940
|
---|---|---|
Skill | Level 9 | For every 22 rhythm icons, there is a 34% chanceof your rhythm icon score being raised by 198 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 774 (base note score) x 223 (total multiplier) = 19675 | |
Estimated skill score | 198 x 11.3% (average note coverage for AP) x 166 = 3703 (average skill score for AP) | |
Simulated skill score | 198 x 11.2% (actual note coverage in simulations) x 166 = 3652 | |
Estimated total score | 19675 (estimated non-skill score) + 3703 (estimated skill score) = 23377 |
Stats | Level 100 |
5610
3926
4010
|
---|---|---|
Skill | Level 9 | For every 19 rhythm icons, there is a 17% chanceof your rhythm icon score being raised by 332 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 774 (base note score) x 223 (total multiplier) = 19716 | |
Estimated skill score | 332 x 6.3% (average note coverage for AP) x 166 = 3499 (average skill score for AP) | |
Simulated skill score | 332 x 6.3% (actual note coverage in simulations) x 166 = 3486 | |
Estimated total score | 19716 (estimated non-skill score) + 3499 (estimated skill score) = 23216 |
Stats | Level 100 |
5439
3890
3905
|
---|---|---|
Skill | Level 9 | For every 27 PERFECTs you get, there is a 24% chanceof your rhythm icon score being raised by 319 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 774 (base note score) x 223 (total multiplier) = 19117 | |
Estimated skill score | 319 x 5.8% (average note coverage for AP) x 166 = 3062 (average skill score for AP) | |
Simulated skill score | 319 x 5.7% (actual note coverage in simulations) x 166 = 2988 | |
Estimated total score | 19117 (estimated non-skill score) + 3062 (estimated skill score) = 22179 |
Stats | Level 100 |
5384
3923
3849
|
---|---|---|
Skill | Level 9 | For every 22 rhythm icons, there is a 33% chanceof your rhythm icon score being raised by 130 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 774 (base note score) x 223 (total multiplier) = 18919 | |
Estimated skill score | 130 x 10.9% (average note coverage for AP) x 166 = 2360 (average skill score for AP) | |
Simulated skill score | 130 x 10.7% (actual note coverage in simulations) x 166 = 2324 | |
Estimated total score | 18919 (estimated non-skill score) + 2360 (estimated skill score) = 21278 |