This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
Guest Center Skill | ์ฟจ P๊ฐ 10% ์ |
---|---|
Team P | 45232 + 4526 (center skill) + 4526 (guest center skill) = 54284 |
Estimated non-skill score (AP) | 679 (base note score) x 338.4 (total multiplier) = 229740 |
Estimated average score | 229740 (non-skill score) + 85939 (average skill score) = 315679 |
Estimated maximum score | 229740 (non-skill score) + 459959 (maximum skill score) = 689699 |
Score from 1000 simulations |
|
Center Skill | ์ฟจ P๊ฐ 10% ์ | |
---|---|---|
Stats | Level 100 |
3955
3899
5536
|
Skill | Level 9 | PERFECT๋ฅผ 19ํ ๋ฌ์ฑํ ๋๋ง๋ค 21%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 317 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 679 (base note score) x 338.4 (total multiplier) = 28119 | |
Estimated skill score | 317 x 11.7% (average note coverage for AP) x 268 = 9919 (average skill score for AP) | |
Simulated skill score | 317 x 12.1% (actual note coverage in simulations) x 268 = 10184 | |
Estimated total score | 28119 (estimated non-skill score) + 9919 (estimated skill score) = 38038 |
Stats | Level 100 |
5610
3926
4010
|
---|---|---|
Skill | Level 9 | ๋ฆฌ๋ฌ ์์ด์ฝ 19๊ฐ๋ง๋ค 17%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 332 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 679 (base note score) x 338.4 (total multiplier) = 20365 | |
Estimated skill score | 332 x 9.5% (average note coverage for AP) x 268 = 8410 (average skill score for AP) | |
Simulated skill score | 332 x 9.4% (actual note coverage in simulations) x 268 = 8308 | |
Estimated total score | 20365 (estimated non-skill score) + 8410 (estimated skill score) = 28775 |
Stats | Level 100 |
4020
3861
5587
|
---|---|---|
Skill | Level 9 | ๋ฆฌ๋ฌ ์์ด์ฝ 19๊ฐ๋ง๋ค 17%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 332 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 679 (base note score) x 338.4 (total multiplier) = 28377 | |
Estimated skill score | 332 x 9.5% (average note coverage for AP) x 268 = 8410 (average skill score for AP) | |
Simulated skill score | 332 x 9.9% (actual note coverage in simulations) x 268 = 8844 | |
Estimated total score | 28377 (estimated non-skill score) + 8410 (estimated skill score) = 36786 |
Stats | Level 100 |
3850
3949
5435
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 15ํ ๋ฌ์ฑํ ๋๋ง๋ค 19%์ ํ๋ฅ ๋ก4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ ์ค์ฝ์ด๊ฐ 289 ์์นํ๋ค. |
Estimated non-skill score | 10 % (Team P ratio) x 679 (base note score) x 338.4 (total multiplier) = 27607 | |
Estimated skill score | 289 x 13.5% (average note coverage for AP) x 268 = 10433 (average skill score for AP) | |
Simulated skill score | 289 x 13.7% (actual note coverage in simulations) x 268 = 10720 | |
Estimated total score | 27607 (estimated non-skill score) + 10433 (estimated skill score) = 38040 |
Stats | Level 100 |
3780
4156
5610
|
---|---|---|
Skill | Level 9 | ๋ฆฌ๋ฌ ์์ด์ฝ 15๊ฐ๋ง๋ค 22%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 211 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 679 (base note score) x 338.4 (total multiplier) = 28491 | |
Estimated skill score | 211 x 15.6% (average note coverage for AP) x 268 = 8820 (average skill score for AP) | |
Simulated skill score | 211 x 15.4% (actual note coverage in simulations) x 268 = 8844 | |
Estimated total score | 28491 (estimated non-skill score) + 8820 (estimated skill score) = 37311 |
Stats | Level 100 |
3871
5483
3958
|
---|---|---|
Skill | Level 9 | ๋ฆฌ๋ฌ ์์ด์ฝ 17๊ฐ๋ง๋ค 16%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 318 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 679 (base note score) x 338.4 (total multiplier) = 20103 | |
Estimated skill score | 318 x 10.1% (average note coverage for AP) x 268 = 8650 (average skill score for AP) | |
Simulated skill score | 318 x 10.3% (actual note coverage in simulations) x 268 = 8844 | |
Estimated total score | 20103 (estimated non-skill score) + 8650 (estimated skill score) = 28753 |
Stats | Level 100 |
4001
3846
5543
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 15ํ ๋ฌ์ฑํ ๋๋ง๋ค 19%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 289 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 679 (base note score) x 338.4 (total multiplier) = 28157 | |
Estimated skill score | 289 x 13.5% (average note coverage for AP) x 268 = 10433 (average skill score for AP) | |
Simulated skill score | 289 x 13.4% (actual note coverage in simulations) x 268 = 10452 | |
Estimated total score | 28157 (estimated non-skill score) + 10433 (estimated skill score) = 38590 |
Stats | Level 100 |
3988
3903
5577
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 15ํ ๋ฌ์ฑํ ๋๋ง๋ค 19%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 289 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 679 (base note score) x 338.4 (total multiplier) = 28326 | |
Estimated skill score | 289 x 13.5% (average note coverage for AP) x 268 = 10433 (average skill score for AP) | |
Simulated skill score | 289 x 13.6% (actual note coverage in simulations) x 268 = 10452 | |
Estimated total score | 28326 (estimated non-skill score) + 10433 (estimated skill score) = 38759 |
Stats | Level 100 |
3920
5572
3976
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 15ํ ๋ฌ์ฑํ ๋๋ง๋ค 19%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 289 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 679 (base note score) x 338.4 (total multiplier) = 20196 | |
Estimated skill score | 289 x 13.5% (average note coverage for AP) x 268 = 10433 (average skill score for AP) | |
Simulated skill score | 289 x 13.5% (actual note coverage in simulations) x 268 = 10452 | |
Estimated total score | 20196 (estimated non-skill score) + 10433 (estimated skill score) = 30629 |