This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
Guest Center Skill | ν¨μ΄ μμ±μ ν¨μ΄ Pκ° 13% μ |
---|---|
Team P | 49452 + 6433 (center skill) + 6433 (guest center skill) = 62318 |
Estimated non-skill score (AP) | 779 (base note score) x 867.7 (total multiplier) = 675963 |
Estimated average score | 675963 (non-skill score) + 278924 (average skill score) = 954887 |
Estimated maximum score | 675963 (non-skill score) + 797980 (maximum skill score) = 1473943 |
Score from 1000 simulations |
|
Center Skill | ν¨μ΄ μμ±μ ν¨μ΄ Pκ° 13% μ | |
---|---|---|
Stats | Level 100 |
3916
5587
3965
|
Skill | Level 9 | 콀보λ₯Ό 21ν λ¬μ±ν λλ§λ€ 47%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 159 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 779 (base note score) x 867.7 (total multiplier) = 76374 | |
Estimated skill score | 159 x 37.3% (average note coverage for AP) x 577 = 34209 (average skill score for AP) | |
Simulated skill score | 159 x 37.3% (actual note coverage in simulations) x 577 = 34043 | |
Estimated total score | 76374 (estimated non-skill score) + 34209 (estimated skill score) = 110583 |
Stats | Level 100 |
3805
5283
3990
|
---|---|---|
Skill | Level 9 | 콀보λ₯Ό 12ν λ¬μ±ν λλ§λ€ 26%μ νλ₯ λ‘4μ΄κ° λ¦¬λ¬ μμ΄μ½ μ€μ½μ΄κ° 118 μμΉνλ€. |
Estimated non-skill score | 10 % (Team P ratio) x 779 (base note score) x 867.7 (total multiplier) = 72208 | |
Estimated skill score | 118 x 34.3% (average note coverage for AP) x 577 = 23334 (average skill score for AP) | |
Simulated skill score | 118 x 34.7% (actual note coverage in simulations) x 577 = 23657 | |
Estimated total score | 72208 (estimated non-skill score) + 23334 (estimated skill score) = 95543 |
Stats | Level 100 |
3993
5311
3748
|
---|---|---|
Skill | Level 9 | λ¦¬λ¬ μμ΄μ½ 17κ°λ§λ€ 28%μ νλ₯ λ‘4μ΄κ° λ¦¬λ¬ μμ΄μ½ μ€μ½μ΄κ° 122 μμΉνλ€. |
Estimated non-skill score | 10 % (Team P ratio) x 779 (base note score) x 867.7 (total multiplier) = 72599 | |
Estimated skill score | 122 x 31.4% (average note coverage for AP) x 577 = 22133 (average skill score for AP) | |
Simulated skill score | 122 x 31.3% (actual note coverage in simulations) x 577 = 21926 | |
Estimated total score | 72599 (estimated non-skill score) + 22133 (estimated skill score) = 94732 |
Stats | Level 100 |
3770
5576
4122
|
---|---|---|
Skill | Level 9 | PERFECTλ₯Ό 24ν λ¬μ±ν λλ§λ€ 40%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 210 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 779 (base note score) x 867.7 (total multiplier) = 76211 | |
Estimated skill score | 210 x 33.5% (average note coverage for AP) x 577 = 40555 (average skill score for AP) | |
Simulated skill score | 210 x 33% (actual note coverage in simulations) x 577 = 39813 | |
Estimated total score | 76211 (estimated non-skill score) + 40555 (estimated skill score) = 116766 |
Stats | Level 100 |
4116
5565
3787
|
---|---|---|
Skill | Level 9 | 11.2μ΄λΉ 37%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 317 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 779 (base note score) x 867.7 (total multiplier) = 76070 | |
Estimated skill score | 317 x 11.5% (average note coverage for AP) x 577 = 21112 (average skill score for AP) | |
Simulated skill score | 317 x 11.6% (actual note coverage in simulations) x 577 = 21349 | |
Estimated total score | 76070 (estimated non-skill score) + 21112 (estimated skill score) = 97182 |
Stats | Level 100 |
3995
5561
3912
|
---|---|---|
Skill | Level 9 | PERFECTλ₯Ό 26ν λ¬μ±ν λλ§λ€ 26%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 337 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 779 (base note score) x 867.7 (total multiplier) = 76005 | |
Estimated skill score | 337 x 20.9% (average note coverage for AP) x 577 = 40610 (average skill score for AP) | |
Simulated skill score | 337 x 20.9% (actual note coverage in simulations) x 577 = 40390 | |
Estimated total score | 76005 (estimated non-skill score) + 40610 (estimated skill score) = 116615 |
Stats | Level 100 |
3838
5578
4052
|
---|---|---|
Skill | Level 9 | 콀보λ₯Ό 24ν λ¬μ±ν λλ§λ€ 35%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 234 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 779 (base note score) x 867.7 (total multiplier) = 76254 | |
Estimated skill score | 234 x 25.4% (average note coverage for AP) x 577 = 34234 (average skill score for AP) | |
Simulated skill score | 234 x 25.1% (actual note coverage in simulations) x 577 = 34043 | |
Estimated total score | 76254 (estimated non-skill score) + 34234 (estimated skill score) = 110489 |
Stats | Level 100 |
3708
5372
4024
|
---|---|---|
Skill | Level 9 | 콀보λ₯Ό 26ν λ¬μ±ν λλ§λ€ 47%μ νλ₯ λ‘4μ΄κ° λ¦¬λ¬ μμ΄μ½ μ€μ½μ΄κ° 125 μμΉνλ€. |
Estimated non-skill score | 10 % (Team P ratio) x 779 (base note score) x 867.7 (total multiplier) = 73434 | |
Estimated skill score | 125 x 30.9% (average note coverage for AP) x 577 = 22266 (average skill score for AP) | |
Simulated skill score | 125 x 30.5% (actual note coverage in simulations) x 577 = 21926 | |
Estimated total score | 73434 (estimated non-skill score) + 22266 (estimated skill score) = 95700 |
Stats | Level 100 |
4045
5619
3882
|
---|---|---|
Skill | Level 9 | PERFECTλ₯Ό 16ν λ¬μ±ν λλ§λ€ 24%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 244 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 779 (base note score) x 867.7 (total multiplier) = 76808 | |
Estimated skill score | 244 x 28.7% (average note coverage for AP) x 577 = 40470 (average skill score for AP) | |
Simulated skill score | 244 x 29% (actual note coverage in simulations) x 577 = 40967 | |
Estimated total score | 76808 (estimated non-skill score) + 40470 (estimated skill score) = 117277 |