This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
| Guest Center Skill | Cool P提升10% |
|---|---|
| Team P | 45232 + 4526 (center skill) + 4526 (guest center skill) = 54284 |
| Estimated non-skill score (AP) | 679 (base note score) x 458.9 (total multiplier) = 311582 |
| Estimated average score | 311582 (non-skill score) + 138648 (average skill score) = 450230 |
| Estimated maximum score | 311582 (non-skill score) + 724769 (maximum skill score) = 1036351 |
| Score from 1000 simulations |
|
| Center Skill | Cool P提升10% | |
|---|---|---|
| Stats | Level 100 |
4020
3861
5587
|
| Skill | Level 9 | 每19個節奏圖示會有17%的機率在4秒內讓節奏圖示的分數增加332 |
| Estimated non-skill score | 10 % (Team P ratio) x 679 (base note score) x 458.9 (total multiplier) = 38486 | |
| Estimated skill score | 332 x 11.6% (average note coverage for AP) x 349 = 13470 (average skill score for AP) | |
| Simulated skill score | 332 x 11.9% (actual note coverage in simulations) x 349 = 13611 | |
| Estimated total score | 38486 (estimated non-skill score) + 13470 (estimated skill score) = 51956 | |
| Stats | Level 100 |
5610
3926
4010
|
|---|---|---|
| Skill | Level 9 | 每19個節奏圖示會有17%的機率在4秒內讓節奏圖示的分數增加332 |
| Estimated non-skill score | 10 % (Team P ratio) x 679 (base note score) x 458.9 (total multiplier) = 27620 | |
| Estimated skill score | 332 x 11.6% (average note coverage for AP) x 349 = 13470 (average skill score for AP) | |
| Simulated skill score | 332 x 11.4% (actual note coverage in simulations) x 349 = 13262 | |
| Estimated total score | 27620 (estimated non-skill score) + 13470 (estimated skill score) = 41090 | |
| Stats | Level 100 |
3871
5483
3958
|
|---|---|---|
| Skill | Level 9 | 每17個節奏圖示會有16%的機率在4秒內讓節奏圖示的分數增加318 |
| Estimated non-skill score | 10 % (Team P ratio) x 679 (base note score) x 458.9 (total multiplier) = 27264 | |
| Estimated skill score | 318 x 12.4% (average note coverage for AP) x 349 = 13756 (average skill score for AP) | |
| Simulated skill score | 318 x 12.3% (actual note coverage in simulations) x 349 = 13611 | |
| Estimated total score | 27264 (estimated non-skill score) + 13756 (estimated skill score) = 41020 | |
| Stats | Level 100 |
3955
3899
5536
|
|---|---|---|
| Skill | Level 9 | 每達成19次PERFECT就會有21%的機率在4秒內讓節奏圖示的分數增加317 |
| Estimated non-skill score | 10 % (Team P ratio) x 679 (base note score) x 458.9 (total multiplier) = 38136 | |
| Estimated skill score | 317 x 14.4% (average note coverage for AP) x 349 = 15882 (average skill score for AP) | |
| Simulated skill score | 317 x 14.4% (actual note coverage in simulations) x 349 = 16054 | |
| Estimated total score | 38136 (estimated non-skill score) + 15882 (estimated skill score) = 54018 | |
| Stats | Level 100 |
3988
3903
5577
|
|---|---|---|
| Skill | Level 9 | 每達成15次PERFECT就會有19%的機率在4秒內讓節奏圖示的分數增加289 |
| Estimated non-skill score | 10 % (Team P ratio) x 679 (base note score) x 458.9 (total multiplier) = 38417 | |
| Estimated skill score | 289 x 16.8% (average note coverage for AP) x 349 = 16941 (average skill score for AP) | |
| Simulated skill score | 289 x 17.2% (actual note coverage in simulations) x 349 = 17450 | |
| Estimated total score | 38417 (estimated non-skill score) + 16941 (estimated skill score) = 55358 | |
| Stats | Level 100 |
3850
3949
5435
|
|---|---|---|
| Skill | Level 9 | 每達成15次PERFECT就會有19%的機率在4秒內讓節奏圖示的分數增加289 |
| Estimated non-skill score | 10 % (Team P ratio) x 679 (base note score) x 458.9 (total multiplier) = 37441 | |
| Estimated skill score | 289 x 16.8% (average note coverage for AP) x 349 = 16941 (average skill score for AP) | |
| Simulated skill score | 289 x 16.9% (actual note coverage in simulations) x 349 = 17101 | |
| Estimated total score | 37441 (estimated non-skill score) + 16941 (estimated skill score) = 54382 | |
| Stats | Level 100 |
4001
3846
5543
|
|---|---|---|
| Skill | Level 9 | 每達成15次PERFECT就會有19%的機率在4秒內讓節奏圖示的分數增加289 |
| Estimated non-skill score | 10 % (Team P ratio) x 679 (base note score) x 458.9 (total multiplier) = 38187 | |
| Estimated skill score | 289 x 16.8% (average note coverage for AP) x 349 = 16941 (average skill score for AP) | |
| Simulated skill score | 289 x 17% (actual note coverage in simulations) x 349 = 17101 | |
| Estimated total score | 38187 (estimated non-skill score) + 16941 (estimated skill score) = 55129 | |
| Stats | Level 100 |
3780
4156
5610
|
|---|---|---|
| Skill | Level 9 | 每15個節奏圖示會有22%的機率在4秒內讓節奏圖示的分數增加211 |
| Estimated non-skill score | 10 % (Team P ratio) x 679 (base note score) x 458.9 (total multiplier) = 38641 | |
| Estimated skill score | 211 x 19.4% (average note coverage for AP) x 349 = 14304 (average skill score for AP) | |
| Simulated skill score | 211 x 19.2% (actual note coverage in simulations) x 349 = 13960 | |
| Estimated total score | 38641 (estimated non-skill score) + 14304 (estimated skill score) = 52945 | |
| Stats | Level 100 |
3920
5572
3976
|
|---|---|---|
| Skill | Level 9 | 每達成15次PERFECT就會有19%的機率在4秒內讓節奏圖示的分數增加289 |
| Estimated non-skill score | 10 % (Team P ratio) x 679 (base note score) x 458.9 (total multiplier) = 27391 | |
| Estimated skill score | 289 x 16.8% (average note coverage for AP) x 349 = 16941 (average skill score for AP) | |
| Simulated skill score | 289 x 16.9% (actual note coverage in simulations) x 349 = 17101 | |
| Estimated total score | 27391 (estimated non-skill score) + 16941 (estimated skill score) = 44332 | |