This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
Guest Center Skill | ์ฟจ ์์ฑ์ ์ฟจ P๊ฐ 13% ์ |
---|---|
Team P | 49714 + 6467 (center skill) + 6467 (guest center skill) = 62648 |
Estimated non-skill score (AP) | 784 (base note score) x 703 (total multiplier) = 551190 |
Estimated average score | 551190 (non-skill score) + 325224 (average skill score) = 876414 |
Estimated maximum score | 551190 (non-skill score) + 1038248 (maximum skill score) = 1589438 |
Score from 1000 simulations |
|
Center Skill | ์ฟจ ์์ฑ์ ์ฟจ P๊ฐ 13% ์ | |
---|---|---|
Stats | Level 100 |
3954
3985
5607
|
Skill | Level 9 | PERFECT๋ฅผ 18ํ ๋ฌ์ฑํ ๋๋ง๋ค 41%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 163 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 784 (base note score) x 703 (total multiplier) = 62159 | |
Estimated skill score | 163 x 46.2% (average note coverage for AP) x 497 = 37419 (average skill score for AP) | |
Simulated skill score | 163 x 46.4% (actual note coverage in simulations) x 497 = 37772 | |
Estimated total score | 62159 (estimated non-skill score) + 37419 (estimated skill score) = 99578 |
Stats | Level 100 |
3953
3870
5489
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 22ํ ๋ฌ์ฑํ ๋๋ง๋ค 31%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 248 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 784 (base note score) x 703 (total multiplier) = 60857 | |
Estimated skill score | 248 x 30.4% (average note coverage for AP) x 497 = 37524 (average skill score for AP) | |
Simulated skill score | 248 x 30.9% (actual note coverage in simulations) x 497 = 38269 | |
Estimated total score | 60857 (estimated non-skill score) + 37524 (estimated skill score) = 98382 |
Stats | Level 100 |
3929
3864
5441
|
---|---|---|
Skill | Level 9 | ์ฝค๋ณด๋ฅผ 29ํ ๋ฌ์ฑํ ๋๋ง๋ค 37%์ ํ๋ฅ ๋ก4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ ์ค์ฝ์ด๊ฐ 267 ์์นํ๋ค. |
Estimated non-skill score | 10 % (Team P ratio) x 784 (base note score) x 703 (total multiplier) = 60329 | |
Estimated skill score | 267 x 25.3% (average note coverage for AP) x 497 = 33589 (average skill score for AP) | |
Simulated skill score | 267 x 25.5% (actual note coverage in simulations) x 497 = 33796 | |
Estimated total score | 60329 (estimated non-skill score) + 33589 (estimated skill score) = 93918 |
Stats | Level 100 |
3955
3899
5536
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 19ํ ๋ฌ์ฑํ ๋๋ง๋ค 21%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 317 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 784 (base note score) x 703 (total multiplier) = 61376 | |
Estimated skill score | 317 x 23.3% (average note coverage for AP) x 497 = 36687 (average skill score for AP) | |
Simulated skill score | 317 x 22.9% (actual note coverage in simulations) x 497 = 36281 | |
Estimated total score | 61376 (estimated non-skill score) + 36687 (estimated skill score) = 98064 |
Stats | Level 100 |
4001
3846
5543
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 15ํ ๋ฌ์ฑํ ๋๋ง๋ค 19%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 289 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 784 (base note score) x 703 (total multiplier) = 61455 | |
Estimated skill score | 289 x 26.3% (average note coverage for AP) x 497 = 37842 (average skill score for AP) | |
Simulated skill score | 289 x 26.5% (actual note coverage in simulations) x 497 = 38269 | |
Estimated total score | 61455 (estimated non-skill score) + 37842 (estimated skill score) = 99298 |
Stats | Level 100 |
3988
3903
5577
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 15ํ ๋ฌ์ฑํ ๋๋ง๋ค 19%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 289 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 784 (base note score) x 703 (total multiplier) = 61843 | |
Estimated skill score | 289 x 26.3% (average note coverage for AP) x 497 = 37842 (average skill score for AP) | |
Simulated skill score | 289 x 26.4% (actual note coverage in simulations) x 497 = 37772 | |
Estimated total score | 61843 (estimated non-skill score) + 37842 (estimated skill score) = 99685 |
Stats | Level 100 |
3850
3949
5435
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 15ํ ๋ฌ์ฑํ ๋๋ง๋ค 19%์ ํ๋ฅ ๋ก4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ ์ค์ฝ์ด๊ฐ 289 ์์นํ๋ค. |
Estimated non-skill score | 10 % (Team P ratio) x 784 (base note score) x 703 (total multiplier) = 60259 | |
Estimated skill score | 289 x 26.3% (average note coverage for AP) x 497 = 37842 (average skill score for AP) | |
Simulated skill score | 289 x 26.4% (actual note coverage in simulations) x 497 = 37772 | |
Estimated total score | 60259 (estimated non-skill score) + 37842 (estimated skill score) = 98101 |
Stats | Level 100 |
4033
3795
5484
|
---|---|---|
Skill | Level 9 | ์ฝค๋ณด๋ฅผ 18ํ ๋ฌ์ฑํ ๋๋ง๋ค 27%์ ํ๋ฅ ๋ก4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ ์ค์ฝ์ด๊ฐ 231 ์์นํ๋ค. |
Estimated non-skill score | 10 % (Team P ratio) x 784 (base note score) x 703 (total multiplier) = 60796 | |
Estimated skill score | 231 x 28.7% (average note coverage for AP) x 497 = 32977 (average skill score for AP) | |
Simulated skill score | 231 x 28.4% (actual note coverage in simulations) x 497 = 32802 | |
Estimated total score | 60796 (estimated non-skill score) + 32977 (estimated skill score) = 93772 |
Stats | Level 100 |
4036
3908
5602
|
---|---|---|
Skill | Level 9 | ์ฝค๋ณด๋ฅผ 27ํ ๋ฌ์ฑํ ๋๋ง๋ค 37%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 249 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 784 (base note score) x 703 (total multiplier) = 62115 | |
Estimated skill score | 249 x 27.1% (average note coverage for AP) x 497 = 33501 (average skill score for AP) | |
Simulated skill score | 249 x 26.9% (actual note coverage in simulations) x 497 = 33299 | |
Estimated total score | 62115 (estimated non-skill score) + 33501 (estimated skill score) = 95617 |