This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
Guest Center Skill | ν¨μ΄ Pκ° 10% μ |
---|---|
Team P | 41720 + 4177 (center skill) + 4177 (guest center skill) = 50074 |
Estimated non-skill score (AP) | 626 (base note score) x 320.8 (total multiplier) = 200823 |
Estimated average score | 200823 (non-skill score) + 82806 (average skill score) = 283629 |
Estimated maximum score | 200823 (non-skill score) + 429719 (maximum skill score) = 630542 |
Score from 1000 simulations |
|
Center Skill | ν¨μ΄ Pκ° 10% μ | |
---|---|---|
Stats | Level 100 |
4045
5619
3882
|
Skill | Level 9 | PERFECTλ₯Ό 16ν λ¬μ±ν λλ§λ€ 24%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 244 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 626 (base note score) x 320.8 (total multiplier) = 27043 | |
Estimated skill score | 244 x 16.6% (average note coverage for AP) x 254 = 10307 (average skill score for AP) | |
Simulated skill score | 244 x 16.4% (actual note coverage in simulations) x 254 = 10160 | |
Estimated total score | 27043 (estimated non-skill score) + 10307 (estimated skill score) = 37350 |
Stats | Level 100 |
4001
3846
5543
|
---|---|---|
Skill | Level 9 | PERFECTλ₯Ό 15ν λ¬μ±ν λλ§λ€ 19%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 289 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 626 (base note score) x 320.8 (total multiplier) = 18513 | |
Estimated skill score | 289 x 13.4% (average note coverage for AP) x 254 = 9829 (average skill score for AP) | |
Simulated skill score | 289 x 13.5% (actual note coverage in simulations) x 254 = 9906 | |
Estimated total score | 18513 (estimated non-skill score) + 9829 (estimated skill score) = 28342 |
Stats | Level 100 |
3920
5572
3976
|
---|---|---|
Skill | Level 9 | PERFECTλ₯Ό 15ν λ¬μ±ν λλ§λ€ 19%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 289 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 626 (base note score) x 320.8 (total multiplier) = 26822 | |
Estimated skill score | 289 x 13.4% (average note coverage for AP) x 254 = 9829 (average skill score for AP) | |
Simulated skill score | 289 x 13.6% (actual note coverage in simulations) x 254 = 9906 | |
Estimated total score | 26822 (estimated non-skill score) + 9829 (estimated skill score) = 36651 |
Stats | Level 100 |
3850
3949
5435
|
---|---|---|
Skill | Level 9 | PERFECTλ₯Ό 15ν λ¬μ±ν λλ§λ€ 19%μ νλ₯ λ‘4μ΄κ° λ¦¬λ¬ μμ΄μ½ μ€μ½μ΄κ° 289 μμΉνλ€. |
Estimated non-skill score | 10 % (Team P ratio) x 626 (base note score) x 320.8 (total multiplier) = 19006 | |
Estimated skill score | 289 x 13.4% (average note coverage for AP) x 254 = 9829 (average skill score for AP) | |
Simulated skill score | 289 x 13.6% (actual note coverage in simulations) x 254 = 9906 | |
Estimated total score | 19006 (estimated non-skill score) + 9829 (estimated skill score) = 28835 |
Stats | Level 100 |
5610
3926
4010
|
---|---|---|
Skill | Level 9 | λ¦¬λ¬ μμ΄μ½ 19κ°λ§λ€ 17%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 332 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 626 (base note score) x 320.8 (total multiplier) = 18898 | |
Estimated skill score | 332 x 9.4% (average note coverage for AP) x 254 = 7958 (average skill score for AP) | |
Simulated skill score | 332 x 9.7% (actual note coverage in simulations) x 254 = 8128 | |
Estimated total score | 18898 (estimated non-skill score) + 7958 (estimated skill score) = 26856 |
Stats | Level 100 |
3988
3903
5577
|
---|---|---|
Skill | Level 9 | PERFECTλ₯Ό 15ν λ¬μ±ν λλ§λ€ 19%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 289 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 626 (base note score) x 320.8 (total multiplier) = 18789 | |
Estimated skill score | 289 x 13.4% (average note coverage for AP) x 254 = 9829 (average skill score for AP) | |
Simulated skill score | 289 x 13.2% (actual note coverage in simulations) x 254 = 9652 | |
Estimated total score | 18789 (estimated non-skill score) + 9829 (estimated skill score) = 28618 |
Stats | Level 100 |
3871
5483
3958
|
---|---|---|
Skill | Level 9 | λ¦¬λ¬ μμ΄μ½ 17κ°λ§λ€ 16%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 318 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 626 (base note score) x 320.8 (total multiplier) = 26393 | |
Estimated skill score | 318 x 10.2% (average note coverage for AP) x 254 = 8243 (average skill score for AP) | |
Simulated skill score | 318 x 10.3% (actual note coverage in simulations) x 254 = 8382 | |
Estimated total score | 26393 (estimated non-skill score) + 8243 (estimated skill score) = 34636 |
Stats | Level 100 |
3995
5561
3912
|
---|---|---|
Skill | Level 9 | PERFECTλ₯Ό 26ν λ¬μ±ν λλ§λ€ 26%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 337 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 626 (base note score) x 320.8 (total multiplier) = 26770 | |
Estimated skill score | 337 x 10.5% (average note coverage for AP) x 254 = 9025 (average skill score for AP) | |
Simulated skill score | 337 x 10.4% (actual note coverage in simulations) x 254 = 8890 | |
Estimated total score | 26770 (estimated non-skill score) + 9025 (estimated skill score) = 35795 |
Stats | Level 100 |
4020
3861
5587
|
---|---|---|
Skill | Level 9 | λ¦¬λ¬ μμ΄μ½ 19κ°λ§λ€ 17%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 332 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 626 (base note score) x 320.8 (total multiplier) = 18589 | |
Estimated skill score | 332 x 9.4% (average note coverage for AP) x 254 = 7958 (average skill score for AP) | |
Simulated skill score | 332 x 9.4% (actual note coverage in simulations) x 254 = 7874 | |
Estimated total score | 18589 (estimated non-skill score) + 7958 (estimated skill score) = 26547 |