This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
Guest Center Skill | ํจ์ด ์์ฑ์ ํจ์ด P๊ฐ 13% ์ |
---|---|
Team P | 49763 + 6474 (center skill) + 6474 (guest center skill) = 62711 |
Estimated non-skill score (AP) | 784 (base note score) x 715.9 (total multiplier) = 561269 |
Estimated average score | 561269 (non-skill score) + 240074 (average skill score) = 801343 |
Estimated maximum score | 561269 (non-skill score) + 709635 (maximum skill score) = 1270904 |
Score from 1000 simulations |
|
Center Skill | ํจ์ด ์์ฑ์ ํจ์ด P๊ฐ 13% ์ | |
---|---|---|
Stats | Level 100 |
3916
5587
3965
|
Skill | Level 9 | ์ฝค๋ณด๋ฅผ 21ํ ๋ฌ์ฑํ ๋๋ง๋ค 47%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 159 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 784 (base note score) x 715.9 (total multiplier) = 63018 | |
Estimated skill score | 159 x 36.7% (average note coverage for AP) x 494 = 28842 (average skill score for AP) | |
Simulated skill score | 159 x 37.3% (actual note coverage in simulations) x 494 = 29146 | |
Estimated total score | 63018 (estimated non-skill score) + 28842 (estimated skill score) = 91860 |
Stats | Level 100 |
4045
5619
3882
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 16ํ ๋ฌ์ฑํ ๋๋ง๋ค 24%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 244 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 784 (base note score) x 715.9 (total multiplier) = 63376 | |
Estimated skill score | 244 x 26.9% (average note coverage for AP) x 494 = 32400 (average skill score for AP) | |
Simulated skill score | 244 x 27% (actual note coverage in simulations) x 494 = 32604 | |
Estimated total score | 63376 (estimated non-skill score) + 32400 (estimated skill score) = 95776 |
Stats | Level 100 |
3838
5578
4052
|
---|---|---|
Skill | Level 9 | ์ฝค๋ณด๋ฅผ 24ํ ๋ฌ์ฑํ ๋๋ง๋ค 35%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 234 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 784 (base note score) x 715.9 (total multiplier) = 62919 | |
Estimated skill score | 234 x 24.9% (average note coverage for AP) x 494 = 28796 (average skill score for AP) | |
Simulated skill score | 234 x 24.4% (actual note coverage in simulations) x 494 = 28158 | |
Estimated total score | 62919 (estimated non-skill score) + 28796 (estimated skill score) = 91715 |
Stats | Level 100 |
3708
5372
4024
|
---|---|---|
Skill | Level 9 | ์ฝค๋ณด๋ฅผ 26ํ ๋ฌ์ฑํ ๋๋ง๋ค 47%์ ํ๋ฅ ๋ก4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ ์ค์ฝ์ด๊ฐ 125 ์์นํ๋ค. |
Estimated non-skill score | 10 % (Team P ratio) x 784 (base note score) x 715.9 (total multiplier) = 60592 | |
Estimated skill score | 125 x 30.8% (average note coverage for AP) x 494 = 19035 (average skill score for AP) | |
Simulated skill score | 125 x 30.7% (actual note coverage in simulations) x 494 = 18772 | |
Estimated total score | 60592 (estimated non-skill score) + 19035 (estimated skill score) = 79627 |
Stats | Level 100 |
3995
5561
3912
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 26ํ ๋ฌ์ฑํ ๋๋ง๋ค 26%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 337 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 784 (base note score) x 715.9 (total multiplier) = 62713 | |
Estimated skill score | 337 x 18.9% (average note coverage for AP) x 494 = 31475 (average skill score for AP) | |
Simulated skill score | 337 x 18.7% (actual note coverage in simulations) x 494 = 31122 | |
Estimated total score | 62713 (estimated non-skill score) + 31475 (estimated skill score) = 94188 |
Stats | Level 100 |
4116
5565
3787
|
---|---|---|
Skill | Level 9 | 11.2์ด๋น 37%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 317 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 784 (base note score) x 715.9 (total multiplier) = 62767 | |
Estimated skill score | 317 x 13.5% (average note coverage for AP) x 494 = 21112 (average skill score for AP) | |
Simulated skill score | 317 x 13.4% (actual note coverage in simulations) x 494 = 21242 | |
Estimated total score | 62767 (estimated non-skill score) + 21112 (estimated skill score) = 83879 |
Stats | Level 100 |
3993
5311
3748
|
---|---|---|
Skill | Level 9 | ๋ฆฌ๋ฌ ์์ด์ฝ 17๊ฐ๋ง๋ค 28%์ ํ๋ฅ ๋ก4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ ์ค์ฝ์ด๊ฐ 122 ์์นํ๋ค. |
Estimated non-skill score | 10 % (Team P ratio) x 784 (base note score) x 715.9 (total multiplier) = 59903 | |
Estimated skill score | 122 x 29.2% (average note coverage for AP) x 494 = 17616 (average skill score for AP) | |
Simulated skill score | 122 x 29% (actual note coverage in simulations) x 494 = 17290 | |
Estimated total score | 59903 (estimated non-skill score) + 17616 (estimated skill score) = 77519 |
Stats | Level 100 |
3770
5576
4122
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 24ํ ๋ฌ์ฑํ ๋๋ง๋ค 40%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 210 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 784 (base note score) x 715.9 (total multiplier) = 62883 | |
Estimated skill score | 210 x 30.8% (average note coverage for AP) x 494 = 31987 (average skill score for AP) | |
Simulated skill score | 210 x 31.4% (actual note coverage in simulations) x 494 = 32604 | |
Estimated total score | 62883 (estimated non-skill score) + 31987 (estimated skill score) = 94871 |
Stats | Level 100 |
4100
5594
3852
|
---|---|---|
Skill | Level 9 | ์ฝค๋ณด๋ฅผ 25ํ ๋ฌ์ฑํ ๋๋ง๋ค 27%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 311 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 784 (base note score) x 715.9 (total multiplier) = 63098 | |
Estimated skill score | 311 x 18.8% (average note coverage for AP) x 494 = 28811 (average skill score for AP) | |
Simulated skill score | 311 x 19.1% (actual note coverage in simulations) x 494 = 29146 | |
Estimated total score | 63098 (estimated non-skill score) + 28811 (estimated skill score) = 91909 |