This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
| Guest Center Skill | Increases Smile Pts for Smile Attribute characters by 13%. |
|---|---|
| Team P | 48665 + 6330 (center skill) + 6330 (guest center skill) = 61325 |
| Estimated non-skill score (AP) | 767 (base note score) x 1014.7 (total multiplier) = 778239 |
| Estimated average score | 778239 (non-skill score) + 504222 (average skill score) = 1282461 |
| Estimated maximum score | 778239 (non-skill score) + 1187336 (maximum skill score) = 1965575 |
| Score from 1000 simulations |
|
| Center Skill | Increases Smile Pts for Smile Attribute characters by 13%. | |
|---|---|---|
| Stats | Level 100 |
5527
3737
4126
|
| Skill | Level 9 | For every 24 rhythm icons, there is a 27% chanceof your rhythm icon score being raised by 266 for 4s. |
| Estimated non-skill score | 10 % (Team P ratio) x 767 (base note score) x 1014.7 (total multiplier) = 88389 | |
| Estimated skill score | 266 x 36.4% (average note coverage for AP) x 793 = 76878 (average skill score for AP) | |
| Simulated skill score | 266 x 36.3% (actual note coverage in simulations) x 793 = 76921 | |
| Estimated total score | 88389 (estimated non-skill score) + 76878 (estimated skill score) = 165267 | |
| Stats | Level 100 |
5599
4007
3940
|
|---|---|---|
| Skill | Level 9 | For every 22 rhythm icons, there is a 34% chanceof your rhythm icon score being raised by 198 for 4s. |
| Estimated non-skill score | 10 % (Team P ratio) x 767 (base note score) x 1014.7 (total multiplier) = 89531 | |
| Estimated skill score | 198 x 47.5% (average note coverage for AP) x 793 = 74562 (average skill score for AP) | |
| Simulated skill score | 198 x 46.4% (actual note coverage in simulations) x 793 = 72956 | |
| Estimated total score | 89531 (estimated non-skill score) + 74562 (estimated skill score) = 164093 | |
| Stats | Level 100 |
5438
4045
3751
|
|---|---|---|
| Skill | Level 9 | Every time you get a 23 combo, there is a 52% chanceof your rhythm icon score being raised by 108 for 4s. |
| Estimated non-skill score | 10 % (Team P ratio) x 767 (base note score) x 1014.7 (total multiplier) = 86955 | |
| Estimated skill score | 108 x 62.5% (average note coverage for AP) x 793 = 53561 (average skill score for AP) | |
| Simulated skill score | 108 x 62.5% (actual note coverage in simulations) x 793 = 53131 | |
| Estimated total score | 86955 (estimated non-skill score) + 53561 (estimated skill score) = 140516 | |
| Stats | Level 100 |
5428
4014
3792
|
|---|---|---|
| Skill | Level 9 | For every 20 PERFECTs you get, there is a 28% chanceof your rhythm icon score being raised by 252 for 4s. |
| Estimated non-skill score | 10 % (Team P ratio) x 767 (base note score) x 1014.7 (total multiplier) = 86802 | |
| Estimated skill score | 252 x 43.8% (average note coverage for AP) x 793 = 87573 (average skill score for AP) | |
| Simulated skill score | 252 x 43.6% (actual note coverage in simulations) x 793 = 87230 | |
| Estimated total score | 86802 (estimated non-skill score) + 87573 (estimated skill score) = 174375 | |
| Stats | Level 100 |
5072
4107
3977
|
|---|---|---|
| Skill | Level 9 | Has a 37.6% chance of restoring5 stamina every 5.2s. |
| Estimated non-skill score | 10 % (Team P ratio) x 767 (base note score) x 1014.7 (total multiplier) = 81117 | |
| Stats | Level 100 |
5266
3738
4048
|
|---|---|---|
| Skill | Level 9 | Every time you get a 14 combo, there is a 28% chanceof your rhythm icon score being raised by 123 for 4s. |
| Estimated non-skill score | 10 % (Team P ratio) x 767 (base note score) x 1014.7 (total multiplier) = 84214 | |
| Estimated skill score | 123 x 53.7% (average note coverage for AP) x 793 = 52425 (average skill score for AP) | |
| Simulated skill score | 123 x 53.3% (actual note coverage in simulations) x 793 = 52338 | |
| Estimated total score | 84214 (estimated non-skill score) + 52425 (estimated skill score) = 136639 | |
| Stats | Level 100 |
5292
3853
3855
|
|---|---|---|
| Skill | Level 9 | Every 7.2 seconds, there is a 39.6% chanceof your rhythm icon score being raised by 152 for 4s. |
| Estimated non-skill score | 10 % (Team P ratio) x 767 (base note score) x 1014.7 (total multiplier) = 84620 | |
| Estimated skill score | 152 x 22.2% (average note coverage for AP) x 793 = 26725 (average skill score for AP) | |
| Simulated skill score | 152 x 22.2% (actual note coverage in simulations) x 793 = 26962 | |
| Estimated total score | 84620 (estimated non-skill score) + 26725 (estimated skill score) = 111345 | |
| Stats | Level 100 |
5433
3778
4023
|
|---|---|---|
| Skill | Level 9 | Every time you get a 27 combo, there is a 35% chanceof your rhythm icon score being raised by 174 for 4s. |
| Estimated non-skill score | 10 % (Team P ratio) x 767 (base note score) x 1014.7 (total multiplier) = 86891 | |
| Estimated skill score | 174 x 40.1% (average note coverage for AP) x 793 = 55312 (average skill score for AP) | |
| Simulated skill score | 174 x 40% (actual note coverage in simulations) x 793 = 55510 | |
| Estimated total score | 86891 (estimated non-skill score) + 55312 (estimated skill score) = 142204 | |
| Stats | Level 100 |
5610
3926
4010
|
|---|---|---|
| Skill | Level 9 | For every 19 rhythm icons, there is a 17% chanceof your rhythm icon score being raised by 332 for 4s. |
| Estimated non-skill score | 10 % (Team P ratio) x 767 (base note score) x 1014.7 (total multiplier) = 89721 | |
| Estimated skill score | 332 x 29.3% (average note coverage for AP) x 793 = 77185 (average skill score for AP) | |
| Simulated skill score | 332 x 30% (actual note coverage in simulations) x 793 = 79300 | |
| Estimated total score | 89721 (estimated non-skill score) + 77185 (estimated skill score) = 166907 | |