This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
Guest Center Skill | ํจ์ด ์์ฑ์ ํจ์ด P๊ฐ 13% ์ |
---|---|
Team P | 47940 + 6236 (center skill) + 6236 (guest center skill) = 60412 |
Estimated non-skill score (AP) | 756 (base note score) x 114.7 (total multiplier) = 86706 |
Estimated average score | 86706 (non-skill score) + 21553 (average skill score) = 108259 |
Estimated maximum score | 86706 (non-skill score) + 58012 (maximum skill score) = 144718 |
Score from 1000 simulations |
|
Center Skill | ํจ์ด ์์ฑ์ ํจ์ด P๊ฐ 13% ์ | |
---|---|---|
Stats | Level 100 |
3916
5587
3965
|
Skill | Level 7 | ์ฝค๋ณด๋ฅผ 22ํ ๋ฌ์ฑํ ๋๋ง๋ค 47%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 155 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 756 (base note score) x 114.7 (total multiplier) = 10106 | |
Estimated skill score | 155 x 9.4% (average note coverage for AP) x 90 = 1311 (average skill score for AP) | |
Simulated skill score | 155 x 9.4% (actual note coverage in simulations) x 90 = 1350 | |
Estimated total score | 10106 (estimated non-skill score) + 1311 (estimated skill score) = 11417 |
Stats | Level 100 |
4071
5076
3879
|
---|---|---|
Skill | Level 9 | 4.2์ด๋ง๋ค 35.6%์ ํ๋ฅ ๋ก4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ ์ค์ฝ์ด๊ฐ 111 ์์นํ๋ค. |
Estimated non-skill score | 10 % (Team P ratio) x 756 (base note score) x 114.7 (total multiplier) = 9180 | |
Estimated skill score | 111 x 32.8% (average note coverage for AP) x 90 = 3280 (average skill score for AP) | |
Simulated skill score | 111 x 32.2% (actual note coverage in simulations) x 90 = 3240 | |
Estimated total score | 9180 (estimated non-skill score) + 3280 (estimated skill score) = 12460 |
Stats | Level 100 |
3771
4728
3851
|
---|---|---|
Skill | Level 9 | 7์ด๋ง๋ค 38.6%์ ํ๋ฅ ๋ก4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ ์ค์ฝ์ด๊ฐ 181 ์์นํ๋ค. |
Estimated non-skill score | 10 % (Team P ratio) x 756 (base note score) x 114.7 (total multiplier) = 8551 | |
Estimated skill score | 181 x 21.4% (average note coverage for AP) x 90 = 3493 (average skill score for AP) | |
Simulated skill score | 181 x 21% (actual note coverage in simulations) x 90 = 3420 | |
Estimated total score | 8551 (estimated non-skill score) + 3493 (estimated skill score) = 12045 |
Stats | Level 100 |
4257
5030
3869
|
---|---|---|
Skill | Level 9 | 8.2์ด๋น 40.6%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 165 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 756 (base note score) x 114.7 (total multiplier) = 9097 | |
Estimated skill score | 165 x 17.6% (average note coverage for AP) x 90 = 2613 (average skill score for AP) | |
Simulated skill score | 165 x 17.5% (actual note coverage in simulations) x 90 = 2610 | |
Estimated total score | 9097 (estimated non-skill score) + 2613 (estimated skill score) = 11709 |
Stats | Level 100 |
4116
5565
3787
|
---|---|---|
Skill | Level 7 | 11.4์ด๋น 37%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 313 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 756 (base note score) x 114.7 (total multiplier) = 10065 | |
Estimated skill score | 313 x 13.6% (average note coverage for AP) x 90 = 3822 (average skill score for AP) | |
Simulated skill score | 313 x 13.8% (actual note coverage in simulations) x 90 = 3870 | |
Estimated total score | 10065 (estimated non-skill score) + 3822 (estimated skill score) = 13887 |
Stats | Level 100 |
3871
5483
3958
|
---|---|---|
Skill | Level 9 | ๋ฆฌ๋ฌ ์์ด์ฝ 17๊ฐ๋ง๋ค 16%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 318 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 756 (base note score) x 114.7 (total multiplier) = 9916 | |
Estimated skill score | 318 x 4.8% (average note coverage for AP) x 90 = 1374 (average skill score for AP) | |
Simulated skill score | 318 x 4.9% (actual note coverage in simulations) x 90 = 1440 | |
Estimated total score | 9916 (estimated non-skill score) + 1374 (estimated skill score) = 11290 |
Stats | Level 100 |
4018
5482
3812
|
---|---|---|
Skill | Level 7 | ์ฝค๋ณด๋ฅผ 22ํ ๋ฌ์ฑํ ๋๋ง๋ค 47%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 155 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 756 (base note score) x 114.7 (total multiplier) = 9915 | |
Estimated skill score | 155 x 9.4% (average note coverage for AP) x 90 = 1311 (average skill score for AP) | |
Simulated skill score | 155 x 9.4% (actual note coverage in simulations) x 90 = 1350 | |
Estimated total score | 9915 (estimated non-skill score) + 1311 (estimated skill score) = 11226 |
Stats | Level 100 |
3878
5547
3965
|
---|---|---|
Skill | Level 9 | ๋ฆฌ๋ฌ ์์ด์ฝ 13๊ฐ๋ง๋ค 38%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 116 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 756 (base note score) x 114.7 (total multiplier) = 10034 | |
Estimated skill score | 116 x 13.9% (average note coverage for AP) x 90 = 1455 (average skill score for AP) | |
Simulated skill score | 116 x 14% (actual note coverage in simulations) x 90 = 1440 | |
Estimated total score | 10034 (estimated non-skill score) + 1455 (estimated skill score) = 11489 |
Stats | Level 100 |
3853
5442
3939
|
---|---|---|
Skill | Level 9 | 15.2์ด๋ง๋ค 58%์ ํ๋ฅ ๋ก4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ ์ค์ฝ์ด๊ฐ 217 ์์นํ๋ค. |
Estimated non-skill score | 10 % (Team P ratio) x 756 (base note score) x 114.7 (total multiplier) = 9843 | |
Estimated skill score | 217 x 14.8% (average note coverage for AP) x 90 = 2895 (average skill score for AP) | |
Simulated skill score | 217 x 14.4% (actual note coverage in simulations) x 90 = 2790 | |
Estimated total score | 9843 (estimated non-skill score) + 2895 (estimated skill score) = 12738 |