This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
Guest Center Skill | ν¨μ΄ μμ±μ ν¨μ΄ Pκ° 13% μ |
---|---|
Team P | 48956 + 6368 (center skill) + 6368 (guest center skill) = 61692 |
Estimated non-skill score (AP) | 772 (base note score) x 1003.9 (total multiplier) = 775047 |
Estimated average score | 775047 (non-skill score) + 560251 (average skill score) = 1335298 |
Estimated maximum score | 775047 (non-skill score) + 1120379 (maximum skill score) = 1895426 |
Score from 1000 simulations |
|
Center Skill | ν¨μ΄ μμ±μ ν¨μ΄ Pκ° 13% μ | |
---|---|---|
Stats | Level 100 |
3916
5587
3965
|
Skill | Level 9 | 콀보λ₯Ό 21ν λ¬μ±ν λλ§λ€ 47%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 159 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 772 (base note score) x 1003.9 (total multiplier) = 88457 | |
Estimated skill score | 159 x 59.4% (average note coverage for AP) x 763 = 72097 (average skill score for AP) | |
Simulated skill score | 159 x 59.3% (actual note coverage in simulations) x 763 = 71722 | |
Estimated total score | 88457 (estimated non-skill score) + 72097 (estimated skill score) = 160554 |
Stats | Level 100 |
4045
5619
3882
|
---|---|---|
Skill | Level 9 | PERFECTλ₯Ό 16ν λ¬μ±ν λλ§λ€ 24%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 244 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 772 (base note score) x 1003.9 (total multiplier) = 88960 | |
Estimated skill score | 244 x 44.9% (average note coverage for AP) x 763 = 83509 (average skill score for AP) | |
Simulated skill score | 244 x 44.9% (actual note coverage in simulations) x 763 = 83930 | |
Estimated total score | 88960 (estimated non-skill score) + 83509 (estimated skill score) = 172468 |
Stats | Level 100 |
4044
5300
3734
|
---|---|---|
Skill | Level 9 | PERFECTλ₯Ό 22ν λ¬μ±ν λλ§λ€ 39%μ νλ₯ λ‘4μ΄κ° λ¦¬λ¬ μμ΄μ½ μ€μ½μ΄κ° 140 μμΉνλ€. |
Estimated non-skill score | 10 % (Team P ratio) x 772 (base note score) x 1003.9 (total multiplier) = 83897 | |
Estimated skill score | 140 x 52.6% (average note coverage for AP) x 763 = 56234 (average skill score for AP) | |
Simulated skill score | 140 x 52.5% (actual note coverage in simulations) x 763 = 55699 | |
Estimated total score | 83897 (estimated non-skill score) + 56234 (estimated skill score) = 140131 |
Stats | Level 100 |
3871
5483
3958
|
---|---|---|
Skill | Level 9 | λ¦¬λ¬ μμ΄μ½ 17κ°λ§λ€ 16%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 318 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 772 (base note score) x 1003.9 (total multiplier) = 86799 | |
Estimated skill score | 318 x 30.2% (average note coverage for AP) x 763 = 73263 (average skill score for AP) | |
Simulated skill score | 318 x 29.8% (actual note coverage in simulations) x 763 = 72485 | |
Estimated total score | 86799 (estimated non-skill score) + 73263 (estimated skill score) = 160062 |
Stats | Level 100 |
3887
5384
3885
|
---|---|---|
Skill | Level 9 | 콀보λ₯Ό 27ν λ¬μ±ν λλ§λ€ 49%μ νλ₯ λ‘4μ΄κ° λ¦¬λ¬ μμ΄μ½ μ€μ½μ΄κ° 124 μμΉνλ€. |
Estimated non-skill score | 10 % (Team P ratio) x 772 (base note score) x 1003.9 (total multiplier) = 85229 | |
Estimated skill score | 124 x 52% (average note coverage for AP) x 763 = 49177 (average skill score for AP) | |
Simulated skill score | 124 x 51.9% (actual note coverage in simulations) x 763 = 48832 | |
Estimated total score | 85229 (estimated non-skill score) + 49177 (estimated skill score) = 134406 |
Stats | Level 100 |
4018
5482
3812
|
---|---|---|
Skill | Level 9 | 콀보λ₯Ό 21ν λ¬μ±ν λλ§λ€ 47%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 159 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 772 (base note score) x 1003.9 (total multiplier) = 86786 | |
Estimated skill score | 159 x 59.4% (average note coverage for AP) x 763 = 72097 (average skill score for AP) | |
Simulated skill score | 159 x 59.9% (actual note coverage in simulations) x 763 = 72485 | |
Estimated total score | 86786 (estimated non-skill score) + 72097 (estimated skill score) = 158884 |
Stats | Level 100 |
3878
5547
3965
|
---|---|---|
Skill | Level 9 | λ¦¬λ¬ μμ΄μ½ 13κ°λ§λ€ 38%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 116 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 772 (base note score) x 1003.9 (total multiplier) = 87829 | |
Estimated skill score | 116 x 71% (average note coverage for AP) x 763 = 62808 (average skill score for AP) | |
Simulated skill score | 116 x 70.9% (actual note coverage in simulations) x 763 = 62566 | |
Estimated total score | 87829 (estimated non-skill score) + 62808 (estimated skill score) = 150637 |
Stats | Level 100 |
3839
5359
3880
|
---|---|---|
Skill | Level 9 | λ¦¬λ¬ μμ΄μ½ 20κ°λ§λ€ 31%μ νλ₯ λ‘4μ΄κ° λ¦¬λ¬ μμ΄μ½ μ€μ½μ΄κ° 127 μμΉνλ€. |
Estimated non-skill score | 10 % (Team P ratio) x 772 (base note score) x 1003.9 (total multiplier) = 84839 | |
Estimated skill score | 127 x 46.9% (average note coverage for AP) x 763 = 45488 (average skill score for AP) | |
Simulated skill score | 127 x 47.4% (actual note coverage in simulations) x 763 = 45780 | |
Estimated total score | 84839 (estimated non-skill score) + 45488 (estimated skill score) = 130327 |
Stats | Level 100 |
3777
5195
4028
|
---|---|---|
Skill | Level 9 | λ¦¬λ¬ μμ΄μ½ 23κ°λ§λ€ 34%μ νλ₯ λ‘4μ΄κ° λ¦¬λ¬ μμ΄μ½ μ€μ½μ΄κ° 131 μμΉνλ€. |
Estimated non-skill score | 10 % (Team P ratio) x 772 (base note score) x 1003.9 (total multiplier) = 82251 | |
Estimated skill score | 131 x 45.6% (average note coverage for AP) x 763 = 45578 (average skill score for AP) | |
Simulated skill score | 131 x 45.4% (actual note coverage in simulations) x 763 = 45017 | |
Estimated total score | 82251 (estimated non-skill score) + 45578 (estimated skill score) = 127829 |