This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
Guest Center Skill | μ€λ§μΌ μμ±μ μ€λ§μΌ Pκ° 13% μ |
---|---|
Team P | 48665 + 6330 (center skill) + 6330 (guest center skill) = 61325 |
Estimated non-skill score (AP) | 767 (base note score) x 853.1 (total multiplier) = 654310 |
Estimated average score | 654310 (non-skill score) + 237565 (average skill score) = 891875 |
Estimated maximum score | 654310 (non-skill score) + 770661 (maximum skill score) = 1424971 |
Score from 1000 simulations |
|
Center Skill | μ€λ§μΌ μμ±μ μ€λ§μΌ Pκ° 13% μ | |
---|---|---|
Stats | Level 100 |
5527
3737
4126
|
Skill | Level 9 | λ¦¬λ¬ μμ΄μ½ 24κ°λ§λ€ 27%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 266 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 767 (base note score) x 853.1 (total multiplier) = 74313 | |
Estimated skill score | 266 x 23.2% (average note coverage for AP) x 577 = 35664 (average skill score for AP) | |
Simulated skill score | 266 x 22.9% (actual note coverage in simulations) x 577 = 35197 | |
Estimated total score | 74313 (estimated non-skill score) + 35664 (estimated skill score) = 109977 |
Stats | Level 100 |
5599
4007
3940
|
---|---|---|
Skill | Level 9 | λ¦¬λ¬ μμ΄μ½ 22κ°λ§λ€ 34%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 198 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 767 (base note score) x 853.1 (total multiplier) = 75274 | |
Estimated skill score | 198 x 31.2% (average note coverage for AP) x 577 = 35662 (average skill score for AP) | |
Simulated skill score | 198 x 31% (actual note coverage in simulations) x 577 = 35197 | |
Estimated total score | 75274 (estimated non-skill score) + 35662 (estimated skill score) = 110936 |
Stats | Level 100 |
5266
3738
4048
|
---|---|---|
Skill | Level 9 | 콀보λ₯Ό 14ν λ¬μ±ν λλ§λ€ 28%μ νλ₯ λ‘4μ΄κ° λ¦¬λ¬ μμ΄μ½ μ€μ½μ΄κ° 123 μμΉνλ€. |
Estimated non-skill score | 10 % (Team P ratio) x 767 (base note score) x 853.1 (total multiplier) = 70803 | |
Estimated skill score | 123 x 32.9% (average note coverage for AP) x 577 = 23363 (average skill score for AP) | |
Simulated skill score | 123 x 32.9% (actual note coverage in simulations) x 577 = 23080 | |
Estimated total score | 70803 (estimated non-skill score) + 23363 (estimated skill score) = 94166 |
Stats | Level 100 |
5292
3853
3855
|
---|---|---|
Skill | Level 9 | 7.2μ΄λ§λ€ 39.6%μ νλ₯ λ‘4μ΄κ° λ¦¬λ¬ μμ΄μ½ μ€μ½μ΄κ° 152 μμΉνλ€. |
Estimated non-skill score | 10 % (Team P ratio) x 767 (base note score) x 853.1 (total multiplier) = 71145 | |
Estimated skill score | 152 x 21.8% (average note coverage for AP) x 577 = 19081 (average skill score for AP) | |
Simulated skill score | 152 x 21.5% (actual note coverage in simulations) x 577 = 19041 | |
Estimated total score | 71145 (estimated non-skill score) + 19081 (estimated skill score) = 90225 |
Stats | Level 100 |
5438
4045
3751
|
---|---|---|
Skill | Level 9 | 콀보λ₯Ό 23ν λ¬μ±ν λλ§λ€ 52%μ νλ₯ λ‘4μ΄κ° λ¦¬λ¬ μμ΄μ½ μ€μ½μ΄κ° 108 μμΉνλ€. |
Estimated non-skill score | 10 % (Team P ratio) x 767 (base note score) x 853.1 (total multiplier) = 73108 | |
Estimated skill score | 108 x 39.8% (average note coverage for AP) x 577 = 24791 (average skill score for AP) | |
Simulated skill score | 108 x 39.7% (actual note coverage in simulations) x 577 = 24811 | |
Estimated total score | 73108 (estimated non-skill score) + 24791 (estimated skill score) = 97899 |
Stats | Level 100 |
5433
3778
4023
|
---|---|---|
Skill | Level 9 | 콀보λ₯Ό 27ν λ¬μ±ν λλ§λ€ 35%μ νλ₯ λ‘4μ΄κ° λ¦¬λ¬ μμ΄μ½ μ€μ½μ΄κ° 174 μμΉνλ€. |
Estimated non-skill score | 10 % (Team P ratio) x 767 (base note score) x 853.1 (total multiplier) = 73054 | |
Estimated skill score | 174 x 23.8% (average note coverage for AP) x 577 = 23912 (average skill score for AP) | |
Simulated skill score | 174 x 23.5% (actual note coverage in simulations) x 577 = 23657 | |
Estimated total score | 73054 (estimated non-skill score) + 23912 (estimated skill score) = 96967 |
Stats | Level 100 |
5428
4014
3792
|
---|---|---|
Skill | Level 9 | PERFECTλ₯Ό 20ν λ¬μ±ν λλ§λ€ 28%μ νλ₯ λ‘4μ΄κ° λ¦¬λ¬ μμ΄μ½ μ€μ½μ΄κ° 252 μμΉνλ€. |
Estimated non-skill score | 10 % (Team P ratio) x 767 (base note score) x 853.1 (total multiplier) = 72980 | |
Estimated skill score | 252 x 27.7% (average note coverage for AP) x 577 = 40287 (average skill score for AP) | |
Simulated skill score | 252 x 28% (actual note coverage in simulations) x 577 = 40967 | |
Estimated total score | 72980 (estimated non-skill score) + 40287 (estimated skill score) = 113267 |
Stats | Level 100 |
5072
4107
3977
|
---|---|---|
Skill | Level 9 | 5.2μ΄λΉ 37.6%μ νλ₯ λ‘ μ²΄λ ₯μ΄ 5 ν볡λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 767 (base note score) x 853.1 (total multiplier) = 68200 |
Stats | Level 100 |
5610
3926
4010
|
---|---|---|
Skill | Level 9 | λ¦¬λ¬ μμ΄μ½ 19κ°λ§λ€ 17%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 332 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 767 (base note score) x 853.1 (total multiplier) = 75434 | |
Estimated skill score | 332 x 18.2% (average note coverage for AP) x 577 = 34805 (average skill score for AP) | |
Simulated skill score | 332 x 18.5% (actual note coverage in simulations) x 577 = 35774 | |
Estimated total score | 75434 (estimated non-skill score) + 34805 (estimated skill score) = 110239 |