This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
Guest Center Skill | Increases Smile Pts for Smile Attribute characters by 13%. |
---|---|
Team P | 48665 + 6330 (center skill) + 6330 (guest center skill) = 61325 |
Estimated non-skill score (AP) | 767 (base note score) x 1209.7 (total multiplier) = 927867 |
Estimated average score | 927867 (non-skill score) + 543140 (average skill score) = 1471007 |
Estimated maximum score | 927867 (non-skill score) + 1360842 (maximum skill score) = 2288709 |
Score from 1000 simulations |
|
Center Skill | Increases Smile Pts for Smile Attribute characters by 13%. | |
---|---|---|
Stats | Level 100 |
5527
3737
4126
|
Skill | Level 9 | For every 24 rhythm icons, there is a 27% chanceof your rhythm icon score being raised by 266 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 767 (base note score) x 1209.7 (total multiplier) = 105383 | |
Estimated skill score | 266 x 34.1% (average note coverage for AP) x 906 = 82148 (average skill score for AP) | |
Simulated skill score | 266 x 34.3% (actual note coverage in simulations) x 906 = 82446 | |
Estimated total score | 105383 (estimated non-skill score) + 82148 (estimated skill score) = 187530 |
Stats | Level 100 |
5599
4007
3940
|
---|---|---|
Skill | Level 9 | For every 22 rhythm icons, there is a 34% chanceof your rhythm icon score being raised by 198 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 767 (base note score) x 1209.7 (total multiplier) = 106744 | |
Estimated skill score | 198 x 44.7% (average note coverage for AP) x 906 = 80216 (average skill score for AP) | |
Simulated skill score | 198 x 44.7% (actual note coverage in simulations) x 906 = 79728 | |
Estimated total score | 106744 (estimated non-skill score) + 80216 (estimated skill score) = 186960 |
Stats | Level 100 |
5072
4107
3977
|
---|---|---|
Skill | Level 9 | Has a 37.6% chance of restoring5 stamina every 5.2s. |
Estimated non-skill score | 10 % (Team P ratio) x 767 (base note score) x 1209.7 (total multiplier) = 96713 |
Stats | Level 100 |
5438
4045
3751
|
---|---|---|
Skill | Level 9 | Every time you get a 23 combo, there is a 52% chanceof your rhythm icon score being raised by 108 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 767 (base note score) x 1209.7 (total multiplier) = 103673 | |
Estimated skill score | 108 x 59.3% (average note coverage for AP) x 906 = 58065 (average skill score for AP) | |
Simulated skill score | 108 x 59.5% (actual note coverage in simulations) x 906 = 57984 | |
Estimated total score | 103673 (estimated non-skill score) + 58065 (estimated skill score) = 161738 |
Stats | Level 100 |
5428
4014
3792
|
---|---|---|
Skill | Level 9 | For every 20 PERFECTs you get, there is a 28% chanceof your rhythm icon score being raised by 252 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 767 (base note score) x 1209.7 (total multiplier) = 103491 | |
Estimated skill score | 252 x 41% (average note coverage for AP) x 906 = 93551 (average skill score for AP) | |
Simulated skill score | 252 x 41.1% (actual note coverage in simulations) x 906 = 94224 | |
Estimated total score | 103491 (estimated non-skill score) + 93551 (estimated skill score) = 197042 |
Stats | Level 100 |
5292
3853
3855
|
---|---|---|
Skill | Level 9 | Every 7.2 seconds, there is a 39.6% chanceof your rhythm icon score being raised by 152 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 767 (base note score) x 1209.7 (total multiplier) = 100889 | |
Estimated skill score | 152 x 22.8% (average note coverage for AP) x 906 = 31360 (average skill score for AP) | |
Simulated skill score | 152 x 22.4% (actual note coverage in simulations) x 906 = 30804 | |
Estimated total score | 100889 (estimated non-skill score) + 31360 (estimated skill score) = 132249 |
Stats | Level 100 |
5433
3778
4023
|
---|---|---|
Skill | Level 9 | Every time you get a 27 combo, there is a 35% chanceof your rhythm icon score being raised by 174 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 767 (base note score) x 1209.7 (total multiplier) = 103597 | |
Estimated skill score | 174 x 37.7% (average note coverage for AP) x 906 = 59429 (average skill score for AP) | |
Simulated skill score | 174 x 37.9% (actual note coverage in simulations) x 906 = 59796 | |
Estimated total score | 103597 (estimated non-skill score) + 59429 (estimated skill score) = 163027 |
Stats | Level 100 |
5266
3738
4048
|
---|---|---|
Skill | Level 9 | Every time you get a 14 combo, there is a 28% chanceof your rhythm icon score being raised by 123 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 767 (base note score) x 1209.7 (total multiplier) = 100405 | |
Estimated skill score | 123 x 50.6% (average note coverage for AP) x 906 = 56340 (average skill score for AP) | |
Simulated skill score | 123 x 50.9% (actual note coverage in simulations) x 906 = 57078 | |
Estimated total score | 100405 (estimated non-skill score) + 56340 (estimated skill score) = 156745 |
Stats | Level 100 |
5610
3926
4010
|
---|---|---|
Skill | Level 9 | For every 19 rhythm icons, there is a 17% chanceof your rhythm icon score being raised by 332 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 767 (base note score) x 1209.7 (total multiplier) = 106971 | |
Estimated skill score | 332 x 27.3% (average note coverage for AP) x 906 = 82032 (average skill score for AP) | |
Simulated skill score | 332 x 27.1% (actual note coverage in simulations) x 906 = 81540 | |
Estimated total score | 106971 (estimated non-skill score) + 82032 (estimated skill score) = 189003 |