This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
Guest Center Skill | Increases Smile Pts for Smile Attribute characters by 13%. |
---|---|
Team P | 48095 + 6256 (center skill) + 6256 (guest center skill) = 60607 |
Estimated non-skill score (AP) | 758 (base note score) x 218.8 (total multiplier) = 165876 |
Estimated average score | 165876 (non-skill score) + 48936 (average skill score) = 214812 |
Estimated maximum score | 165876 (non-skill score) + 124478 (maximum skill score) = 290354 |
Score from 1000 simulations |
|
Center Skill | Increases Smile Pts for Smile Attribute characters by 13%. | |
---|---|---|
Stats | Level 100 |
5527
3737
4126
|
Skill | Level 9 | For every 24 rhythm icons, there is a 27% chanceof your rhythm icon score being raised by 266 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 758 (base note score) x 218.8 (total multiplier) = 19063 | |
Estimated skill score | 266 x 7.7% (average note coverage for AP) x 171 = 3519 (average skill score for AP) | |
Simulated skill score | 266 x 7.8% (actual note coverage in simulations) x 171 = 3591 | |
Estimated total score | 19063 (estimated non-skill score) + 3519 (estimated skill score) = 22582 |
Stats | Level 100 |
5242
4067
3847
|
---|---|---|
Skill | Level 9 | Every 8.2 seconds, there is a 40.6% chanceof your rhythm icon score being raised by 165 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 758 (base note score) x 218.8 (total multiplier) = 18080 | |
Estimated skill score | 165 x 20.2% (average note coverage for AP) x 171 = 5694 (average skill score for AP) | |
Simulated skill score | 165 x 20.5% (actual note coverage in simulations) x 171 = 5814 | |
Estimated total score | 18080 (estimated non-skill score) + 5694 (estimated skill score) = 23774 |
Stats | Level 100 |
5428
4014
3792
|
---|---|---|
Skill | Level 9 | For every 20 PERFECTs you get, there is a 28% chanceof your rhythm icon score being raised by 252 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 758 (base note score) x 218.8 (total multiplier) = 18720 | |
Estimated skill score | 252 x 9.3% (average note coverage for AP) x 171 = 4022 (average skill score for AP) | |
Simulated skill score | 252 x 9.5% (actual note coverage in simulations) x 171 = 4104 | |
Estimated total score | 18720 (estimated non-skill score) + 4022 (estimated skill score) = 22742 |
Stats | Level 100 |
5486
3834
3992
|
---|---|---|
Skill | Level 9 | Every 8.2 seconds, there is a 46% chanceof your rhythm icon score being raised by 197 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 758 (base note score) x 218.8 (total multiplier) = 18923 | |
Estimated skill score | 197 x 22.9% (average note coverage for AP) x 171 = 7703 (average skill score for AP) | |
Simulated skill score | 197 x 23% (actual note coverage in simulations) x 171 = 7695 | |
Estimated total score | 18923 (estimated non-skill score) + 7703 (estimated skill score) = 26626 |
Stats | Level 100 |
5390
4028
3738
|
---|---|---|
Skill | Level 9 | Every 6.2 seconds, there is a 38.6% chanceof your rhythm icon score being raised by 138 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 758 (base note score) x 218.8 (total multiplier) = 18589 | |
Estimated skill score | 138 x 24.6% (average note coverage for AP) x 171 = 5806 (average skill score for AP) | |
Simulated skill score | 138 x 24.5% (actual note coverage in simulations) x 171 = 5814 | |
Estimated total score | 18589 (estimated non-skill score) + 5806 (estimated skill score) = 24395 |
Stats | Level 100 |
5352
4013
3713
|
---|---|---|
Skill | Level 9 | Every 5.2 seconds, there is a 37.6% chanceof your rhythm icon score being raised by 124 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 758 (base note score) x 218.8 (total multiplier) = 18458 | |
Estimated skill score | 124 x 28.6% (average note coverage for AP) x 171 = 6061 (average skill score for AP) | |
Simulated skill score | 124 x 28.7% (actual note coverage in simulations) x 171 = 6156 | |
Estimated total score | 18458 (estimated non-skill score) + 6061 (estimated skill score) = 24519 |
Stats | Level 100 |
4999
4127
4108
|
---|---|---|
Skill | Level 9 | Every 14.2 seconds, there is a 68% chanceof your rhythm icon score being raised by 177 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 758 (base note score) x 218.8 (total multiplier) = 17240 | |
Estimated skill score | 177 x 17.5% (average note coverage for AP) x 171 = 5296 (average skill score for AP) | |
Simulated skill score | 177 x 17.4% (actual note coverage in simulations) x 171 = 5301 | |
Estimated total score | 17240 (estimated non-skill score) + 5296 (estimated skill score) = 22536 |
Stats | Level 100 |
5292
3853
3855
|
---|---|---|
Skill | Level 9 | Every 7.2 seconds, there is a 39.6% chanceof your rhythm icon score being raised by 152 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 758 (base note score) x 218.8 (total multiplier) = 18250 | |
Estimated skill score | 152 x 20.8% (average note coverage for AP) x 171 = 5417 (average skill score for AP) | |
Simulated skill score | 152 x 20.9% (actual note coverage in simulations) x 171 = 5472 | |
Estimated total score | 18250 (estimated non-skill score) + 5417 (estimated skill score) = 23667 |
Stats | Level 100 |
5379
4006
3745
|
---|---|---|
Skill | Level 9 | Every 7.2 seconds, there is a 39.6% chanceof your rhythm icon score being raised by 152 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 758 (base note score) x 218.8 (total multiplier) = 18554 | |
Estimated skill score | 152 x 20.8% (average note coverage for AP) x 171 = 5417 (average skill score for AP) | |
Simulated skill score | 152 x 21% (actual note coverage in simulations) x 171 = 5472 | |
Estimated total score | 18554 (estimated non-skill score) + 5417 (estimated skill score) = 23971 |