This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
Guest Center Skill | ์ฟจ ์์ฑ์ ์ฟจ P๊ฐ 13% ์ |
---|---|
Team P | 49986 + 6503 (center skill) + 6503 (guest center skill) = 62992 |
Estimated non-skill score (AP) | 788 (base note score) x 1206.1 (total multiplier) = 950437 |
Estimated average score | 950437 (non-skill score) + 639339 (average skill score) = 1589776 |
Estimated maximum score | 950437 (non-skill score) + 1855343 (maximum skill score) = 2805780 |
Score from 1000 simulations |
|
Center Skill | ์ฟจ ์์ฑ์ ์ฟจ P๊ฐ 13% ์ | |
---|---|---|
Stats | Level 100 |
4001
3846
5543
|
Skill | Level 9 | PERFECT๋ฅผ 15ํ ๋ฌ์ฑํ ๋๋ง๋ค 19%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 289 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 788 (base note score) x 1206.1 (total multiplier) = 105391 | |
Estimated skill score | 289 x 32.1% (average note coverage for AP) x 809 = 75108 (average skill score for AP) | |
Simulated skill score | 289 x 31.9% (actual note coverage in simulations) x 809 = 74428 | |
Estimated total score | 105391 (estimated non-skill score) + 75108 (estimated skill score) = 180499 |
Stats | Level 100 |
3850
3949
5435
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 15ํ ๋ฌ์ฑํ ๋๋ง๋ค 19%์ ํ๋ฅ ๋ก4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ ์ค์ฝ์ด๊ฐ 289 ์์นํ๋ค. |
Estimated non-skill score | 10 % (Team P ratio) x 788 (base note score) x 1206.1 (total multiplier) = 103339 | |
Estimated skill score | 289 x 32.1% (average note coverage for AP) x 809 = 75108 (average skill score for AP) | |
Simulated skill score | 289 x 31.9% (actual note coverage in simulations) x 809 = 74428 | |
Estimated total score | 103339 (estimated non-skill score) + 75108 (estimated skill score) = 178447 |
Stats | Level 100 |
3780
4156
5610
|
---|---|---|
Skill | Level 9 | ๋ฆฌ๋ฌ ์์ด์ฝ 15๊ฐ๋ง๋ค 22%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 211 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 788 (base note score) x 1206.1 (total multiplier) = 106674 | |
Estimated skill score | 211 x 36.6% (average note coverage for AP) x 809 = 62412 (average skill score for AP) | |
Simulated skill score | 211 x 36.3% (actual note coverage in simulations) x 809 = 62293 | |
Estimated total score | 106674 (estimated non-skill score) + 62412 (estimated skill score) = 169085 |
Stats | Level 100 |
3953
3870
5489
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 22ํ ๋ฌ์ฑํ ๋๋ง๋ค 31%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 248 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 788 (base note score) x 1206.1 (total multiplier) = 104365 | |
Estimated skill score | 248 x 36.7% (average note coverage for AP) x 809 = 73568 (average skill score for AP) | |
Simulated skill score | 248 x 36.5% (actual note coverage in simulations) x 809 = 72810 | |
Estimated total score | 104365 (estimated non-skill score) + 73568 (estimated skill score) = 177933 |
Stats | Level 100 |
4036
3908
5602
|
---|---|---|
Skill | Level 9 | ์ฝค๋ณด๋ฅผ 27ํ ๋ฌ์ฑํ ๋๋ง๋ค 37%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 249 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 788 (base note score) x 1206.1 (total multiplier) = 106523 | |
Estimated skill score | 249 x 33.7% (average note coverage for AP) x 809 = 67962 (average skill score for AP) | |
Simulated skill score | 249 x 33.8% (actual note coverage in simulations) x 809 = 67956 | |
Estimated total score | 106523 (estimated non-skill score) + 67962 (estimated skill score) = 174485 |
Stats | Level 100 |
4020
3861
5587
|
---|---|---|
Skill | Level 9 | ๋ฆฌ๋ฌ ์์ด์ฝ 19๊ฐ๋ง๋ค 17%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 332 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 788 (base note score) x 1206.1 (total multiplier) = 106236 | |
Estimated skill score | 332 x 23.8% (average note coverage for AP) x 809 = 63905 (average skill score for AP) | |
Simulated skill score | 332 x 23.8% (actual note coverage in simulations) x 809 = 63911 | |
Estimated total score | 106236 (estimated non-skill score) + 63905 (estimated skill score) = 170141 |
Stats | Level 100 |
3954
3985
5607
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 18ํ ๋ฌ์ฑํ ๋๋ง๋ค 41%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 163 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 788 (base note score) x 1206.1 (total multiplier) = 106598 | |
Estimated skill score | 163 x 54.5% (average note coverage for AP) x 809 = 71918 (average skill score for AP) | |
Simulated skill score | 163 x 54.5% (actual note coverage in simulations) x 809 = 72001 | |
Estimated total score | 106598 (estimated non-skill score) + 71918 (estimated skill score) = 178516 |
Stats | Level 100 |
3988
3903
5577
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 15ํ ๋ฌ์ฑํ ๋๋ง๋ค 19%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 289 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 788 (base note score) x 1206.1 (total multiplier) = 106055 | |
Estimated skill score | 289 x 32.1% (average note coverage for AP) x 809 = 75108 (average skill score for AP) | |
Simulated skill score | 289 x 32.3% (actual note coverage in simulations) x 809 = 75237 | |
Estimated total score | 106055 (estimated non-skill score) + 75108 (estimated skill score) = 181163 |
Stats | Level 100 |
3955
3899
5536
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 19ํ ๋ฌ์ฑํ ๋๋ง๋ค 21%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 317 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 788 (base note score) x 1206.1 (total multiplier) = 105255 | |
Estimated skill score | 317 x 29% (average note coverage for AP) x 809 = 74251 (average skill score for AP) | |
Simulated skill score | 317 x 29.5% (actual note coverage in simulations) x 809 = 75237 | |
Estimated total score | 105255 (estimated non-skill score) + 74251 (estimated skill score) = 179506 |