This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
Guest Center Skill | Increases Smile Pts for Smile Attribute characters by 13%. |
---|---|
Team P | 48318 + 6286 (center skill) + 6286 (guest center skill) = 60890 |
Estimated non-skill score (AP) | 762 (base note score) x 107.4 (total multiplier) = 81808 |
Estimated average score | 81808 (non-skill score) + 23067 (average skill score) = 104875 |
Estimated maximum score | 81808 (non-skill score) + 62684 (maximum skill score) = 144492 |
Score from 1000 simulations |
|
Center Skill | Increases Smile Pts for Smile Attribute characters by 13%. | |
---|---|---|
Stats | Level 100 |
5527
3737
4126
|
Skill | Level 7 | For every 25 rhythm icons, there is a 27% chanceof your rhythm icon score being raised by 262 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 762 (base note score) x 107.4 (total multiplier) = 9358 | |
Estimated skill score | 262 x 5% (average note coverage for AP) x 91 = 1203 (average skill score for AP) | |
Simulated skill score | 262 x 4.9% (actual note coverage in simulations) x 91 = 1183 | |
Estimated total score | 9358 (estimated non-skill score) + 1203 (estimated skill score) = 10560 |
Stats | Level 100 |
5242
4067
3847
|
---|---|---|
Skill | Level 9 | Every 8.2 seconds, there is a 40.6% chanceof your rhythm icon score being raised by 165 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 762 (base note score) x 107.4 (total multiplier) = 8875 | |
Estimated skill score | 165 x 17.4% (average note coverage for AP) x 91 = 2613 (average skill score for AP) | |
Simulated skill score | 165 x 17.2% (actual note coverage in simulations) x 91 = 2548 | |
Estimated total score | 8875 (estimated non-skill score) + 2613 (estimated skill score) = 11488 |
Stats | Level 100 |
5040
3860
4256
|
---|---|---|
Skill | Level 9 | Every 5.2 seconds, there is a 37.6% chanceof your rhythm icon score being raised by 124 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 762 (base note score) x 107.4 (total multiplier) = 8534 | |
Estimated skill score | 124 x 26.9% (average note coverage for AP) x 91 = 3031 (average skill score for AP) | |
Simulated skill score | 124 x 26.8% (actual note coverage in simulations) x 91 = 3003 | |
Estimated total score | 8534 (estimated non-skill score) + 3031 (estimated skill score) = 11565 |
Stats | Level 100 |
5292
3853
3855
|
---|---|---|
Skill | Level 9 | Every 7.2 seconds, there is a 39.6% chanceof your rhythm icon score being raised by 152 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 762 (base note score) x 107.4 (total multiplier) = 8959 | |
Estimated skill score | 152 x 20.5% (average note coverage for AP) x 91 = 2829 (average skill score for AP) | |
Simulated skill score | 152 x 20.5% (actual note coverage in simulations) x 91 = 2821 | |
Estimated total score | 8959 (estimated non-skill score) + 2829 (estimated skill score) = 11788 |
Stats | Level 100 |
5390
4028
3738
|
---|---|---|
Skill | Level 9 | Every 6.2 seconds, there is a 38.6% chanceof your rhythm icon score being raised by 138 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 762 (base note score) x 107.4 (total multiplier) = 9125 | |
Estimated skill score | 138 x 23.8% (average note coverage for AP) x 91 = 2983 (average skill score for AP) | |
Simulated skill score | 138 x 23.5% (actual note coverage in simulations) x 91 = 2912 | |
Estimated total score | 9125 (estimated non-skill score) + 2983 (estimated skill score) = 12108 |
Stats | Level 100 |
5486
3834
3992
|
---|---|---|
Skill | Level 9 | Every 8.2 seconds, there is a 46% chanceof your rhythm icon score being raised by 197 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 762 (base note score) x 107.4 (total multiplier) = 9289 | |
Estimated skill score | 197 x 19.7% (average note coverage for AP) x 91 = 3534 (average skill score for AP) | |
Simulated skill score | 197 x 19.9% (actual note coverage in simulations) x 91 = 3549 | |
Estimated total score | 9289 (estimated non-skill score) + 3534 (estimated skill score) = 12823 |
Stats | Level 100 |
5352
4013
3713
|
---|---|---|
Skill | Level 9 | Every 5.2 seconds, there is a 37.6% chanceof your rhythm icon score being raised by 124 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 762 (base note score) x 107.4 (total multiplier) = 9061 | |
Estimated skill score | 124 x 26.9% (average note coverage for AP) x 91 = 3031 (average skill score for AP) | |
Simulated skill score | 124 x 26.8% (actual note coverage in simulations) x 91 = 3003 | |
Estimated total score | 9061 (estimated non-skill score) + 3031 (estimated skill score) = 12091 |
Stats | Level 100 |
5379
4006
3745
|
---|---|---|
Skill | Level 9 | Every 7.2 seconds, there is a 39.6% chanceof your rhythm icon score being raised by 152 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 762 (base note score) x 107.4 (total multiplier) = 9108 | |
Estimated skill score | 152 x 20.5% (average note coverage for AP) x 91 = 2829 (average skill score for AP) | |
Simulated skill score | 152 x 20.4% (actual note coverage in simulations) x 91 = 2821 | |
Estimated total score | 9108 (estimated non-skill score) + 2829 (estimated skill score) = 11937 |
Stats | Level 100 |
5610
3926
4010
|
---|---|---|
Skill | Level 9 | For every 19 rhythm icons, there is a 17% chanceof your rhythm icon score being raised by 332 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 762 (base note score) x 107.4 (total multiplier) = 9499 | |
Estimated skill score | 332 x 3.4% (average note coverage for AP) x 91 = 1016 (average skill score for AP) | |
Simulated skill score | 332 x 3.5% (actual note coverage in simulations) x 91 = 1001 | |
Estimated total score | 9499 (estimated non-skill score) + 1016 (estimated skill score) = 10515 |