This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
Guest Center Skill | ์ค๋ง์ผ ์์ฑ์ ์ค๋ง์ผ P๊ฐ 13% ์ |
---|---|
Team P | 48769 + 6343 (center skill) + 6343 (guest center skill) = 61455 |
Estimated non-skill score (AP) | 769 (base note score) x 518.5 (total multiplier) = 398704 |
Estimated average score | 398704 (non-skill score) + 155211 (average skill score) = 553915 |
Estimated maximum score | 398704 (non-skill score) + 515959 (maximum skill score) = 914663 |
Score from 1000 simulations |
|
Center Skill | ์ค๋ง์ผ ์์ฑ์ ์ค๋ง์ผ P๊ฐ 13% ์ | |
---|---|---|
Stats | Level 100 |
5527
3737
4126
|
Skill | Level 9 | ๋ฆฌ๋ฌ ์์ด์ฝ 24๊ฐ๋ง๋ค 27%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 266 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 769 (base note score) x 518.5 (total multiplier) = 45187 | |
Estimated skill score | 266 x 17.9% (average note coverage for AP) x 367 = 17452 (average skill score for AP) | |
Simulated skill score | 266 x 17.8% (actual note coverage in simulations) x 367 = 17249 | |
Estimated total score | 45187 (estimated non-skill score) + 17452 (estimated skill score) = 62639 |
Stats | Level 100 |
5439
3890
3905
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 27ํ ๋ฌ์ฑํ ๋๋ง๋ค 24%์ ํ๋ฅ ๋ก4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ ์ค์ฝ์ด๊ฐ 319 ์์นํ๋ค. |
Estimated non-skill score | 10 % (Team P ratio) x 769 (base note score) x 518.5 (total multiplier) = 44473 | |
Estimated skill score | 319 x 14% (average note coverage for AP) x 367 = 16384 (average skill score for AP) | |
Simulated skill score | 319 x 13.8% (actual note coverage in simulations) x 367 = 16148 | |
Estimated total score | 44473 (estimated non-skill score) + 16384 (estimated skill score) = 60857 |
Stats | Level 100 |
5428
4014
3792
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 20ํ ๋ฌ์ฑํ ๋๋ง๋ค 28%์ ํ๋ฅ ๋ก4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ ์ค์ฝ์ด๊ฐ 252 ์์นํ๋ค. |
Estimated non-skill score | 10 % (Team P ratio) x 769 (base note score) x 518.5 (total multiplier) = 44376 | |
Estimated skill score | 252 x 22.7% (average note coverage for AP) x 367 = 20956 (average skill score for AP) | |
Simulated skill score | 252 x 22.7% (actual note coverage in simulations) x 367 = 20919 | |
Estimated total score | 44376 (estimated non-skill score) + 20956 (estimated skill score) = 65332 |
Stats | Level 100 |
5438
4045
3751
|
---|---|---|
Skill | Level 9 | ์ฝค๋ณด๋ฅผ 23ํ ๋ฌ์ฑํ ๋๋ง๋ค 52%์ ํ๋ฅ ๋ก4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ ์ค์ฝ์ด๊ฐ 108 ์์นํ๋ค. |
Estimated non-skill score | 10 % (Team P ratio) x 769 (base note score) x 518.5 (total multiplier) = 44454 | |
Estimated skill score | 108 x 27.5% (average note coverage for AP) x 367 = 10895 (average skill score for AP) | |
Simulated skill score | 108 x 27.5% (actual note coverage in simulations) x 367 = 11010 | |
Estimated total score | 44454 (estimated non-skill score) + 10895 (estimated skill score) = 55349 |
Stats | Level 100 |
5610
3926
4010
|
---|---|---|
Skill | Level 9 | ๋ฆฌ๋ฌ ์์ด์ฝ 19๊ฐ๋ง๋ค 17%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 332 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 769 (base note score) x 518.5 (total multiplier) = 45868 | |
Estimated skill score | 332 x 14.3% (average note coverage for AP) x 367 = 17392 (average skill score for AP) | |
Simulated skill score | 332 x 13.9% (actual note coverage in simulations) x 367 = 16882 | |
Estimated total score | 45868 (estimated non-skill score) + 17392 (estimated skill score) = 63260 |
Stats | Level 100 |
5529
4082
3779
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 24ํ ๋ฌ์ฑํ ๋๋ง๋ค 40%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 210 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 769 (base note score) x 518.5 (total multiplier) = 45200 | |
Estimated skill score | 210 x 26.5% (average note coverage for AP) x 367 = 20412 (average skill score for AP) | |
Simulated skill score | 210 x 26.5% (actual note coverage in simulations) x 367 = 20552 | |
Estimated total score | 45200 (estimated non-skill score) + 20412 (estimated skill score) = 65612 |
Stats | Level 100 |
5599
4007
3940
|
---|---|---|
Skill | Level 9 | ๋ฆฌ๋ฌ ์์ด์ฝ 22๊ฐ๋ง๋ค 34%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 198 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 769 (base note score) x 518.5 (total multiplier) = 45771 | |
Estimated skill score | 198 x 24.6% (average note coverage for AP) x 367 = 17840 (average skill score for AP) | |
Simulated skill score | 198 x 24.4% (actual note coverage in simulations) x 367 = 17616 | |
Estimated total score | 45771 (estimated non-skill score) + 17840 (estimated skill score) = 63611 |
Stats | Level 100 |
5292
3853
3855
|
---|---|---|
Skill | Level 9 | 7.2์ด๋ง๋ค 39.6%์ ํ๋ฅ ๋ก4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ ์ค์ฝ์ด๊ฐ 152 ์์นํ๋ค. |
Estimated non-skill score | 10 % (Team P ratio) x 769 (base note score) x 518.5 (total multiplier) = 43260 | |
Estimated skill score | 152 x 22.1% (average note coverage for AP) x 367 = 12339 (average skill score for AP) | |
Simulated skill score | 152 x 22.8% (actual note coverage in simulations) x 367 = 12845 | |
Estimated total score | 43260 (estimated non-skill score) + 12339 (estimated skill score) = 55600 |
Stats | Level 100 |
4907
3619
3824
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 18ํ ๋ฌ์ฑํ ๋๋ง๋ค 41%์ ํ๋ฅ ๋ก4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ ์ค์ฝ์ด๊ฐ 163 ์์นํ๋ค. |
Estimated non-skill score | 10 % (Team P ratio) x 769 (base note score) x 518.5 (total multiplier) = 40114 | |
Estimated skill score | 163 x 36% (average note coverage for AP) x 367 = 21540 (average skill score for AP) | |
Simulated skill score | 163 x 35.8% (actual note coverage in simulations) x 367 = 21286 | |
Estimated total score | 40114 (estimated non-skill score) + 21540 (estimated skill score) = 61654 |