This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
Guest Center Skill | Increases Pure Pts for Pure Attribute characters by 13%. |
---|---|
Team P | 47940 + 6236 (center skill) + 6236 (guest center skill) = 60412 |
Estimated non-skill score (AP) | 756 (base note score) x 117 (total multiplier) = 88436 |
Estimated average score | 88436 (non-skill score) + 20878 (average skill score) = 109314 |
Estimated maximum score | 88436 (non-skill score) + 54443 (maximum skill score) = 142879 |
Score from 1000 simulations |
|
Center Skill | Increases Pure Pts for Pure Attribute characters by 13%. | |
---|---|---|
Stats | Level 100 |
3916
5587
3965
|
Skill | Level 7 | Every time you get a 22 combo, there is a 47% chanceof your rhythm icon score being raised by 155 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 756 (base note score) x 117 (total multiplier) = 10307 | |
Estimated skill score | 155 x 8.5% (average note coverage for AP) x 94 = 1238 (average skill score for AP) | |
Simulated skill score | 155 x 8.6% (actual note coverage in simulations) x 94 = 1222 | |
Estimated total score | 10307 (estimated non-skill score) + 1238 (estimated skill score) = 11546 |
Stats | Level 100 |
4116
5565
3787
|
---|---|---|
Skill | Level 9 | Every 11.2 seconds, there is a 37% chanceof your rhythm icon score being raised by 317 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 756 (base note score) x 117 (total multiplier) = 10266 | |
Estimated skill score | 317 x 11% (average note coverage for AP) x 94 = 3284 (average skill score for AP) | |
Simulated skill score | 317 x 11.3% (actual note coverage in simulations) x 94 = 3384 | |
Estimated total score | 10266 (estimated non-skill score) + 3284 (estimated skill score) = 13550 |
Stats | Level 100 |
3878
5547
3965
|
---|---|---|
Skill | Level 9 | For every 13 rhythm icons, there is a 38% chanceof your rhythm icon score being raised by 116 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 756 (base note score) x 117 (total multiplier) = 10234 | |
Estimated skill score | 116 x 9.7% (average note coverage for AP) x 94 = 1058 (average skill score for AP) | |
Simulated skill score | 116 x 9.5% (actual note coverage in simulations) x 94 = 1034 | |
Estimated total score | 10234 (estimated non-skill score) + 1058 (estimated skill score) = 11292 |
Stats | Level 100 |
3771
4728
3851
|
---|---|---|
Skill | Level 9 | Every 7 seconds, there is a 38.6% chanceof your rhythm icon score being raised by 181 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 756 (base note score) x 117 (total multiplier) = 8722 | |
Estimated skill score | 181 x 22.6% (average note coverage for AP) x 94 = 3843 (average skill score for AP) | |
Simulated skill score | 181 x 22.7% (actual note coverage in simulations) x 94 = 3854 | |
Estimated total score | 8722 (estimated non-skill score) + 3843 (estimated skill score) = 12564 |
Stats | Level 100 |
3853
5442
3939
|
---|---|---|
Skill | Level 9 | Every 15.2 seconds, there is a 58% chanceof your rhythm icon score being raised by 217 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 756 (base note score) x 117 (total multiplier) = 10039 | |
Estimated skill score | 217 x 14.8% (average note coverage for AP) x 94 = 3021 (average skill score for AP) | |
Simulated skill score | 217 x 14.9% (actual note coverage in simulations) x 94 = 3008 | |
Estimated total score | 10039 (estimated non-skill score) + 3021 (estimated skill score) = 13060 |
Stats | Level 100 |
3871
5483
3958
|
---|---|---|
Skill | Level 7 | For every 18 rhythm icons, there is a 16% chanceof your rhythm icon score being raised by 314 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 756 (base note score) x 117 (total multiplier) = 10114 | |
Estimated skill score | 314 x 3.1% (average note coverage for AP) x 94 = 904 (average skill score for AP) | |
Simulated skill score | 314 x 3% (actual note coverage in simulations) x 94 = 846 | |
Estimated total score | 10114 (estimated non-skill score) + 904 (estimated skill score) = 11018 |
Stats | Level 100 |
4018
5482
3812
|
---|---|---|
Skill | Level 7 | Every time you get a 22 combo, there is a 47% chanceof your rhythm icon score being raised by 155 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 756 (base note score) x 117 (total multiplier) = 10113 | |
Estimated skill score | 155 x 8.5% (average note coverage for AP) x 94 = 1238 (average skill score for AP) | |
Simulated skill score | 155 x 8.7% (actual note coverage in simulations) x 94 = 1222 | |
Estimated total score | 10113 (estimated non-skill score) + 1238 (estimated skill score) = 11351 |
Stats | Level 100 |
4257
5030
3869
|
---|---|---|
Skill | Level 9 | Every 8.2 seconds, there is a 40.6% chanceof your rhythm icon score being raised by 165 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 756 (base note score) x 117 (total multiplier) = 9278 | |
Estimated skill score | 165 x 18.1% (average note coverage for AP) x 94 = 2814 (average skill score for AP) | |
Simulated skill score | 165 x 18.4% (actual note coverage in simulations) x 94 = 2820 | |
Estimated total score | 9278 (estimated non-skill score) + 2814 (estimated skill score) = 12092 |
Stats | Level 100 |
4071
5076
3879
|
---|---|---|
Skill | Level 9 | Every 4.2 seconds, there is a 35.6% chanceof your rhythm icon score being raised by 111 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 756 (base note score) x 117 (total multiplier) = 9363 | |
Estimated skill score | 111 x 33.3% (average note coverage for AP) x 94 = 3477 (average skill score for AP) | |
Simulated skill score | 111 x 33.2% (actual note coverage in simulations) x 94 = 3478 | |
Estimated total score | 9363 (estimated non-skill score) + 3477 (estimated skill score) = 12840 |