This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
Guest Center Skill | ์ค๋ง์ผ ์์ฑ์ ์ค๋ง์ผ P๊ฐ 13% ์ |
---|---|
Team P | 48910 + 6362 (center skill) + 6362 (guest center skill) = 61634 |
Estimated non-skill score (AP) | 771 (base note score) x 597.3 (total multiplier) = 460539 |
Estimated average score | 460539 (non-skill score) + 193011 (average skill score) = 653550 |
Estimated maximum score | 460539 (non-skill score) + 641955 (maximum skill score) = 1102494 |
Score from 1000 simulations |
|
Center Skill | ์ค๋ง์ผ ์์ฑ์ ์ค๋ง์ผ P๊ฐ 13% ์ | |
---|---|---|
Stats | Level 100 |
5527
3737
4126
|
Skill | Level 9 | ๋ฆฌ๋ฌ ์์ด์ฝ 24๊ฐ๋ง๋ค 27%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 266 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 771 (base note score) x 597.3 (total multiplier) = 52044 | |
Estimated skill score | 266 x 18.6% (average note coverage for AP) x 433 = 21402 (average skill score for AP) | |
Simulated skill score | 266 x 18.6% (actual note coverage in simulations) x 433 = 21217 | |
Estimated total score | 52044 (estimated non-skill score) + 21402 (estimated skill score) = 73446 |
Stats | Level 100 |
5599
4007
3940
|
---|---|---|
Skill | Level 9 | ๋ฆฌ๋ฌ ์์ด์ฝ 22๊ฐ๋ง๋ค 34%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 198 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 771 (base note score) x 597.3 (total multiplier) = 52716 | |
Estimated skill score | 198 x 25.7% (average note coverage for AP) x 433 = 22014 (average skill score for AP) | |
Simulated skill score | 198 x 25.9% (actual note coverage in simulations) x 433 = 22083 | |
Estimated total score | 52716 (estimated non-skill score) + 22014 (estimated skill score) = 74730 |
Stats | Level 100 |
5529
4082
3779
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 24ํ ๋ฌ์ฑํ ๋๋ง๋ค 40%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 210 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 771 (base note score) x 597.3 (total multiplier) = 52059 | |
Estimated skill score | 210 x 27.5% (average note coverage for AP) x 433 = 25032 (average skill score for AP) | |
Simulated skill score | 210 x 27.9% (actual note coverage in simulations) x 433 = 25547 | |
Estimated total score | 52059 (estimated non-skill score) + 25032 (estimated skill score) = 77091 |
Stats | Level 100 |
5428
4014
3792
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 20ํ ๋ฌ์ฑํ ๋๋ง๋ค 28%์ ํ๋ฅ ๋ก4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ ์ค์ฝ์ด๊ฐ 252 ์์นํ๋ค. |
Estimated non-skill score | 10 % (Team P ratio) x 771 (base note score) x 597.3 (total multiplier) = 51110 | |
Estimated skill score | 252 x 23.5% (average note coverage for AP) x 433 = 25656 (average skill score for AP) | |
Simulated skill score | 252 x 23.7% (actual note coverage in simulations) x 433 = 25980 | |
Estimated total score | 51110 (estimated non-skill score) + 25656 (estimated skill score) = 76765 |
Stats | Level 100 |
5439
3890
3905
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 27ํ ๋ฌ์ฑํ ๋๋ง๋ค 24%์ ํ๋ฅ ๋ก4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ ์ค์ฝ์ด๊ฐ 319 ์์นํ๋ค. |
Estimated non-skill score | 10 % (Team P ratio) x 771 (base note score) x 597.3 (total multiplier) = 51222 | |
Estimated skill score | 319 x 14.5% (average note coverage for AP) x 433 = 19982 (average skill score for AP) | |
Simulated skill score | 319 x 14.2% (actual note coverage in simulations) x 433 = 19485 | |
Estimated total score | 51222 (estimated non-skill score) + 19982 (estimated skill score) = 71204 |
Stats | Level 100 |
5610
3926
4010
|
---|---|---|
Skill | Level 9 | ๋ฆฌ๋ฌ ์์ด์ฝ 19๊ฐ๋ง๋ค 17%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 332 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 771 (base note score) x 597.3 (total multiplier) = 52828 | |
Estimated skill score | 332 x 15.1% (average note coverage for AP) x 433 = 21643 (average skill score for AP) | |
Simulated skill score | 332 x 15.3% (actual note coverage in simulations) x 433 = 22083 | |
Estimated total score | 52828 (estimated non-skill score) + 21643 (estimated skill score) = 74471 |
Stats | Level 100 |
5433
3778
4023
|
---|---|---|
Skill | Level 9 | ์ฝค๋ณด๋ฅผ 27ํ ๋ฌ์ฑํ ๋๋ง๋ค 35%์ ํ๋ฅ ๋ก4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ ์ค์ฝ์ด๊ฐ 174 ์์นํ๋ค. |
Estimated non-skill score | 10 % (Team P ratio) x 771 (base note score) x 597.3 (total multiplier) = 51162 | |
Estimated skill score | 174 x 19.8% (average note coverage for AP) x 433 = 14921 (average skill score for AP) | |
Simulated skill score | 174 x 19.9% (actual note coverage in simulations) x 433 = 15155 | |
Estimated total score | 51162 (estimated non-skill score) + 14921 (estimated skill score) = 66082 |
Stats | Level 100 |
5438
4045
3751
|
---|---|---|
Skill | Level 9 | ์ฝค๋ณด๋ฅผ 23ํ ๋ฌ์ฑํ ๋๋ง๋ค 52%์ ํ๋ฅ ๋ก4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ ์ค์ฝ์ด๊ฐ 108 ์์นํ๋ค. |
Estimated non-skill score | 10 % (Team P ratio) x 771 (base note score) x 597.3 (total multiplier) = 51199 | |
Estimated skill score | 108 x 33.4% (average note coverage for AP) x 433 = 15612 (average skill score for AP) | |
Simulated skill score | 108 x 33.6% (actual note coverage in simulations) x 433 = 15588 | |
Estimated total score | 51199 (estimated non-skill score) + 15612 (estimated skill score) = 66812 |
Stats | Level 100 |
4907
3619
3824
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 18ํ ๋ฌ์ฑํ ๋๋ง๋ค 41%์ ํ๋ฅ ๋ก4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ ์ค์ฝ์ด๊ฐ 163 ์์นํ๋ค. |
Estimated non-skill score | 10 % (Team P ratio) x 771 (base note score) x 597.3 (total multiplier) = 46200 | |
Estimated skill score | 163 x 37.9% (average note coverage for AP) x 433 = 26749 (average skill score for AP) | |
Simulated skill score | 163 x 38% (actual note coverage in simulations) x 433 = 26846 | |
Estimated total score | 46200 (estimated non-skill score) + 26749 (estimated skill score) = 72950 |