This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
Guest Center Skill | Cool points increased by 10% |
---|---|
Team P | 45232 + 4526 (center skill) + 4526 (guest center skill) = 54284 |
Estimated non-skill score (AP) | 679 (base note score) x 301.5 (total multiplier) = 204697 |
Estimated average score | 204697 (non-skill score) + 73526 (average skill score) = 278223 |
Estimated maximum score | 204697 (non-skill score) + 392836 (maximum skill score) = 597533 |
Score from 1000 simulations |
|
Center Skill | Cool points increased by 10% | |
---|---|---|
Stats | Level 100 |
3780
4156
5610
|
Skill | Level 9 | For every 15 rhythm icons, there is a 22% chanceof your rhythm icon score being raised by 211 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 679 (base note score) x 301.5 (total multiplier) = 25385 | |
Estimated skill score | 211 x 15.5% (average note coverage for AP) x 237 = 7752 (average skill score for AP) | |
Simulated skill score | 211 x 15.1% (actual note coverage in simulations) x 237 = 7584 | |
Estimated total score | 25385 (estimated non-skill score) + 7752 (estimated skill score) = 33138 |
Stats | Level 100 |
5610
3926
4010
|
---|---|---|
Skill | Level 9 | For every 19 rhythm icons, there is a 17% chanceof your rhythm icon score being raised by 332 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 679 (base note score) x 301.5 (total multiplier) = 18145 | |
Estimated skill score | 332 x 8.8% (average note coverage for AP) x 237 = 6942 (average skill score for AP) | |
Simulated skill score | 332 x 8.6% (actual note coverage in simulations) x 237 = 6873 | |
Estimated total score | 18145 (estimated non-skill score) + 6942 (estimated skill score) = 25087 |
Stats | Level 100 |
3850
3949
5435
|
---|---|---|
Skill | Level 9 | For every 15 PERFECTs you get, there is a 19% chanceof your rhythm icon score being raised by 289 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 679 (base note score) x 301.5 (total multiplier) = 24597 | |
Estimated skill score | 289 x 13.4% (average note coverage for AP) x 237 = 9170 (average skill score for AP) | |
Simulated skill score | 289 x 13.2% (actual note coverage in simulations) x 237 = 9006 | |
Estimated total score | 24597 (estimated non-skill score) + 9170 (estimated skill score) = 33767 |
Stats | Level 100 |
4001
3846
5543
|
---|---|---|
Skill | Level 9 | For every 15 PERFECTs you get, there is a 19% chanceof your rhythm icon score being raised by 289 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 679 (base note score) x 301.5 (total multiplier) = 25088 | |
Estimated skill score | 289 x 13.4% (average note coverage for AP) x 237 = 9170 (average skill score for AP) | |
Simulated skill score | 289 x 13.5% (actual note coverage in simulations) x 237 = 9243 | |
Estimated total score | 25088 (estimated non-skill score) + 9170 (estimated skill score) = 34257 |
Stats | Level 100 |
3920
5572
3976
|
---|---|---|
Skill | Level 9 | For every 15 PERFECTs you get, there is a 19% chanceof your rhythm icon score being raised by 289 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 679 (base note score) x 301.5 (total multiplier) = 17995 | |
Estimated skill score | 289 x 13.4% (average note coverage for AP) x 237 = 9170 (average skill score for AP) | |
Simulated skill score | 289 x 13.6% (actual note coverage in simulations) x 237 = 9243 | |
Estimated total score | 17995 (estimated non-skill score) + 9170 (estimated skill score) = 27165 |
Stats | Level 100 |
4020
3861
5587
|
---|---|---|
Skill | Level 9 | For every 19 rhythm icons, there is a 17% chanceof your rhythm icon score being raised by 332 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 679 (base note score) x 301.5 (total multiplier) = 25284 | |
Estimated skill score | 332 x 8.8% (average note coverage for AP) x 237 = 6942 (average skill score for AP) | |
Simulated skill score | 332 x 8.8% (actual note coverage in simulations) x 237 = 6873 | |
Estimated total score | 25284 (estimated non-skill score) + 6942 (estimated skill score) = 32226 |
Stats | Level 100 |
3988
3903
5577
|
---|---|---|
Skill | Level 9 | For every 15 PERFECTs you get, there is a 19% chanceof your rhythm icon score being raised by 289 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 679 (base note score) x 301.5 (total multiplier) = 25238 | |
Estimated skill score | 289 x 13.4% (average note coverage for AP) x 237 = 9170 (average skill score for AP) | |
Simulated skill score | 289 x 13.2% (actual note coverage in simulations) x 237 = 9006 | |
Estimated total score | 25238 (estimated non-skill score) + 9170 (estimated skill score) = 34408 |
Stats | Level 100 |
3955
3899
5536
|
---|---|---|
Skill | Level 9 | For every 19 PERFECTs you get, there is a 21% chanceof your rhythm icon score being raised by 317 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 679 (base note score) x 301.5 (total multiplier) = 25054 | |
Estimated skill score | 317 x 10.9% (average note coverage for AP) x 237 = 8188 (average skill score for AP) | |
Simulated skill score | 317 x 11% (actual note coverage in simulations) x 237 = 8295 | |
Estimated total score | 25054 (estimated non-skill score) + 8188 (estimated skill score) = 33242 |
Stats | Level 100 |
3871
5483
3958
|
---|---|---|
Skill | Level 9 | For every 17 rhythm icons, there is a 16% chanceof your rhythm icon score being raised by 318 for 4s. |
Estimated non-skill score | 10 % (Team P ratio) x 679 (base note score) x 301.5 (total multiplier) = 17912 | |
Estimated skill score | 318 x 9.3% (average note coverage for AP) x 237 = 7021 (average skill score for AP) | |
Simulated skill score | 318 x 9% (actual note coverage in simulations) x 237 = 6873 | |
Estimated total score | 17912 (estimated non-skill score) + 7021 (estimated skill score) = 24933 |