This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
Guest Center Skill | ν¨μ΄ μμ±μ ν¨μ΄ Pκ° 13% μ |
---|---|
Team P | 49922 + 6494 (center skill) + 6494 (guest center skill) = 62910 |
Estimated non-skill score (AP) | 787 (base note score) x 862.2 (total multiplier) = 678524 |
Estimated average score | 678524 (non-skill score) + 317969 (average skill score) = 996493 |
Estimated maximum score | 678524 (non-skill score) + 998829 (maximum skill score) = 1677353 |
Score from 1000 simulations |
|
Center Skill | ν¨μ΄ μμ±μ ν¨μ΄ Pκ° 13% μ | |
---|---|---|
Stats | Level 100 |
4109
5478
3725
|
Skill | Level 9 | PERFECTλ₯Ό 21ν λ¬μ±ν λλ§λ€ 27%μ νλ₯ λ‘4μ΄κ° λ¦¬λ¬ μμ΄μ½ μ€μ½μ΄κ° 272 μμΉνλ€. |
Estimated non-skill score | 10 % (Team P ratio) x 787 (base note score) x 862.2 (total multiplier) = 74464 | |
Estimated skill score | 272 x 22.1% (average note coverage for AP) x 622 = 37395 (average skill score for AP) | |
Simulated skill score | 272 x 21.9% (actual note coverage in simulations) x 622 = 37320 | |
Estimated total score | 74464 (estimated non-skill score) + 37395 (estimated skill score) = 111859 |
Stats | Level 100 |
4018
5482
3812
|
---|---|---|
Skill | Level 9 | 콀보λ₯Ό 21ν λ¬μ±ν λλ§λ€ 47%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 159 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 787 (base note score) x 862.2 (total multiplier) = 74507 | |
Estimated skill score | 159 x 33.2% (average note coverage for AP) x 622 = 32846 (average skill score for AP) | |
Simulated skill score | 159 x 32.8% (actual note coverage in simulations) x 622 = 32344 | |
Estimated total score | 74507 (estimated non-skill score) + 32846 (estimated skill score) = 107353 |
Stats | Level 100 |
4045
5619
3882
|
---|---|---|
Skill | Level 9 | PERFECTλ₯Ό 16ν λ¬μ±ν λλ§λ€ 24%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 244 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 787 (base note score) x 862.2 (total multiplier) = 76373 | |
Estimated skill score | 244 x 24.9% (average note coverage for AP) x 622 = 37717 (average skill score for AP) | |
Simulated skill score | 244 x 25% (actual note coverage in simulations) x 622 = 37942 | |
Estimated total score | 76373 (estimated non-skill score) + 37717 (estimated skill score) = 114090 |
Stats | Level 100 |
3920
5572
3976
|
---|---|---|
Skill | Level 9 | PERFECTλ₯Ό 15ν λ¬μ±ν λλ§λ€ 19%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 289 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 787 (base note score) x 862.2 (total multiplier) = 75737 | |
Estimated skill score | 289 x 21% (average note coverage for AP) x 622 = 37700 (average skill score for AP) | |
Simulated skill score | 289 x 20.8% (actual note coverage in simulations) x 622 = 37320 | |
Estimated total score | 75737 (estimated non-skill score) + 37700 (estimated skill score) = 113437 |
Stats | Level 100 |
3916
5587
3965
|
---|---|---|
Skill | Level 9 | 콀보λ₯Ό 21ν λ¬μ±ν λλ§λ€ 47%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 159 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 787 (base note score) x 862.2 (total multiplier) = 75942 | |
Estimated skill score | 159 x 33.2% (average note coverage for AP) x 622 = 32846 (average skill score for AP) | |
Simulated skill score | 159 x 33.4% (actual note coverage in simulations) x 622 = 32966 | |
Estimated total score | 75942 (estimated non-skill score) + 32846 (estimated skill score) = 108788 |
Stats | Level 100 |
3878
5547
3965
|
---|---|---|
Skill | Level 9 | λ¦¬λ¬ μμ΄μ½ 13κ°λ§λ€ 38%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 116 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 787 (base note score) x 862.2 (total multiplier) = 75402 | |
Estimated skill score | 116 x 45.7% (average note coverage for AP) x 622 = 32971 (average skill score for AP) | |
Simulated skill score | 116 x 46% (actual note coverage in simulations) x 622 = 32966 | |
Estimated total score | 75402 (estimated non-skill score) + 32971 (estimated skill score) = 108373 |
Stats | Level 100 |
3995
5561
3912
|
---|---|---|
Skill | Level 9 | PERFECTλ₯Ό 26ν λ¬μ±ν λλ§λ€ 26%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 337 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 787 (base note score) x 862.2 (total multiplier) = 75575 | |
Estimated skill score | 337 x 17.3% (average note coverage for AP) x 622 = 36362 (average skill score for AP) | |
Simulated skill score | 337 x 17.3% (actual note coverage in simulations) x 622 = 36076 | |
Estimated total score | 75575 (estimated non-skill score) + 36362 (estimated skill score) = 111937 |
Stats | Level 100 |
3770
5576
4122
|
---|---|---|
Skill | Level 9 | PERFECTλ₯Ό 24ν λ¬μ±ν λλ§λ€ 40%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 210 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 787 (base note score) x 862.2 (total multiplier) = 75780 | |
Estimated skill score | 210 x 28.7% (average note coverage for AP) x 622 = 37464 (average skill score for AP) | |
Simulated skill score | 210 x 28.5% (actual note coverage in simulations) x 622 = 37320 | |
Estimated total score | 75780 (estimated non-skill score) + 37464 (estimated skill score) = 113244 |
Stats | Level 100 |
4134
5500
3756
|
---|---|---|
Skill | Level 9 | λ¦¬λ¬ μμ΄μ½ 21κ°λ§λ€ 31%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 207 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 787 (base note score) x 862.2 (total multiplier) = 74745 | |
Estimated skill score | 207 x 25.4% (average note coverage for AP) x 622 = 32667 (average skill score for AP) | |
Simulated skill score | 207 x 25.7% (actual note coverage in simulations) x 622 = 32966 | |
Estimated total score | 74745 (estimated non-skill score) + 32667 (estimated skill score) = 107412 |