This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
Guest Center Skill | ์ค๋ง์ผ ์์ฑ์ ์ค๋ง์ผ P๊ฐ 13% ์ |
---|---|
Team P | 47707 + 6206 (center skill) + 6206 (guest center skill) = 60119 |
Estimated non-skill score (AP) | 752 (base note score) x 195.1 (total multiplier) = 146724 |
Estimated average score | 146724 (non-skill score) + 44988 (average skill score) = 191712 |
Estimated maximum score | 146724 (non-skill score) + 110396 (maximum skill score) = 257120 |
Score from 1000 simulations |
|
Center Skill | ์ค๋ง์ผ ์์ฑ์ ์ค๋ง์ผ P๊ฐ 13% ์ | |
---|---|---|
Stats | Level 100 |
5527
3737
4126
|
Skill | Level 9 | ๋ฆฌ๋ฌ ์์ด์ฝ 24๊ฐ๋ง๋ค 27%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 266 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 752 (base note score) x 195.1 (total multiplier) = 16999 | |
Estimated skill score | 266 x 7.5% (average note coverage for AP) x 152 = 3016 (average skill score for AP) | |
Simulated skill score | 266 x 7.8% (actual note coverage in simulations) x 152 = 3192 | |
Estimated total score | 16999 (estimated non-skill score) + 3016 (estimated skill score) = 20015 |
Stats | Level 100 |
5242
4067
3847
|
---|---|---|
Skill | Level 7 | 8.4์ด๋ง๋ค 40.2%์ ํ๋ฅ ๋ก4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ ์ค์ฝ์ด๊ฐ 161 ์์นํ๋ค. |
Estimated non-skill score | 10 % (Team P ratio) x 752 (base note score) x 195.1 (total multiplier) = 16122 | |
Estimated skill score | 161 x 18.8% (average note coverage for AP) x 152 = 4595 (average skill score for AP) | |
Simulated skill score | 161 x 18.7% (actual note coverage in simulations) x 152 = 4560 | |
Estimated total score | 16122 (estimated non-skill score) + 4595 (estimated skill score) = 20718 |
Stats | Level 100 |
5379
4006
3745
|
---|---|---|
Skill | Level 9 | 7.2์ด๋ง๋ค 39.6%์ ํ๋ฅ ๋ก4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ ์ค์ฝ์ด๊ฐ 152 ์์นํ๋ค. |
Estimated non-skill score | 10 % (Team P ratio) x 752 (base note score) x 195.1 (total multiplier) = 16545 | |
Estimated skill score | 152 x 21.4% (average note coverage for AP) x 152 = 4936 (average skill score for AP) | |
Simulated skill score | 152 x 21.4% (actual note coverage in simulations) x 152 = 4864 | |
Estimated total score | 16545 (estimated non-skill score) + 4936 (estimated skill score) = 21480 |
Stats | Level 100 |
5390
4028
3738
|
---|---|---|
Skill | Level 9 | 6.2์ด๋ง๋ค 38.6%์ ํ๋ฅ ๋ก4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ ์ค์ฝ์ด๊ฐ 138 ์์นํ๋ค. |
Estimated non-skill score | 10 % (Team P ratio) x 752 (base note score) x 195.1 (total multiplier) = 16576 | |
Estimated skill score | 138 x 24.6% (average note coverage for AP) x 152 = 5167 (average skill score for AP) | |
Simulated skill score | 138 x 24.6% (actual note coverage in simulations) x 152 = 5168 | |
Estimated total score | 16576 (estimated non-skill score) + 5167 (estimated skill score) = 21743 |
Stats | Level 100 |
5292
3853
3855
|
---|---|---|
Skill | Level 9 | 7.2์ด๋ง๋ค 39.6%์ ํ๋ฅ ๋ก4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ ์ค์ฝ์ด๊ฐ 152 ์์นํ๋ค. |
Estimated non-skill score | 10 % (Team P ratio) x 752 (base note score) x 195.1 (total multiplier) = 16274 | |
Estimated skill score | 152 x 21.4% (average note coverage for AP) x 152 = 4936 (average skill score for AP) | |
Simulated skill score | 152 x 21.4% (actual note coverage in simulations) x 152 = 5016 | |
Estimated total score | 16274 (estimated non-skill score) + 4936 (estimated skill score) = 21209 |
Stats | Level 100 |
4999
4127
4108
|
---|---|---|
Skill | Level 9 | 14.2์ด๋ง๋ค 68%์ ํ๋ฅ ๋ก4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ ์ค์ฝ์ด๊ฐ 177 ์์นํ๋ค. |
Estimated non-skill score | 10 % (Team P ratio) x 752 (base note score) x 195.1 (total multiplier) = 15373 | |
Estimated skill score | 177 x 21.5% (average note coverage for AP) x 152 = 5777 (average skill score for AP) | |
Simulated skill score | 177 x 21.4% (actual note coverage in simulations) x 152 = 5776 | |
Estimated total score | 15373 (estimated non-skill score) + 5777 (estimated skill score) = 21150 |
Stats | Level 100 |
5486
3834
3992
|
---|---|---|
Skill | Level 7 | 8.4์ด๋น 46%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 193 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 752 (base note score) x 195.1 (total multiplier) = 16874 | |
Estimated skill score | 193 x 21.5% (average note coverage for AP) x 152 = 6303 (average skill score for AP) | |
Simulated skill score | 193 x 21% (actual note coverage in simulations) x 152 = 6232 | |
Estimated total score | 16874 (estimated non-skill score) + 6303 (estimated skill score) = 23177 |
Stats | Level 100 |
5352
4013
3713
|
---|---|---|
Skill | Level 9 | 5.2์ด๋ง๋ค 37.6%์ ํ๋ฅ ๋ก4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ ์ค์ฝ์ด๊ฐ 124 ์์นํ๋ค. |
Estimated non-skill score | 10 % (Team P ratio) x 752 (base note score) x 195.1 (total multiplier) = 16459 | |
Estimated skill score | 124 x 27.2% (average note coverage for AP) x 152 = 5129 (average skill score for AP) | |
Simulated skill score | 124 x 27.6% (actual note coverage in simulations) x 152 = 5168 | |
Estimated total score | 16459 (estimated non-skill score) + 5129 (estimated skill score) = 21588 |
Stats | Level 100 |
5040
3860
4256
|
---|---|---|
Skill | Level 9 | 5.2์ด๋ง๋ค 37.6%์ ํ๋ฅ ๋ก4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ ์ค์ฝ์ด๊ฐ 124 ์์นํ๋ค. |
Estimated non-skill score | 10 % (Team P ratio) x 752 (base note score) x 195.1 (total multiplier) = 15502 | |
Estimated skill score | 124 x 27.2% (average note coverage for AP) x 152 = 5129 (average skill score for AP) | |
Simulated skill score | 124 x 27% (actual note coverage in simulations) x 152 = 5016 | |
Estimated total score | 15502 (estimated non-skill score) + 5129 (estimated skill score) = 20631 |