This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
Guest Center Skill | ν¨μ΄ μμ±μ ν¨μ΄ Pκ° 13% μ |
---|---|
Team P | 49495 + 6439 (center skill) + 6439 (guest center skill) = 62373 |
Estimated non-skill score (AP) | 780 (base note score) x 139.5 (total multiplier) = 108772 |
Estimated average score | 108772 (non-skill score) + 19228 (average skill score) = 128000 |
Estimated maximum score | 108772 (non-skill score) + 64173 (maximum skill score) = 172945 |
Score from 1000 simulations |
|
Center Skill | ν¨μ΄ μμ±μ ν¨μ΄ Pκ° 13% μ | |
---|---|---|
Stats | Level 100 |
3838
5578
4052
|
Skill | Level 9 | 콀보λ₯Ό 24ν λ¬μ±ν λλ§λ€ 35%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 234 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 780 (base note score) x 139.5 (total multiplier) = 12260 | |
Estimated skill score | 234 x 5.4% (average note coverage for AP) x 110 = 1392 (average skill score for AP) | |
Simulated skill score | 234 x 5.3% (actual note coverage in simulations) x 110 = 1320 | |
Estimated total score | 12260 (estimated non-skill score) + 1392 (estimated skill score) = 13652 |
Stats | Level 100 |
4116
5565
3787
|
---|---|---|
Skill | Level 9 | 11.2μ΄λΉ 37%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 317 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 780 (base note score) x 139.5 (total multiplier) = 12230 | |
Estimated skill score | 317 x 12.4% (average note coverage for AP) x 110 = 4340 (average skill score for AP) | |
Simulated skill score | 317 x 13% (actual note coverage in simulations) x 110 = 4510 | |
Estimated total score | 12230 (estimated non-skill score) + 4340 (estimated skill score) = 16570 |
Stats | Level 100 |
3916
5587
3965
|
---|---|---|
Skill | Level 9 | 콀보λ₯Ό 21ν λ¬μ±ν λλ§λ€ 47%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 159 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 780 (base note score) x 139.5 (total multiplier) = 12279 | |
Estimated skill score | 159 x 12.4% (average note coverage for AP) x 110 = 2167 (average skill score for AP) | |
Simulated skill score | 159 x 12.3% (actual note coverage in simulations) x 110 = 2090 | |
Estimated total score | 12279 (estimated non-skill score) + 2167 (estimated skill score) = 14446 |
Stats | Level 100 |
4045
5619
3882
|
---|---|---|
Skill | Level 9 | PERFECTλ₯Ό 16ν λ¬μ±ν λλ§λ€ 24%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 244 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 780 (base note score) x 139.5 (total multiplier) = 12349 | |
Estimated skill score | 244 x 8.9% (average note coverage for AP) x 110 = 2401 (average skill score for AP) | |
Simulated skill score | 244 x 9% (actual note coverage in simulations) x 110 = 2420 | |
Estimated total score | 12349 (estimated non-skill score) + 2401 (estimated skill score) = 14750 |
Stats | Level 100 |
3770
5576
4122
|
---|---|---|
Skill | Level 9 | PERFECTλ₯Ό 24ν λ¬μ±ν λλ§λ€ 40%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 210 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 780 (base note score) x 139.5 (total multiplier) = 12253 | |
Estimated skill score | 210 x 9.1% (average note coverage for AP) x 110 = 2100 (average skill score for AP) | |
Simulated skill score | 210 x 9% (actual note coverage in simulations) x 110 = 2090 | |
Estimated total score | 12253 (estimated non-skill score) + 2100 (estimated skill score) = 14353 |
Stats | Level 100 |
3920
5572
3976
|
---|---|---|
Skill | Level 9 | PERFECTλ₯Ό 15ν λ¬μ±ν λλ§λ€ 19%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 289 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 780 (base note score) x 139.5 (total multiplier) = 12246 | |
Estimated skill score | 289 x 6.6% (average note coverage for AP) x 110 = 2087 (average skill score for AP) | |
Simulated skill score | 289 x 6.6% (actual note coverage in simulations) x 110 = 2090 | |
Estimated total score | 12246 (estimated non-skill score) + 2087 (estimated skill score) = 14332 |
Stats | Level 80 |
3545
4843
3296
|
---|---|---|
Skill | Level 5 | λ¦¬λ¬ μμ΄μ½ 26κ°λ§λ€ 29%μ νλ₯ λ‘3μ΄κ° λ¦¬λ¬ μμ΄μ½ μ€μ½μ΄κ° 170 μμΉνλ€. |
Estimated non-skill score | 10 % (Team P ratio) x 780 (base note score) x 139.5 (total multiplier) = 10643 | |
Estimated skill score | 170 x 5.5% (average note coverage for AP) x 110 = 1035 (average skill score for AP) | |
Simulated skill score | 170 x 5.6% (actual note coverage in simulations) x 110 = 1100 | |
Estimated total score | 10643 (estimated non-skill score) + 1035 (estimated skill score) = 11678 |
Stats | Level 100 |
4100
5594
3852
|
---|---|---|
Skill | Level 9 | 콀보λ₯Ό 25ν λ¬μ±ν λλ§λ€ 27%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 311 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 780 (base note score) x 139.5 (total multiplier) = 12295 | |
Estimated skill score | 311 x 4.2% (average note coverage for AP) x 110 = 1427 (average skill score for AP) | |
Simulated skill score | 311 x 3.9% (actual note coverage in simulations) x 110 = 1320 | |
Estimated total score | 12295 (estimated non-skill score) + 1427 (estimated skill score) = 13722 |
Stats | Level 100 |
3995
5561
3912
|
---|---|---|
Skill | Level 9 | PERFECTλ₯Ό 26ν λ¬μ±ν λλ§λ€ 26%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 337 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 780 (base note score) x 139.5 (total multiplier) = 12220 | |
Estimated skill score | 337 x 6.1% (average note coverage for AP) x 110 = 2278 (average skill score for AP) | |
Simulated skill score | 337 x 6.2% (actual note coverage in simulations) x 110 = 2310 | |
Estimated total score | 12220 (estimated non-skill score) + 2278 (estimated skill score) = 14498 |