This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
Guest Center Skill | μ€λ§μΌ Pκ° 10% μ |
---|---|
Team P | 41506 + 4154 (center skill) + 4154 (guest center skill) = 49814 |
Estimated non-skill score (AP) | 623 (base note score) x 170.1 (total multiplier) = 105995 |
Estimated average score | 105995 (non-skill score) + 34896 (average skill score) = 140891 |
Estimated maximum score | 105995 (non-skill score) + 150627 (maximum skill score) = 256622 |
Score from 1000 simulations |
|
Center Skill | μ€λ§μΌ Pκ° 10% μ | |
---|---|---|
Stats | Level 100 |
5352
4013
3713
|
Skill | Level 9 | 5.2μ΄λ§λ€ 37.6%μ νλ₯ λ‘4μ΄κ° λ¦¬λ¬ μμ΄μ½ μ€μ½μ΄κ° 124 μμΉνλ€. |
Estimated non-skill score | 10 % (Team P ratio) x 623 (base note score) x 170.1 (total multiplier) = 13669 | |
Estimated skill score | 124 x 28.3% (average note coverage for AP) x 145 = 5082 (average skill score for AP) | |
Simulated skill score | 124 x 27.9% (actual note coverage in simulations) x 145 = 5075 | |
Estimated total score | 13669 (estimated non-skill score) + 5082 (estimated skill score) = 18751 |
Stats | Level 100 |
3850
3949
5435
|
---|---|---|
Skill | Level 9 | PERFECTλ₯Ό 15ν λ¬μ±ν λλ§λ€ 19%μ νλ₯ λ‘4μ΄κ° λ¦¬λ¬ μμ΄μ½ μ€μ½μ΄κ° 289 μμΉνλ€. |
Estimated non-skill score | 10 % (Team P ratio) x 623 (base note score) x 170.1 (total multiplier) = 9831 | |
Estimated skill score | 289 x 8.6% (average note coverage for AP) x 145 = 3624 (average skill score for AP) | |
Simulated skill score | 289 x 8.7% (actual note coverage in simulations) x 145 = 3625 | |
Estimated total score | 9831 (estimated non-skill score) + 3624 (estimated skill score) = 13455 |
Stats | Level 100 |
5486
3834
3992
|
---|---|---|
Skill | Level 7 | 8.4μ΄λΉ 46%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 193 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 623 (base note score) x 170.1 (total multiplier) = 14010 | |
Estimated skill score | 193 x 21.3% (average note coverage for AP) x 145 = 5948 (average skill score for AP) | |
Simulated skill score | 193 x 21.4% (actual note coverage in simulations) x 145 = 5945 | |
Estimated total score | 14010 (estimated non-skill score) + 5948 (estimated skill score) = 19958 |
Stats | Level 100 |
5428
4014
3792
|
---|---|---|
Skill | Level 4 | PERFECTλ₯Ό 22ν λ¬μ±ν λλ§λ€ 28%μ νλ₯ λ‘3.5μ΄κ° λ¦¬λ¬ μμ΄μ½ μ€μ½μ΄κ° 242 μμΉνλ€. |
Estimated non-skill score | 10 % (Team P ratio) x 623 (base note score) x 170.1 (total multiplier) = 13861 | |
Estimated skill score | 242 x 10.2% (average note coverage for AP) x 145 = 3591 (average skill score for AP) | |
Simulated skill score | 242 x 10.1% (actual note coverage in simulations) x 145 = 3625 | |
Estimated total score | 13861 (estimated non-skill score) + 3591 (estimated skill score) = 17452 |
Stats | Level 100 |
3988
3903
5577
|
---|---|---|
Skill | Level 9 | PERFECTλ₯Ό 15ν λ¬μ±ν λλ§λ€ 19%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 289 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 623 (base note score) x 170.1 (total multiplier) = 10184 | |
Estimated skill score | 289 x 8.6% (average note coverage for AP) x 145 = 3624 (average skill score for AP) | |
Simulated skill score | 289 x 8.6% (actual note coverage in simulations) x 145 = 3625 | |
Estimated total score | 10184 (estimated non-skill score) + 3624 (estimated skill score) = 13808 |
Stats | Level 100 |
3920
5572
3976
|
---|---|---|
Skill | Level 9 | PERFECTλ₯Ό 15ν λ¬μ±ν λλ§λ€ 19%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 289 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 623 (base note score) x 170.1 (total multiplier) = 10009 | |
Estimated skill score | 289 x 8.6% (average note coverage for AP) x 145 = 3624 (average skill score for AP) | |
Simulated skill score | 289 x 8.6% (actual note coverage in simulations) x 145 = 3625 | |
Estimated total score | 10009 (estimated non-skill score) + 3624 (estimated skill score) = 13633 |
Stats | Level 100 |
4001
3846
5543
|
---|---|---|
Skill | Level 9 | PERFECTλ₯Ό 15ν λ¬μ±ν λλ§λ€ 19%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 289 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 623 (base note score) x 170.1 (total multiplier) = 10220 | |
Estimated skill score | 289 x 8.6% (average note coverage for AP) x 145 = 3624 (average skill score for AP) | |
Simulated skill score | 289 x 8.8% (actual note coverage in simulations) x 145 = 3625 | |
Estimated total score | 10220 (estimated non-skill score) + 3624 (estimated skill score) = 13844 |
Stats | Level 100 |
5610
3926
4010
|
---|---|---|
Skill | Level 9 | λ¦¬λ¬ μμ΄μ½ 19κ°λ§λ€ 17%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 332 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 623 (base note score) x 170.1 (total multiplier) = 14325 | |
Estimated skill score | 332 x 6% (average note coverage for AP) x 145 = 2878 (average skill score for AP) | |
Simulated skill score | 332 x 5.7% (actual note coverage in simulations) x 145 = 2755 | |
Estimated total score | 14325 (estimated non-skill score) + 2878 (estimated skill score) = 17203 |
Stats | Level 100 |
3871
5483
3958
|
---|---|---|
Skill | Level 9 | λ¦¬λ¬ μμ΄μ½ 17κ°λ§λ€ 16%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 318 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 623 (base note score) x 170.1 (total multiplier) = 9888 | |
Estimated skill score | 318 x 6.3% (average note coverage for AP) x 145 = 2900 (average skill score for AP) | |
Simulated skill score | 318 x 6.3% (actual note coverage in simulations) x 145 = 2900 | |
Estimated total score | 9888 (estimated non-skill score) + 2900 (estimated skill score) = 12788 |