This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
Guest Center Skill | ์ค๋ง์ผ ์์ฑ์ ์ค๋ง์ผ P๊ฐ 13% ์ |
---|---|
Team P | 48307 + 6284 (center skill) + 6284 (guest center skill) = 60875 |
Estimated non-skill score (AP) | 761 (base note score) x 177 (total multiplier) = 134668 |
Estimated average score | 134668 (non-skill score) + 40939 (average skill score) = 175607 |
Estimated maximum score | 134668 (non-skill score) + 107476 (maximum skill score) = 242144 |
Score from 1000 simulations |
|
Center Skill | ์ค๋ง์ผ ์์ฑ์ ์ค๋ง์ผ P๊ฐ 13% ์ | |
---|---|---|
Stats | Level 100 |
5527
3737
4126
|
Skill | Level 9 | ๋ฆฌ๋ฌ ์์ด์ฝ 24๊ฐ๋ง๋ค 27%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 266 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 761 (base note score) x 177 (total multiplier) = 15408 | |
Estimated skill score | 266 x 6.9% (average note coverage for AP) x 145 = 2657 (average skill score for AP) | |
Simulated skill score | 266 x 6.8% (actual note coverage in simulations) x 145 = 2610 | |
Estimated total score | 15408 (estimated non-skill score) + 2657 (estimated skill score) = 18065 |
Stats | Level 100 |
5040
3860
4256
|
---|---|---|
Skill | Level 9 | 5.2์ด๋ง๋ค 37.6%์ ํ๋ฅ ๋ก4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ ์ค์ฝ์ด๊ฐ 124 ์์นํ๋ค. |
Estimated non-skill score | 10 % (Team P ratio) x 761 (base note score) x 177 (total multiplier) = 14052 | |
Estimated skill score | 124 x 28.3% (average note coverage for AP) x 145 = 5082 (average skill score for AP) | |
Simulated skill score | 124 x 28.6% (actual note coverage in simulations) x 145 = 5075 | |
Estimated total score | 14052 (estimated non-skill score) + 5082 (estimated skill score) = 19134 |
Stats | Level 100 |
5352
4013
3713
|
---|---|---|
Skill | Level 9 | 5.2์ด๋ง๋ค 37.6%์ ํ๋ฅ ๋ก4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ ์ค์ฝ์ด๊ฐ 124 ์์นํ๋ค. |
Estimated non-skill score | 10 % (Team P ratio) x 761 (base note score) x 177 (total multiplier) = 14919 | |
Estimated skill score | 124 x 28.3% (average note coverage for AP) x 145 = 5082 (average skill score for AP) | |
Simulated skill score | 124 x 28.5% (actual note coverage in simulations) x 145 = 5075 | |
Estimated total score | 14919 (estimated non-skill score) + 5082 (estimated skill score) = 20001 |
Stats | Level 100 |
5390
4028
3738
|
---|---|---|
Skill | Level 9 | 6.2์ด๋ง๋ค 38.6%์ ํ๋ฅ ๋ก4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ ์ค์ฝ์ด๊ฐ 138 ์์นํ๋ค. |
Estimated non-skill score | 10 % (Team P ratio) x 761 (base note score) x 177 (total multiplier) = 15025 | |
Estimated skill score | 138 x 23.7% (average note coverage for AP) x 145 = 4741 (average skill score for AP) | |
Simulated skill score | 138 x 24% (actual note coverage in simulations) x 145 = 4785 | |
Estimated total score | 15025 (estimated non-skill score) + 4741 (estimated skill score) = 19766 |
Stats | Level 100 |
5292
3853
3855
|
---|---|---|
Skill | Level 9 | 7.2์ด๋ง๋ค 39.6%์ ํ๋ฅ ๋ก4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ ์ค์ฝ์ด๊ฐ 152 ์์นํ๋ค. |
Estimated non-skill score | 10 % (Team P ratio) x 761 (base note score) x 177 (total multiplier) = 14751 | |
Estimated skill score | 152 x 21.3% (average note coverage for AP) x 145 = 4695 (average skill score for AP) | |
Simulated skill score | 152 x 21.4% (actual note coverage in simulations) x 145 = 4785 | |
Estimated total score | 14751 (estimated non-skill score) + 4695 (estimated skill score) = 19446 |
Stats | Level 100 |
5599
4007
3940
|
---|---|---|
Skill | Level 9 | ๋ฆฌ๋ฌ ์์ด์ฝ 22๊ฐ๋ง๋ค 34%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 198 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 761 (base note score) x 177 (total multiplier) = 15607 | |
Estimated skill score | 198 x 12.9% (average note coverage for AP) x 145 = 3703 (average skill score for AP) | |
Simulated skill score | 198 x 12.9% (actual note coverage in simulations) x 145 = 3770 | |
Estimated total score | 15607 (estimated non-skill score) + 3703 (estimated skill score) = 19310 |
Stats | Level 100 |
5379
4006
3745
|
---|---|---|
Skill | Level 9 | 7.2์ด๋ง๋ค 39.6%์ ํ๋ฅ ๋ก4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ ์ค์ฝ์ด๊ฐ 152 ์์นํ๋ค. |
Estimated non-skill score | 10 % (Team P ratio) x 761 (base note score) x 177 (total multiplier) = 14997 | |
Estimated skill score | 152 x 21.3% (average note coverage for AP) x 145 = 4695 (average skill score for AP) | |
Simulated skill score | 152 x 21.3% (actual note coverage in simulations) x 145 = 4640 | |
Estimated total score | 14997 (estimated non-skill score) + 4695 (estimated skill score) = 19692 |
Stats | Level 100 |
5486
3834
3992
|
---|---|---|
Skill | Level 7 | 8.4์ด๋น 46%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 193 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 761 (base note score) x 177 (total multiplier) = 15295 | |
Estimated skill score | 193 x 21.3% (average note coverage for AP) x 145 = 5948 (average skill score for AP) | |
Simulated skill score | 193 x 21.2% (actual note coverage in simulations) x 145 = 5945 | |
Estimated total score | 15295 (estimated non-skill score) + 5948 (estimated skill score) = 21244 |
Stats | Level 100 |
5242
4067
3847
|
---|---|---|
Skill | Level 7 | 8.4์ด๋ง๋ค 40.2%์ ํ๋ฅ ๋ก4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ ์ค์ฝ์ด๊ฐ 161 ์์นํ๋ค. |
Estimated non-skill score | 10 % (Team P ratio) x 761 (base note score) x 177 (total multiplier) = 14614 | |
Estimated skill score | 161 x 18.6% (average note coverage for AP) x 145 = 4336 (average skill score for AP) | |
Simulated skill score | 161 x 18.7% (actual note coverage in simulations) x 145 = 4350 | |
Estimated total score | 14614 (estimated non-skill score) + 4336 (estimated skill score) = 18950 |