This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
Guest Center Skill | μΏ¨ μμ±μ μΏ¨ Pκ° 13% μ |
---|---|
Team P | 48558 + 6317 (center skill) + 6317 (guest center skill) = 61192 |
Estimated non-skill score (AP) | 765 (base note score) x 255.4 (total multiplier) = 195375 |
Estimated average score | 195375 (non-skill score) + 62903 (average skill score) = 258278 |
Estimated maximum score | 195375 (non-skill score) + 187324 (maximum skill score) = 382699 |
Score from 1000 simulations |
|
Center Skill | μΏ¨ μμ±μ μΏ¨ Pκ° 13% μ | |
---|---|---|
Stats | Level 100 |
3954
3985
5607
|
Skill | Level 9 | PERFECTλ₯Ό 18ν λ¬μ±ν λλ§λ€ 41%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 163 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 765 (base note score) x 255.4 (total multiplier) = 22557 | |
Estimated skill score | 163 x 18.7% (average note coverage for AP) x 204 = 6215 (average skill score for AP) | |
Simulated skill score | 163 x 18.3% (actual note coverage in simulations) x 204 = 6120 | |
Estimated total score | 22557 (estimated non-skill score) + 6215 (estimated skill score) = 28772 |
Stats | Level 100 |
3954
3776
5270
|
---|---|---|
Skill | Level 9 | 6.2μ΄λ§λ€ 38.6%μ νλ₯ λ‘4μ΄κ° λ¦¬λ¬ μμ΄μ½ μ€μ½μ΄κ° 138 μμΉνλ€. |
Estimated non-skill score | 10 % (Team P ratio) x 765 (base note score) x 255.4 (total multiplier) = 21207 | |
Estimated skill score | 138 x 25.2% (average note coverage for AP) x 204 = 7085 (average skill score for AP) | |
Simulated skill score | 138 x 25.2% (actual note coverage in simulations) x 204 = 7140 | |
Estimated total score | 21207 (estimated non-skill score) + 7085 (estimated skill score) = 28291 |
Stats | Level 100 |
4021
3769
5262
|
---|---|---|
Skill | Level 9 | 4.2μ΄λ§λ€ 35.6%μ νλ₯ λ‘4μ΄κ° λ¦¬λ¬ μμ΄μ½ μ€μ½μ΄κ° 111 μμΉνλ€. |
Estimated non-skill score | 10 % (Team P ratio) x 765 (base note score) x 255.4 (total multiplier) = 21175 | |
Estimated skill score | 111 x 32.5% (average note coverage for AP) x 204 = 7350 (average skill score for AP) | |
Simulated skill score | 111 x 32.1% (actual note coverage in simulations) x 204 = 7344 | |
Estimated total score | 21175 (estimated non-skill score) + 7350 (estimated skill score) = 28525 |
Stats | Level 100 |
4075
3880
5591
|
---|---|---|
Skill | Level 9 | 14.2μ΄λΉ 33%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 439 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 765 (base note score) x 255.4 (total multiplier) = 22493 | |
Estimated skill score | 439 x 8.1% (average note coverage for AP) x 204 = 7244 (average skill score for AP) | |
Simulated skill score | 439 x 8.3% (actual note coverage in simulations) x 204 = 7344 | |
Estimated total score | 22493 (estimated non-skill score) + 7244 (estimated skill score) = 29737 |
Stats | Level 100 |
3752
4074
5304
|
---|---|---|
Skill | Level 9 | 6.2μ΄λ§λ€ 38.6%μ νλ₯ λ‘4μ΄κ° λ¦¬λ¬ μμ΄μ½ μ€μ½μ΄κ° 138 μμΉνλ€. |
Estimated non-skill score | 10 % (Team P ratio) x 765 (base note score) x 255.4 (total multiplier) = 21341 | |
Estimated skill score | 138 x 25.2% (average note coverage for AP) x 204 = 7085 (average skill score for AP) | |
Simulated skill score | 138 x 24.7% (actual note coverage in simulations) x 204 = 6936 | |
Estimated total score | 21341 (estimated non-skill score) + 7085 (estimated skill score) = 28425 |
Stats | Level 100 |
4020
3712
5372
|
---|---|---|
Skill | Level 9 | 4.2μ΄λ§λ€ 35.6%μ νλ₯ λ‘4μ΄κ° λ¦¬λ¬ μμ΄μ½ μ€μ½μ΄κ° 111 μμΉνλ€. |
Estimated non-skill score | 10 % (Team P ratio) x 765 (base note score) x 255.4 (total multiplier) = 21615 | |
Estimated skill score | 111 x 32.5% (average note coverage for AP) x 204 = 7350 (average skill score for AP) | |
Simulated skill score | 111 x 32.4% (actual note coverage in simulations) x 204 = 7344 | |
Estimated total score | 21615 (estimated non-skill score) + 7350 (estimated skill score) = 28965 |
Stats | Level 100 |
3817
3934
5353
|
---|---|---|
Skill | Level 9 | 4.2μ΄λ§λ€ 35.6%μ νλ₯ λ‘4μ΄κ° λ¦¬λ¬ μμ΄μ½ μ€μ½μ΄κ° 111 μμΉνλ€. |
Estimated non-skill score | 10 % (Team P ratio) x 765 (base note score) x 255.4 (total multiplier) = 21536 | |
Estimated skill score | 111 x 32.5% (average note coverage for AP) x 204 = 7350 (average skill score for AP) | |
Simulated skill score | 111 x 32.3% (actual note coverage in simulations) x 204 = 7344 | |
Estimated total score | 21536 (estimated non-skill score) + 7350 (estimated skill score) = 28886 |
Stats | Level 100 |
3804
4130
5222
|
---|---|---|
Skill | Level 9 | 4.2μ΄λ§λ€ 35.6%μ νλ₯ λ‘4μ΄κ° λ¦¬λ¬ μμ΄μ½ μ€μ½μ΄κ° 111 μμΉνλ€. |
Estimated non-skill score | 10 % (Team P ratio) x 765 (base note score) x 255.4 (total multiplier) = 21009 | |
Estimated skill score | 111 x 32.5% (average note coverage for AP) x 204 = 7350 (average skill score for AP) | |
Simulated skill score | 111 x 32.1% (actual note coverage in simulations) x 204 = 7344 | |
Estimated total score | 21009 (estimated non-skill score) + 7350 (estimated skill score) = 28359 |
Stats | Level 100 |
3988
3903
5577
|
---|---|---|
Skill | Level 9 | PERFECTλ₯Ό 15ν λ¬μ±ν λλ§λ€ 19%μ νλ₯ λ‘ 4μ΄κ° λ¦¬λ¬ μμ΄μ½μ μ μκ° 289 λμ΄λ©λλ€ |
Estimated non-skill score | 10 % (Team P ratio) x 765 (base note score) x 255.4 (total multiplier) = 22442 | |
Estimated skill score | 289 x 10% (average note coverage for AP) x 204 = 5875 (average skill score for AP) | |
Simulated skill score | 289 x 10.2% (actual note coverage in simulations) x 204 = 6120 | |
Estimated total score | 22442 (estimated non-skill score) + 5875 (estimated skill score) = 28318 |