This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
Guest Center Skill | ์ค๋ง์ผ P๊ฐ 10% ์ |
---|---|
Team P | 40232 + 4026 (center skill) + 4026 (guest center skill) = 48284 |
Estimated non-skill score (AP) | 604 (base note score) x 545.3 (total multiplier) = 329332 |
Estimated average score | 329332 (non-skill score) + 259035 (average skill score) = 588367 |
Estimated maximum score | 329332 (non-skill score) + 1080877 (maximum skill score) = 1410209 |
Score from 1000 simulations |
|
Center Skill | ์ค๋ง์ผ P๊ฐ 10% ์ | |
---|---|---|
Stats | Level 100 |
5610
3926
4010
|
Skill | Level 9 | ๋ฆฌ๋ฌ ์์ด์ฝ 19๊ฐ๋ง๋ค 17%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 332 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 604 (base note score) x 545.3 (total multiplier) = 45917 | |
Estimated skill score | 332 x 18.6% (average note coverage for AP) x 423 = 26183 (average skill score for AP) | |
Simulated skill score | 332 x 18.8% (actual note coverage in simulations) x 423 = 26226 | |
Estimated total score | 45917 (estimated non-skill score) + 26183 (estimated skill score) = 72100 |
Stats | Level 100 |
3920
5572
3976
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 15ํ ๋ฌ์ฑํ ๋๋ง๋ค 19%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 289 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 604 (base note score) x 545.3 (total multiplier) = 32085 | |
Estimated skill score | 289 x 25.5% (average note coverage for AP) x 423 = 31193 (average skill score for AP) | |
Simulated skill score | 289 x 25.5% (actual note coverage in simulations) x 423 = 31302 | |
Estimated total score | 32085 (estimated non-skill score) + 31193 (estimated skill score) = 63278 |
Stats | Level 100 |
3871
5483
3958
|
---|---|---|
Skill | Level 9 | ๋ฆฌ๋ฌ ์์ด์ฝ 17๊ฐ๋ง๋ค 16%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 318 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 604 (base note score) x 545.3 (total multiplier) = 31696 | |
Estimated skill score | 318 x 19.2% (average note coverage for AP) x 423 = 25786 (average skill score for AP) | |
Simulated skill score | 318 x 19.3% (actual note coverage in simulations) x 423 = 25803 | |
Estimated total score | 31696 (estimated non-skill score) + 25786 (estimated skill score) = 57482 |
Stats | Level 100 |
5439
3890
3905
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 27ํ ๋ฌ์ฑํ ๋๋ง๋ค 24%์ ํ๋ฅ ๋ก4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ ์ค์ฝ์ด๊ฐ 319 ์์นํ๋ค. |
Estimated non-skill score | 10 % (Team P ratio) x 604 (base note score) x 545.3 (total multiplier) = 44519 | |
Estimated skill score | 319 x 18.9% (average note coverage for AP) x 423 = 25516 (average skill score for AP) | |
Simulated skill score | 319 x 18.9% (actual note coverage in simulations) x 423 = 25380 | |
Estimated total score | 44519 (estimated non-skill score) + 25516 (estimated skill score) = 70035 |
Stats | Level 100 |
4001
3846
5543
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 15ํ ๋ฌ์ฑํ ๋๋ง๋ค 19%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 289 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 604 (base note score) x 545.3 (total multiplier) = 32760 | |
Estimated skill score | 289 x 25.5% (average note coverage for AP) x 423 = 31193 (average skill score for AP) | |
Simulated skill score | 289 x 25.3% (actual note coverage in simulations) x 423 = 30879 | |
Estimated total score | 32760 (estimated non-skill score) + 31193 (estimated skill score) = 63953 |
Stats | Level 100 |
3955
3899
5536
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 19ํ ๋ฌ์ฑํ ๋๋ง๋ค 21%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 317 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 604 (base note score) x 545.3 (total multiplier) = 32378 | |
Estimated skill score | 317 x 22.9% (average note coverage for AP) x 423 = 30677 (average skill score for AP) | |
Simulated skill score | 317 x 22.5% (actual note coverage in simulations) x 423 = 30033 | |
Estimated total score | 32378 (estimated non-skill score) + 30677 (estimated skill score) = 63055 |
Stats | Level 100 |
5428
4014
3792
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 20ํ ๋ฌ์ฑํ ๋๋ง๋ค 28%์ ํ๋ฅ ๋ก4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ ์ค์ฝ์ด๊ฐ 252 ์์นํ๋ค. |
Estimated non-skill score | 10 % (Team P ratio) x 604 (base note score) x 545.3 (total multiplier) = 44430 | |
Estimated skill score | 252 x 29.2% (average note coverage for AP) x 423 = 31111 (average skill score for AP) | |
Simulated skill score | 252 x 29.3% (actual note coverage in simulations) x 423 = 31302 | |
Estimated total score | 44430 (estimated non-skill score) + 31111 (estimated skill score) = 75542 |
Stats | Level 100 |
4020
3861
5587
|
---|---|---|
Skill | Level 9 | ๋ฆฌ๋ฌ ์์ด์ฝ 19๊ฐ๋ง๋ค 17%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 332 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 604 (base note score) x 545.3 (total multiplier) = 32903 | |
Estimated skill score | 332 x 18.6% (average note coverage for AP) x 423 = 26183 (average skill score for AP) | |
Simulated skill score | 332 x 18.7% (actual note coverage in simulations) x 423 = 26226 | |
Estimated total score | 32903 (estimated non-skill score) + 26183 (estimated skill score) = 59086 |
Stats | Level 100 |
3988
3903
5577
|
---|---|---|
Skill | Level 9 | PERFECT๋ฅผ 15ํ ๋ฌ์ฑํ ๋๋ง๋ค 19%์ ํ๋ฅ ๋ก 4์ด๊ฐ ๋ฆฌ๋ฌ ์์ด์ฝ์ ์ ์๊ฐ 289 ๋์ด๋ฉ๋๋ค |
Estimated non-skill score | 10 % (Team P ratio) x 604 (base note score) x 545.3 (total multiplier) = 32644 | |
Estimated skill score | 289 x 25.5% (average note coverage for AP) x 423 = 31193 (average skill score for AP) | |
Simulated skill score | 289 x 25.5% (actual note coverage in simulations) x 423 = 31302 | |
Estimated total score | 32644 (estimated non-skill score) + 31193 (estimated skill score) = 63837 |