This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
| Guest Center Skill | Smile P of Smile members increased by 13% | 
|---|---|
| Team P | 48351 + 6289 (center skill) + 6289 (guest center skill) = 60929 | 
| Estimated non-skill score (AP) | 762 (base note score) x 691.1 (total multiplier) = 526647 | 
| Estimated average score | 526647 (non-skill score) + 234040 (average skill score) = 760687 | 
| Estimated maximum score | 526647 (non-skill score) + 788265 (maximum skill score) = 1314912 | 
| Score from 1000 simulations | 
                    
  | 
            
| Center Skill | Smile P of Smile members increased by 13% | |
|---|---|---|
| Stats | Level 100 | 
                                 
                                                                            5527
                                                                     
                                                                            3737
                                                                     
                                                                            4126
                                                                     | 
                        
| Skill | Level 9 | Every 24 notes, there is a 27% chance of increasing the score of each note by 266 for 4 seconds. | 
| Estimated non-skill score | 10 % (Team P ratio) x 762 (base note score) x 691.1 (total multiplier) = 60203 | |
| Estimated skill score | 266 x 19.1% (average note coverage for AP) x 502 = 25496 (average skill score for AP) | |
| Simulated skill score | 266 x 19.2% (actual note coverage in simulations) x 502 = 25602 | |
| Estimated total score | 60203 (estimated non-skill score) + 25496 (estimated skill score) = 85699 | |
| Stats | Level 100 | 
                                 
                                                                            4907
                                                                     
                                                                            3619
                                                                     
                                                                            3824
                                                                     | 
                        
|---|---|---|
| Skill | Level 9 | Every 18 PERFECTs, there is a 41% chance of increasing the score of each note by 163 for 4 seconds. | 
| Estimated non-skill score | 10 % (Team P ratio) x 762 (base note score) x 691.1 (total multiplier) = 53444 | |
| Estimated skill score | 163 x 38.3% (average note coverage for AP) x 502 = 31344 (average skill score for AP) | |
| Simulated skill score | 163 x 38.5% (actual note coverage in simulations) x 502 = 31626 | |
| Estimated total score | 53444 (estimated non-skill score) + 31344 (estimated skill score) = 84787 | |
| Stats | Level 100 | 
                                 
                                                                            5529
                                                                     
                                                                            4082
                                                                     
                                                                            3779
                                                                     | 
                        
|---|---|---|
| Skill | Level 9 | Every 24 PERFECTs, there is a 40% chance of increasing the score of each note by 210 for 4 seconds. | 
| Estimated non-skill score | 10 % (Team P ratio) x 762 (base note score) x 691.1 (total multiplier) = 60220 | |
| Estimated skill score | 210 x 28.3% (average note coverage for AP) x 502 = 29820 (average skill score for AP) | |
| Simulated skill score | 210 x 27.9% (actual note coverage in simulations) x 502 = 29618 | |
| Estimated total score | 60220 (estimated non-skill score) + 29820 (estimated skill score) = 90040 | |
| Stats | Level 100 | 
                                 
                                                                            5251
                                                                     
                                                                            3984
                                                                     
                                                                            3817
                                                                     | 
                        
|---|---|---|
| Skill | Level 9 | Every 17 combo, there is a 31% chance of increasing the score of each note by 129 for 4 seconds. | 
| Estimated non-skill score | 10 % (Team P ratio) x 762 (base note score) x 691.1 (total multiplier) = 57195 | |
| Estimated skill score | 129 x 29% (average note coverage for AP) x 502 = 18792 (average skill score for AP) | |
| Simulated skill score | 129 x 29% (actual note coverage in simulations) x 502 = 18574 | |
| Estimated total score | 57195 (estimated non-skill score) + 18792 (estimated skill score) = 75987 | |
| Stats | Level 100 | 
                                 
                                                                            5599
                                                                     
                                                                            4007
                                                                     
                                                                            3940
                                                                     | 
                        
|---|---|---|
| Skill | Level 9 | Every 22 notes, there is a 34% chance of increasing the score of each note by 198 for 4 seconds. | 
| Estimated non-skill score | 10 % (Team P ratio) x 762 (base note score) x 691.1 (total multiplier) = 60981 | |
| Estimated skill score | 198 x 26.6% (average note coverage for AP) x 502 = 26454 (average skill score for AP) | |
| Simulated skill score | 198 x 26.6% (actual note coverage in simulations) x 502 = 26606 | |
| Estimated total score | 60981 (estimated non-skill score) + 26454 (estimated skill score) = 87435 | |
| Stats | Level 100 | 
                                 
                                                                            5610
                                                                     
                                                                            3926
                                                                     
                                                                            4010
                                                                     | 
                        
|---|---|---|
| Skill | Level 9 | Every 19 notes, there is a 17% chance of increasing the score of each note by 332 for 4 seconds. | 
| Estimated non-skill score | 10 % (Team P ratio) x 762 (base note score) x 691.1 (total multiplier) = 61110 | |
| Estimated skill score | 332 x 15.5% (average note coverage for AP) x 502 = 25771 (average skill score for AP) | |
| Simulated skill score | 332 x 15.6% (actual note coverage in simulations) x 502 = 26104 | |
| Estimated total score | 61110 (estimated non-skill score) + 25771 (estimated skill score) = 86881 | |
| Stats | Level 100 | 
                                 
                                                                            5428
                                                                     
                                                                            4014
                                                                     
                                                                            3792
                                                                     | 
                        
|---|---|---|
| Skill | Level 9 | Every 20 PERFECTs, there is a 28% chance of increasing the score of each note by 252 for 4 seconds. | 
| Estimated non-skill score | 10 % (Team P ratio) x 762 (base note score) x 691.1 (total multiplier) = 59122 | |
| Estimated skill score | 252 x 23.8% (average note coverage for AP) x 502 = 30163 (average skill score for AP) | |
| Simulated skill score | 252 x 23.5% (actual note coverage in simulations) x 502 = 29618 | |
| Estimated total score | 59122 (estimated non-skill score) + 30163 (estimated skill score) = 89285 | |
| Stats | Level 100 | 
                                 
                                                                            5061
                                                                     
                                                                            4041
                                                                     
                                                                            4288
                                                                     | 
                        
|---|---|---|
| Skill | Level 9 | Every 21 PERFECTs, there is a 37% chance of increasing the score of each note by 141 for 4 seconds. | 
| Estimated non-skill score | 10 % (Team P ratio) x 762 (base note score) x 691.1 (total multiplier) = 55120 | |
| Estimated skill score | 141 x 30.4% (average note coverage for AP) x 502 = 21548 (average skill score for AP) | |
| Simulated skill score | 141 x 30.8% (actual note coverage in simulations) x 502 = 21586 | |
| Estimated total score | 55120 (estimated non-skill score) + 21548 (estimated skill score) = 76669 | |
| Stats | Level 100 | 
                                 
                                                                            5439
                                                                     
                                                                            3890
                                                                     
                                                                            3905
                                                                     | 
                        
|---|---|---|
| Skill | Level 9 | Every 27 PERFECTs, there is a 24% chance of increasing the score of each note by 319 for 4 seconds. | 
| Estimated non-skill score | 10 % (Team P ratio) x 762 (base note score) x 691.1 (total multiplier) = 59252 | |
| Estimated skill score | 319 x 15.4% (average note coverage for AP) x 502 = 24652 (average skill score for AP) | |
| Simulated skill score | 319 x 15.2% (actual note coverage in simulations) x 502 = 24598 | |
| Estimated total score | 59252 (estimated non-skill score) + 24652 (estimated skill score) = 83904 | |