This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
| Guest Center Skill | Cool P of Cool members increased by 13% |
|---|---|
| Team P | 48031 + 6248 (center skill) + 6248 (guest center skill) = 60527 |
| Estimated non-skill score (AP) | 757 (base note score) x 241.8 (total multiplier) = 183027 |
| Estimated average score | 183027 (non-skill score) + 62214 (average skill score) = 245241 |
| Estimated maximum score | 183027 (non-skill score) + 171299 (maximum skill score) = 354326 |
| Score from 1000 simulations |
|
| Center Skill | Cool P of Cool members increased by 13% | |
|---|---|---|
| Stats | Level 100 |
3954
3985
5607
|
| Skill | Level 9 | Every 18 PERFECTs, there is a 41% chance of increasing the score of each note by 163 for 4 seconds. |
| Estimated non-skill score | 10 % (Team P ratio) x 757 (base note score) x 241.8 (total multiplier) = 21364 | |
| Estimated skill score | 163 x 15.5% (average note coverage for AP) x 196 = 4945 (average skill score for AP) | |
| Simulated skill score | 163 x 15.6% (actual note coverage in simulations) x 196 = 4900 | |
| Estimated total score | 21364 (estimated non-skill score) + 4945 (estimated skill score) = 26309 | |
| Stats | Level 100 |
3752
4074
5304
|
|---|---|---|
| Skill | Level 9 | Every 6.2 seconds, there is a 38.6% chance of increasing the score of each note by 138 for 4 seconds. |
| Estimated non-skill score | 10 % (Team P ratio) x 757 (base note score) x 241.8 (total multiplier) = 20212 | |
| Estimated skill score | 138 x 25.8% (average note coverage for AP) x 196 = 6978 (average skill score for AP) | |
| Simulated skill score | 138 x 26.1% (actual note coverage in simulations) x 196 = 7056 | |
| Estimated total score | 20212 (estimated non-skill score) + 6978 (estimated skill score) = 27190 | |
| Stats | Level 100 |
3970
4136
5050
|
|---|---|---|
| Skill | Level 9 | Every 10.2 seconds, there is a 36% chance of increasing the score of each note by 270 for 4 seconds. |
| Estimated non-skill score | 10 % (Team P ratio) x 757 (base note score) x 241.8 (total multiplier) = 19244 | |
| Estimated skill score | 270 x 13.2% (average note coverage for AP) x 196 = 6998 (average skill score for AP) | |
| Simulated skill score | 270 x 12.9% (actual note coverage in simulations) x 196 = 6860 | |
| Estimated total score | 19244 (estimated non-skill score) + 6998 (estimated skill score) = 26242 | |
| Stats | Level 100 |
4021
3769
5262
|
|---|---|---|
| Skill | Level 9 | Every 4.2 seconds, there is a 35.6% chance of increasing the score of each note by 111 for 4 seconds. |
| Estimated non-skill score | 10 % (Team P ratio) x 757 (base note score) x 241.8 (total multiplier) = 20054 | |
| Estimated skill score | 111 x 33.2% (average note coverage for AP) x 196 = 7231 (average skill score for AP) | |
| Simulated skill score | 111 x 33.6% (actual note coverage in simulations) x 196 = 7252 | |
| Estimated total score | 20054 (estimated non-skill score) + 7231 (estimated skill score) = 27286 | |
| Stats | Level 100 |
4020
3712
5372
|
|---|---|---|
| Skill | Level 9 | Every 4.2 seconds, there is a 35.6% chance of increasing the score of each note by 111 for 4 seconds. |
| Estimated non-skill score | 10 % (Team P ratio) x 757 (base note score) x 241.8 (total multiplier) = 20472 | |
| Estimated skill score | 111 x 33.2% (average note coverage for AP) x 196 = 7231 (average skill score for AP) | |
| Simulated skill score | 111 x 33.4% (actual note coverage in simulations) x 196 = 7252 | |
| Estimated total score | 20472 (estimated non-skill score) + 7231 (estimated skill score) = 27703 | |
| Stats | Level 100 |
4075
3880
5591
|
|---|---|---|
| Skill | Level 9 | Every 14.2 seconds, there is a 33% chance of increasing the score of each note by 439 for 4 seconds. |
| Estimated non-skill score | 10 % (Team P ratio) x 757 (base note score) x 241.8 (total multiplier) = 21303 | |
| Estimated skill score | 439 x 8.6% (average note coverage for AP) x 196 = 7388 (average skill score for AP) | |
| Simulated skill score | 439 x 8.6% (actual note coverage in simulations) x 196 = 7448 | |
| Estimated total score | 21303 (estimated non-skill score) + 7388 (estimated skill score) = 28692 | |
| Stats | Level 100 |
3817
3934
5353
|
|---|---|---|
| Skill | Level 9 | Every 4.2 seconds, there is a 35.6% chance of increasing the score of each note by 111 for 4 seconds. |
| Estimated non-skill score | 10 % (Team P ratio) x 757 (base note score) x 241.8 (total multiplier) = 20396 | |
| Estimated skill score | 111 x 33.2% (average note coverage for AP) x 196 = 7231 (average skill score for AP) | |
| Simulated skill score | 111 x 32.9% (actual note coverage in simulations) x 196 = 7056 | |
| Estimated total score | 20396 (estimated non-skill score) + 7231 (estimated skill score) = 27628 | |
| Stats | Level 100 |
3954
3776
5270
|
|---|---|---|
| Skill | Level 9 | Every 6.2 seconds, there is a 38.6% chance of increasing the score of each note by 138 for 4 seconds. |
| Estimated non-skill score | 10 % (Team P ratio) x 757 (base note score) x 241.8 (total multiplier) = 20085 | |
| Estimated skill score | 138 x 25.8% (average note coverage for AP) x 196 = 6978 (average skill score for AP) | |
| Simulated skill score | 138 x 25.9% (actual note coverage in simulations) x 196 = 7056 | |
| Estimated total score | 20085 (estimated non-skill score) + 6978 (estimated skill score) = 27063 | |
| Stats | Level 100 |
3804
4130
5222
|
|---|---|---|
| Skill | Level 9 | Every 4.2 seconds, there is a 35.6% chance of increasing the score of each note by 111 for 4 seconds. |
| Estimated non-skill score | 10 % (Team P ratio) x 757 (base note score) x 241.8 (total multiplier) = 19897 | |
| Estimated skill score | 111 x 33.2% (average note coverage for AP) x 196 = 7231 (average skill score for AP) | |
| Simulated skill score | 111 x 33.2% (actual note coverage in simulations) x 196 = 7252 | |
| Estimated total score | 19897 (estimated non-skill score) + 7231 (estimated skill score) = 27129 | |