This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
| Guest Center Skill | Smile P of Smile members increased by 13% |
|---|---|
| Team P | 48332 + 6287 (center skill) + 6287 (guest center skill) = 60906 |
| Estimated non-skill score (AP) | 762 (base note score) x 246.9 (total multiplier) = 188150 |
| Estimated average score | 188150 (non-skill score) + 57716 (average skill score) = 245866 |
| Estimated maximum score | 188150 (non-skill score) + 148126 (maximum skill score) = 336276 |
| Score from 1000 simulations |
|
| Center Skill | Smile P of Smile members increased by 13% | |
|---|---|---|
| Stats | Level 100 |
5527
3737
4126
|
| Skill | Level 9 | Every 24 notes, there is a 27% chance of increasing the score of each note by 266 for 4 seconds. |
| Estimated non-skill score | 10 % (Team P ratio) x 762 (base note score) x 246.9 (total multiplier) = 21516 | |
| Estimated skill score | 266 x 7.5% (average note coverage for AP) x 194 = 3878 (average skill score for AP) | |
| Simulated skill score | 266 x 7.4% (actual note coverage in simulations) x 194 = 3880 | |
| Estimated total score | 21516 (estimated non-skill score) + 3878 (estimated skill score) = 25395 | |
| Stats | Level 100 |
5242
4067
3847
|
|---|---|---|
| Skill | Level 9 | Every 8.2 seconds, there is a 40.6% chance of increasing the score of each note by 165 for 4 seconds. |
| Estimated non-skill score | 10 % (Team P ratio) x 762 (base note score) x 246.9 (total multiplier) = 20407 | |
| Estimated skill score | 165 x 20.1% (average note coverage for AP) x 194 = 6431 (average skill score for AP) | |
| Simulated skill score | 165 x 19.5% (actual note coverage in simulations) x 194 = 6208 | |
| Estimated total score | 20407 (estimated non-skill score) + 6431 (estimated skill score) = 26838 | |
| Stats | Level 100 |
5390
4028
3738
|
|---|---|---|
| Skill | Level 9 | Every 6.2 seconds, there is a 38.6% chance of increasing the score of each note by 138 for 4 seconds. |
| Estimated non-skill score | 10 % (Team P ratio) x 762 (base note score) x 246.9 (total multiplier) = 20982 | |
| Estimated skill score | 138 x 25.5% (average note coverage for AP) x 194 = 6818 (average skill score for AP) | |
| Simulated skill score | 138 x 25.1% (actual note coverage in simulations) x 194 = 6790 | |
| Estimated total score | 20982 (estimated non-skill score) + 6818 (estimated skill score) = 27800 | |
| Stats | Level 100 |
5529
4082
3779
|
|---|---|---|
| Skill | Level 9 | Every 24 PERFECTs, there is a 40% chance of increasing the score of each note by 210 for 4 seconds. |
| Estimated non-skill score | 10 % (Team P ratio) x 762 (base note score) x 246.9 (total multiplier) = 21522 | |
| Estimated skill score | 210 x 11.1% (average note coverage for AP) x 194 = 4536 (average skill score for AP) | |
| Simulated skill score | 210 x 11% (actual note coverage in simulations) x 194 = 4462 | |
| Estimated total score | 21522 (estimated non-skill score) + 4536 (estimated skill score) = 26058 | |
| Stats | Level 100 |
5352
4013
3713
|
|---|---|---|
| Skill | Level 9 | Every 5.2 seconds, there is a 37.6% chance of increasing the score of each note by 124 for 4 seconds. |
| Estimated non-skill score | 10 % (Team P ratio) x 762 (base note score) x 246.9 (total multiplier) = 20834 | |
| Estimated skill score | 124 x 28.9% (average note coverage for AP) x 194 = 6947 (average skill score for AP) | |
| Simulated skill score | 124 x 29.1% (actual note coverage in simulations) x 194 = 6984 | |
| Estimated total score | 20834 (estimated non-skill score) + 6947 (estimated skill score) = 27781 | |
| Stats | Level 100 |
5292
3853
3855
|
|---|---|---|
| Skill | Level 9 | Every 7.2 seconds, there is a 39.6% chance of increasing the score of each note by 152 for 4 seconds. |
| Estimated non-skill score | 10 % (Team P ratio) x 762 (base note score) x 246.9 (total multiplier) = 20599 | |
| Estimated skill score | 152 x 23.1% (average note coverage for AP) x 194 = 6802 (average skill score for AP) | |
| Simulated skill score | 152 x 23.5% (actual note coverage in simulations) x 194 = 6984 | |
| Estimated total score | 20599 (estimated non-skill score) + 6802 (estimated skill score) = 27400 | |
| Stats | Level 100 |
5379
4006
3745
|
|---|---|---|
| Skill | Level 9 | Every 7.2 seconds, there is a 39.6% chance of increasing the score of each note by 152 for 4 seconds. |
| Estimated non-skill score | 10 % (Team P ratio) x 762 (base note score) x 246.9 (total multiplier) = 20942 | |
| Estimated skill score | 152 x 23.1% (average note coverage for AP) x 194 = 6802 (average skill score for AP) | |
| Simulated skill score | 152 x 23.4% (actual note coverage in simulations) x 194 = 6984 | |
| Estimated total score | 20942 (estimated non-skill score) + 6802 (estimated skill score) = 27743 | |
| Stats | Level 100 |
5486
3834
3992
|
|---|---|---|
| Skill | Level 7 | Every 8.4 seconds, there is a 46% chance of increasing the score of each note by 193 for 4 seconds. |
| Estimated non-skill score | 10 % (Team P ratio) x 762 (base note score) x 246.9 (total multiplier) = 21359 | |
| Estimated skill score | 193 x 23.2% (average note coverage for AP) x 194 = 8700 (average skill score for AP) | |
| Simulated skill score | 193 x 23.6% (actual note coverage in simulations) x 194 = 8924 | |
| Estimated total score | 21359 (estimated non-skill score) + 8700 (estimated skill score) = 30059 | |
| Stats | Level 100 |
5135
4120
3771
|
|---|---|---|
| Skill | Level 9 | Every 7.2 seconds, there is a 39.6% chance of increasing the score of each note by 152 for 4 seconds. |
| Estimated non-skill score | 10 % (Team P ratio) x 762 (base note score) x 246.9 (total multiplier) = 19990 | |
| Estimated skill score | 152 x 23.1% (average note coverage for AP) x 194 = 6802 (average skill score for AP) | |
| Simulated skill score | 152 x 23.2% (actual note coverage in simulations) x 194 = 6790 | |
| Estimated total score | 19990 (estimated non-skill score) + 6802 (estimated skill score) = 26792 | |