This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
| Guest Center Skill | Pure P of Pure members increased by 13% |
|---|---|
| Team P | 50047 + 6511 (center skill) + 6511 (guest center skill) = 63069 |
| Estimated non-skill score (AP) | 789 (base note score) x 591.2 (total multiplier) = 466431 |
| Estimated average score | 466431 (non-skill score) + 254589 (average skill score) = 721020 |
| Estimated maximum score | 466431 (non-skill score) + 776119 (maximum skill score) = 1242550 |
| Score from 1000 simulations |
|
| Center Skill | Pure P of Pure members increased by 13% | |
|---|---|---|
| Stats | Level 100 |
3916
5587
3965
|
| Skill | Level 9 | Every 21 combo, there is a 47% chance of increasing the score of each note by 159 for 4 seconds. |
| Estimated non-skill score | 10 % (Team P ratio) x 789 (base note score) x 591.2 (total multiplier) = 52072 | |
| Estimated skill score | 159 x 38.6% (average note coverage for AP) x 439 = 26966 (average skill score for AP) | |
| Simulated skill score | 159 x 38.9% (actual note coverage in simulations) x 439 = 27218 | |
| Estimated total score | 52072 (estimated non-skill score) + 26966 (estimated skill score) = 79038 | |
| Stats | Level 100 |
4100
5594
3852
|
|---|---|---|
| Skill | Level 9 | Every 25 combo, there is a 27% chance of increasing the score of each note by 311 for 4 seconds. |
| Estimated non-skill score | 10 % (Team P ratio) x 789 (base note score) x 591.2 (total multiplier) = 52139 | |
| Estimated skill score | 311 x 18.6% (average note coverage for AP) x 439 = 25377 (average skill score for AP) | |
| Simulated skill score | 311 x 18.9% (actual note coverage in simulations) x 439 = 25901 | |
| Estimated total score | 52139 (estimated non-skill score) + 25377 (estimated skill score) = 77516 | |
| Stats | Level 100 |
4018
5482
3812
|
|---|---|---|
| Skill | Level 9 | Every 21 combo, there is a 47% chance of increasing the score of each note by 159 for 4 seconds. |
| Estimated non-skill score | 10 % (Team P ratio) x 789 (base note score) x 591.2 (total multiplier) = 51089 | |
| Estimated skill score | 159 x 38.6% (average note coverage for AP) x 439 = 26966 (average skill score for AP) | |
| Simulated skill score | 159 x 38.7% (actual note coverage in simulations) x 439 = 27218 | |
| Estimated total score | 51089 (estimated non-skill score) + 26966 (estimated skill score) = 78054 | |
| Stats | Level 100 |
3920
5572
3976
|
|---|---|---|
| Skill | Level 9 | Every 15 PERFECTs, there is a 19% chance of increasing the score of each note by 289 for 4 seconds. |
| Estimated non-skill score | 10 % (Team P ratio) x 789 (base note score) x 591.2 (total multiplier) = 51932 | |
| Estimated skill score | 289 x 24.3% (average note coverage for AP) x 439 = 30777 (average skill score for AP) | |
| Simulated skill score | 289 x 24.4% (actual note coverage in simulations) x 439 = 31169 | |
| Estimated total score | 51932 (estimated non-skill score) + 30777 (estimated skill score) = 82708 | |
| Stats | Level 100 |
4109
5478
3725
|
|---|---|---|
| Skill | Level 9 | Every 21 PERFECTs, there is a 27% chance of increasing the score of each note by 272 for 4 seconds. |
| Estimated non-skill score | 10 % (Team P ratio) x 789 (base note score) x 591.2 (total multiplier) = 51059 | |
| Estimated skill score | 272 x 24.7% (average note coverage for AP) x 439 = 29458 (average skill score for AP) | |
| Simulated skill score | 272 x 25.3% (actual note coverage in simulations) x 439 = 30291 | |
| Estimated total score | 51059 (estimated non-skill score) + 29458 (estimated skill score) = 80517 | |
| Stats | Level 100 |
3770
5576
4122
|
|---|---|---|
| Skill | Level 9 | Every 24 PERFECTs, there is a 40% chance of increasing the score of each note by 210 for 4 seconds. |
| Estimated non-skill score | 10 % (Team P ratio) x 789 (base note score) x 591.2 (total multiplier) = 51961 | |
| Estimated skill score | 210 x 32.5% (average note coverage for AP) x 439 = 29971 (average skill score for AP) | |
| Simulated skill score | 210 x 32.7% (actual note coverage in simulations) x 439 = 30291 | |
| Estimated total score | 51961 (estimated non-skill score) + 29971 (estimated skill score) = 81932 | |
| Stats | Level 100 |
4045
5619
3882
|
|---|---|---|
| Skill | Level 9 | Every 16 PERFECTs, there is a 24% chance of increasing the score of each note by 244 for 4 seconds. |
| Estimated non-skill score | 10 % (Team P ratio) x 789 (base note score) x 591.2 (total multiplier) = 52368 | |
| Estimated skill score | 244 x 27.8% (average note coverage for AP) x 439 = 29786 (average skill score for AP) | |
| Simulated skill score | 244 x 27.9% (actual note coverage in simulations) x 439 = 29852 | |
| Estimated total score | 52368 (estimated non-skill score) + 29786 (estimated skill score) = 82154 | |
| Stats | Level 100 |
3995
5561
3912
|
|---|---|---|
| Skill | Level 9 | Every 26 PERFECTs, there is a 26% chance of increasing the score of each note by 337 for 4 seconds. |
| Estimated non-skill score | 10 % (Team P ratio) x 789 (base note score) x 591.2 (total multiplier) = 51821 | |
| Estimated skill score | 337 x 19.9% (average note coverage for AP) x 439 = 29498 (average skill score for AP) | |
| Simulated skill score | 337 x 20.1% (actual note coverage in simulations) x 439 = 29852 | |
| Estimated total score | 51821 (estimated non-skill score) + 29498 (estimated skill score) = 81319 | |
| Stats | Level 100 |
3838
5578
4052
|
|---|---|---|
| Skill | Level 9 | Every 24 combo, there is a 35% chance of increasing the score of each note by 234 for 4 seconds. |
| Estimated non-skill score | 10 % (Team P ratio) x 789 (base note score) x 591.2 (total multiplier) = 51991 | |
| Estimated skill score | 234 x 25.1% (average note coverage for AP) x 439 = 25790 (average skill score for AP) | |
| Simulated skill score | 234 x 24.8% (actual note coverage in simulations) x 439 = 25462 | |
| Estimated total score | 51991 (estimated non-skill score) + 25790 (estimated skill score) = 77781 | |