This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
Guest Center Skill | Pure P increased by 10% |
---|---|
Team P | 44889 + 4493 (center skill) + 4493 (guest center skill) = 53875 |
Estimated non-skill score (AP) | 674 (base note score) x 298.2 (total multiplier) = 201001 |
Estimated average score | 201001 (non-skill score) + 62991 (average skill score) = 263992 |
Estimated maximum score | 201001 (non-skill score) + 284714 (maximum skill score) = 485715 |
Score from 1000 simulations |
|
Center Skill | Pure P increased by 10% | |
---|---|---|
Stats | Level 100 |
4116
5565
3787
|
Skill | Level 7 | Every 11.4 seconds, there is a 37% chance of increasing the score of each note by 313 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 674 (base note score) x 298.2 (total multiplier) = 24919 | |
Estimated skill score | 313 x 13.3% (average note coverage for AP) x 234 = 9728 (average skill score for AP) | |
Simulated skill score | 313 x 13.4% (actual note coverage in simulations) x 234 = 9828 | |
Estimated total score | 24919 (estimated non-skill score) + 9728 (estimated skill score) = 34647 |
Stats | Level 100 |
3988
3903
5577
|
---|---|---|
Skill | Level 9 | Every 15 PERFECTs, there is a 19% chance of increasing the score of each note by 289 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 674 (base note score) x 298.2 (total multiplier) = 17479 | |
Estimated skill score | 289 x 10.1% (average note coverage for AP) x 234 = 6864 (average skill score for AP) | |
Simulated skill score | 289 x 9.9% (actual note coverage in simulations) x 234 = 6786 | |
Estimated total score | 17479 (estimated non-skill score) + 6864 (estimated skill score) = 24343 |
Stats | Level 100 |
3871
5483
3958
|
---|---|---|
Skill | Level 9 | Every 17 notes, there is a 16% chance of increasing the score of each note by 318 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 674 (base note score) x 298.2 (total multiplier) = 24553 | |
Estimated skill score | 318 x 7.9% (average note coverage for AP) x 234 = 5902 (average skill score for AP) | |
Simulated skill score | 318 x 8% (actual note coverage in simulations) x 234 = 5850 | |
Estimated total score | 24553 (estimated non-skill score) + 5902 (estimated skill score) = 30455 |
Stats | Level 100 |
3756
5474
4082
|
---|---|---|
Skill | Level 9 | Every 24 notes, there is a 27% chance of increasing the score of each note by 266 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 674 (base note score) x 298.2 (total multiplier) = 24512 | |
Estimated skill score | 266 x 9.8% (average note coverage for AP) x 234 = 6105 (average skill score for AP) | |
Simulated skill score | 266 x 9.7% (actual note coverage in simulations) x 234 = 6084 | |
Estimated total score | 24512 (estimated non-skill score) + 6105 (estimated skill score) = 30617 |
Stats | Level 100 |
4045
5619
3882
|
---|---|---|
Skill | Level 9 | Every 16 PERFECTs, there is a 24% chance of increasing the score of each note by 244 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 674 (base note score) x 298.2 (total multiplier) = 25157 | |
Estimated skill score | 244 x 12.5% (average note coverage for AP) x 234 = 7144 (average skill score for AP) | |
Simulated skill score | 244 x 12.2% (actual note coverage in simulations) x 234 = 7020 | |
Estimated total score | 25157 (estimated non-skill score) + 7144 (estimated skill score) = 32302 |
Stats | Level 100 |
4001
3846
5543
|
---|---|---|
Skill | Level 9 | Every 15 PERFECTs, there is a 19% chance of increasing the score of each note by 289 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 674 (base note score) x 298.2 (total multiplier) = 17222 | |
Estimated skill score | 289 x 10.1% (average note coverage for AP) x 234 = 6864 (average skill score for AP) | |
Simulated skill score | 289 x 10.4% (actual note coverage in simulations) x 234 = 7020 | |
Estimated total score | 17222 (estimated non-skill score) + 6864 (estimated skill score) = 24086 |
Stats | Level 100 |
3920
5572
3976
|
---|---|---|
Skill | Level 9 | Every 15 PERFECTs, there is a 19% chance of increasing the score of each note by 289 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 674 (base note score) x 298.2 (total multiplier) = 24952 | |
Estimated skill score | 289 x 10.1% (average note coverage for AP) x 234 = 6864 (average skill score for AP) | |
Simulated skill score | 289 x 10.1% (actual note coverage in simulations) x 234 = 6786 | |
Estimated total score | 24952 (estimated non-skill score) + 6864 (estimated skill score) = 31816 |
Stats | Level 100 |
4109
5478
3725
|
---|---|---|
Skill | Level 7 | Every 22 PERFECTs, there is a 27% chance of increasing the score of each note by 268 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 674 (base note score) x 298.2 (total multiplier) = 24527 | |
Estimated skill score | 268 x 10.6% (average note coverage for AP) x 234 = 6657 (average skill score for AP) | |
Simulated skill score | 268 x 10.6% (actual note coverage in simulations) x 234 = 6552 | |
Estimated total score | 24527 (estimated non-skill score) + 6657 (estimated skill score) = 31184 |
Stats | Level 100 |
3850
3949
5435
|
---|---|---|
Skill | Level 9 | Every 15 PERFECTs, there is a 19% chance of increasing the score of each note by 289 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 674 (base note score) x 298.2 (total multiplier) = 17681 | |
Estimated skill score | 289 x 10.1% (average note coverage for AP) x 234 = 6864 (average skill score for AP) | |
Simulated skill score | 289 x 10% (actual note coverage in simulations) x 234 = 6786 | |
Estimated total score | 17681 (estimated non-skill score) + 6864 (estimated skill score) = 24544 |