This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
Guest Center Skill | Cool P increased by 10% |
---|---|
Team P | 45232 + 4526 (center skill) + 4526 (guest center skill) = 54284 |
Estimated non-skill score (AP) | 679 (base note score) x 461.2 (total multiplier) = 313145 |
Estimated average score | 313145 (non-skill score) + 175918 (average skill score) = 489063 |
Estimated maximum score | 313145 (non-skill score) + 865332 (maximum skill score) = 1178477 |
Score from 1000 simulations |
|
Center Skill | Cool P increased by 10% | |
---|---|---|
Stats | Level 100 |
3988
3903
5577
|
Skill | Level 9 | Every 15 PERFECTs, there is a 19% chance of increasing the score of each note by 289 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 679 (base note score) x 461.2 (total multiplier) = 38610 | |
Estimated skill score | 289 x 20% (average note coverage for AP) x 363 = 21016 (average skill score for AP) | |
Simulated skill score | 289 x 19.8% (actual note coverage in simulations) x 363 = 20691 | |
Estimated total score | 38610 (estimated non-skill score) + 21016 (estimated skill score) = 59626 |
Stats | Level 100 |
3920
5572
3976
|
---|---|---|
Skill | Level 9 | Every 15 PERFECTs, there is a 19% chance of increasing the score of each note by 289 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 679 (base note score) x 461.2 (total multiplier) = 27528 | |
Estimated skill score | 289 x 20% (average note coverage for AP) x 363 = 21016 (average skill score for AP) | |
Simulated skill score | 289 x 20.3% (actual note coverage in simulations) x 363 = 21417 | |
Estimated total score | 27528 (estimated non-skill score) + 21016 (estimated skill score) = 48544 |
Stats | Level 100 |
4020
3861
5587
|
---|---|---|
Skill | Level 9 | Every 19 notes, there is a 17% chance of increasing the score of each note by 332 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 679 (base note score) x 461.2 (total multiplier) = 38679 | |
Estimated skill score | 332 x 14.8% (average note coverage for AP) x 363 = 17776 (average skill score for AP) | |
Simulated skill score | 332 x 15% (actual note coverage in simulations) x 363 = 18150 | |
Estimated total score | 38679 (estimated non-skill score) + 17776 (estimated skill score) = 56455 |
Stats | Level 100 |
3780
4156
5610
|
---|---|---|
Skill | Level 9 | Every 15 notes, there is a 22% chance of increasing the score of each note by 211 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 679 (base note score) x 461.2 (total multiplier) = 38835 | |
Estimated skill score | 211 x 23.1% (average note coverage for AP) x 363 = 17692 (average skill score for AP) | |
Simulated skill score | 211 x 23.3% (actual note coverage in simulations) x 363 = 17787 | |
Estimated total score | 38835 (estimated non-skill score) + 17692 (estimated skill score) = 56526 |
Stats | Level 100 |
4001
3846
5543
|
---|---|---|
Skill | Level 9 | Every 15 PERFECTs, there is a 19% chance of increasing the score of each note by 289 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 679 (base note score) x 461.2 (total multiplier) = 38379 | |
Estimated skill score | 289 x 20% (average note coverage for AP) x 363 = 21016 (average skill score for AP) | |
Simulated skill score | 289 x 20.3% (actual note coverage in simulations) x 363 = 21417 | |
Estimated total score | 38379 (estimated non-skill score) + 21016 (estimated skill score) = 59395 |
Stats | Level 100 |
3850
3949
5435
|
---|---|---|
Skill | Level 9 | Every 15 PERFECTs, there is a 19% chance of increasing the score of each note by 289 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 679 (base note score) x 461.2 (total multiplier) = 37629 | |
Estimated skill score | 289 x 20% (average note coverage for AP) x 363 = 21016 (average skill score for AP) | |
Simulated skill score | 289 x 20.3% (actual note coverage in simulations) x 363 = 21417 | |
Estimated total score | 37629 (estimated non-skill score) + 21016 (estimated skill score) = 58645 |
Stats | Level 100 |
3955
3899
5536
|
---|---|---|
Skill | Level 9 | Every 19 PERFECTs, there is a 21% chance of increasing the score of each note by 317 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 679 (base note score) x 461.2 (total multiplier) = 38327 | |
Estimated skill score | 317 x 18.2% (average note coverage for AP) x 363 = 20935 (average skill score for AP) | |
Simulated skill score | 317 x 18.2% (actual note coverage in simulations) x 363 = 21054 | |
Estimated total score | 38327 (estimated non-skill score) + 20935 (estimated skill score) = 59262 |
Stats | Level 100 |
3871
5483
3958
|
---|---|---|
Skill | Level 9 | Every 17 notes, there is a 16% chance of increasing the score of each note by 318 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 679 (base note score) x 461.2 (total multiplier) = 27401 | |
Estimated skill score | 318 x 15.3% (average note coverage for AP) x 363 = 17674 (average skill score for AP) | |
Simulated skill score | 318 x 15% (actual note coverage in simulations) x 363 = 17424 | |
Estimated total score | 27401 (estimated non-skill score) + 17674 (estimated skill score) = 45075 |
Stats | Level 100 |
5610
3926
4010
|
---|---|---|
Skill | Level 9 | Every 19 notes, there is a 17% chance of increasing the score of each note by 332 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 679 (base note score) x 461.2 (total multiplier) = 27759 | |
Estimated skill score | 332 x 14.8% (average note coverage for AP) x 363 = 17776 (average skill score for AP) | |
Simulated skill score | 332 x 14.7% (actual note coverage in simulations) x 363 = 17787 | |
Estimated total score | 27759 (estimated non-skill score) + 17776 (estimated skill score) = 45535 |