This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
Guest Center Skill | Cool P of Cool members increased by 13% |
---|---|
Team P | 48953 + 6369 (center skill) + 6369 (guest center skill) = 61691 |
Estimated non-skill score (AP) | 772 (base note score) x 195.4 (total multiplier) = 150864 |
Estimated average score | 150864 (non-skill score) + 39871 (average skill score) = 190735 |
Estimated maximum score | 150864 (non-skill score) + 153687 (maximum skill score) = 304551 |
Score from 1000 simulations |
|
Center Skill | Cool P of Cool members increased by 13% | |
---|---|---|
Stats | Level 100 |
4001
3846
5543
|
Skill | Level 7 | Every 16 PERFECTs, there is a 19% chance of increasing the score of each note by 285 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 772 (base note score) x 195.4 (total multiplier) = 17082 | |
Estimated skill score | 285 x 8% (average note coverage for AP) x 154 = 3520 (average skill score for AP) | |
Simulated skill score | 285 x 8.1% (actual note coverage in simulations) x 154 = 3542 | |
Estimated total score | 17082 (estimated non-skill score) + 3520 (estimated skill score) = 20601 |
Stats | Level 100 |
3955
3899
5536
|
---|---|---|
Skill | Level 9 | Every 19 PERFECTs, there is a 21% chance of increasing the score of each note by 317 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 772 (base note score) x 195.4 (total multiplier) = 17060 | |
Estimated skill score | 317 x 6.5% (average note coverage for AP) x 154 = 3195 (average skill score for AP) | |
Simulated skill score | 317 x 6.7% (actual note coverage in simulations) x 154 = 3234 | |
Estimated total score | 17060 (estimated non-skill score) + 3195 (estimated skill score) = 20255 |
Stats | Level 100 |
3970
4136
5050
|
---|---|---|
Skill | Level 9 | Every 10.2 seconds, there is a 36% chance of increasing the score of each note by 270 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 772 (base note score) x 195.4 (total multiplier) = 15563 | |
Estimated skill score | 270 x 14.5% (average note coverage for AP) x 154 = 6026 (average skill score for AP) | |
Simulated skill score | 270 x 14.2% (actual note coverage in simulations) x 154 = 5852 | |
Estimated total score | 15563 (estimated non-skill score) + 6026 (estimated skill score) = 21589 |
Stats | Level 100 |
4075
3880
5591
|
---|---|---|
Skill | Level 7 | Every 14.4 seconds, there is a 33% chance of increasing the score of each note by 435 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 772 (base note score) x 195.4 (total multiplier) = 17228 | |
Estimated skill score | 435 x 9.4% (average note coverage for AP) x 154 = 6316 (average skill score for AP) | |
Simulated skill score | 435 x 9.2% (actual note coverage in simulations) x 154 = 6160 | |
Estimated total score | 17228 (estimated non-skill score) + 6316 (estimated skill score) = 23545 |
Stats | Level 100 |
3988
3903
5577
|
---|---|---|
Skill | Level 7 | Every 16 PERFECTs, there is a 19% chance of increasing the score of each note by 285 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 772 (base note score) x 195.4 (total multiplier) = 17189 | |
Estimated skill score | 285 x 8% (average note coverage for AP) x 154 = 3520 (average skill score for AP) | |
Simulated skill score | 285 x 7.9% (actual note coverage in simulations) x 154 = 3388 | |
Estimated total score | 17189 (estimated non-skill score) + 3520 (estimated skill score) = 20709 |
Stats | Level 100 |
3850
3949
5435
|
---|---|---|
Skill | Level 7 | Every 16 PERFECTs, there is a 19% chance of increasing the score of each note by 285 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 772 (base note score) x 195.4 (total multiplier) = 16749 | |
Estimated skill score | 285 x 8% (average note coverage for AP) x 154 = 3520 (average skill score for AP) | |
Simulated skill score | 285 x 7.7% (actual note coverage in simulations) x 154 = 3388 | |
Estimated total score | 16749 (estimated non-skill score) + 3520 (estimated skill score) = 20269 |
Stats | Level 100 |
4021
3769
5262
|
---|---|---|
Skill | Level 9 | Every 4.2 seconds, there is a 35.6% chance of increasing the score of each note by 111 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 772 (base note score) x 195.4 (total multiplier) = 16218 | |
Estimated skill score | 111 x 32.4% (average note coverage for AP) x 154 = 5532 (average skill score for AP) | |
Simulated skill score | 111 x 32.3% (actual note coverage in simulations) x 154 = 5544 | |
Estimated total score | 16218 (estimated non-skill score) + 5532 (estimated skill score) = 21751 |
Stats | Level 100 |
4020
3861
5587
|
---|---|---|
Skill | Level 9 | Every 19 notes, there is a 17% chance of increasing the score of each note by 332 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 772 (base note score) x 195.4 (total multiplier) = 17219 | |
Estimated skill score | 332 x 5.3% (average note coverage for AP) x 154 = 2709 (average skill score for AP) | |
Simulated skill score | 332 x 5.2% (actual note coverage in simulations) x 154 = 2618 | |
Estimated total score | 17219 (estimated non-skill score) + 2709 (estimated skill score) = 19928 |
Stats | Level 100 |
4020
3712
5372
|
---|---|---|
Skill | Level 9 | Every 4.2 seconds, there is a 35.6% chance of increasing the score of each note by 111 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 772 (base note score) x 195.4 (total multiplier) = 16556 | |
Estimated skill score | 111 x 32.4% (average note coverage for AP) x 154 = 5532 (average skill score for AP) | |
Simulated skill score | 111 x 32.2% (actual note coverage in simulations) x 154 = 5544 | |
Estimated total score | 16556 (estimated non-skill score) + 5532 (estimated skill score) = 22088 |