This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
Guest Center Skill | Cool P of Cool members increased by 13% |
---|---|
Team P | 49256 + 6408 (center skill) + 6408 (guest center skill) = 62072 |
Estimated non-skill score (AP) | 776 (base note score) x 236.3 (total multiplier) = 183355 |
Estimated average score | 183355 (non-skill score) + 48446 (average skill score) = 231801 |
Estimated maximum score | 183355 (non-skill score) + 187586 (maximum skill score) = 370941 |
Score from 1000 simulations |
|
Center Skill | Cool P of Cool members increased by 13% | |
---|---|---|
Stats | Level 100 |
4001
3846
5543
|
Skill | Level 9 | Every 15 PERFECTs, there is a 19% chance of increasing the score of each note by 289 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 776 (base note score) x 236.3 (total multiplier) = 20633 | |
Estimated skill score | 289 x 7.8% (average note coverage for AP) x 188 = 4228 (average skill score for AP) | |
Simulated skill score | 289 x 7.5% (actual note coverage in simulations) x 188 = 4136 | |
Estimated total score | 20633 (estimated non-skill score) + 4228 (estimated skill score) = 24861 |
Stats | Level 100 |
4020
3712
5372
|
---|---|---|
Skill | Level 9 | Every 4.2 seconds, there is a 35.6% chance of increasing the score of each note by 111 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 776 (base note score) x 236.3 (total multiplier) = 19998 | |
Estimated skill score | 111 x 33.7% (average note coverage for AP) x 188 = 7034 (average skill score for AP) | |
Simulated skill score | 111 x 33.8% (actual note coverage in simulations) x 188 = 7144 | |
Estimated total score | 19998 (estimated non-skill score) + 7034 (estimated skill score) = 27032 |
Stats | Level 100 |
3955
3899
5536
|
---|---|---|
Skill | Level 9 | Every 19 PERFECTs, there is a 21% chance of increasing the score of each note by 317 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 776 (base note score) x 236.3 (total multiplier) = 20607 | |
Estimated skill score | 317 x 6.9% (average note coverage for AP) x 188 = 4127 (average skill score for AP) | |
Simulated skill score | 317 x 7% (actual note coverage in simulations) x 188 = 4136 | |
Estimated total score | 20607 (estimated non-skill score) + 4127 (estimated skill score) = 24734 |
Stats | Level 100 |
3988
3903
5577
|
---|---|---|
Skill | Level 9 | Every 15 PERFECTs, there is a 19% chance of increasing the score of each note by 289 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 776 (base note score) x 236.3 (total multiplier) = 20763 | |
Estimated skill score | 289 x 7.8% (average note coverage for AP) x 188 = 4228 (average skill score for AP) | |
Simulated skill score | 289 x 8% (actual note coverage in simulations) x 188 = 4324 | |
Estimated total score | 20763 (estimated non-skill score) + 4228 (estimated skill score) = 24991 |
Stats | Level 100 |
4075
3880
5591
|
---|---|---|
Skill | Level 7 | Every 14.4 seconds, there is a 33% chance of increasing the score of each note by 435 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 776 (base note score) x 236.3 (total multiplier) = 20810 | |
Estimated skill score | 435 x 8.6% (average note coverage for AP) x 188 = 7034 (average skill score for AP) | |
Simulated skill score | 435 x 8.8% (actual note coverage in simulations) x 188 = 7144 | |
Estimated total score | 20810 (estimated non-skill score) + 7034 (estimated skill score) = 27844 |
Stats | Level 100 |
3850
3949
5435
|
---|---|---|
Skill | Level 9 | Every 15 PERFECTs, there is a 19% chance of increasing the score of each note by 289 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 776 (base note score) x 236.3 (total multiplier) = 20231 | |
Estimated skill score | 289 x 7.8% (average note coverage for AP) x 188 = 4228 (average skill score for AP) | |
Simulated skill score | 289 x 7.9% (actual note coverage in simulations) x 188 = 4324 | |
Estimated total score | 20231 (estimated non-skill score) + 4228 (estimated skill score) = 24459 |
Stats | Level 100 |
4021
3769
5262
|
---|---|---|
Skill | Level 9 | Every 4.2 seconds, there is a 35.6% chance of increasing the score of each note by 111 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 776 (base note score) x 236.3 (total multiplier) = 19590 | |
Estimated skill score | 111 x 33.7% (average note coverage for AP) x 188 = 7034 (average skill score for AP) | |
Simulated skill score | 111 x 34.2% (actual note coverage in simulations) x 188 = 7144 | |
Estimated total score | 19590 (estimated non-skill score) + 7034 (estimated skill score) = 26624 |
Stats | Level 100 |
4020
3861
5587
|
---|---|---|
Skill | Level 9 | Every 19 notes, there is a 17% chance of increasing the score of each note by 332 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 776 (base note score) x 236.3 (total multiplier) = 20799 | |
Estimated skill score | 332 x 5.6% (average note coverage for AP) x 188 = 3499 (average skill score for AP) | |
Simulated skill score | 332 x 5.4% (actual note coverage in simulations) x 188 = 3384 | |
Estimated total score | 20799 (estimated non-skill score) + 3499 (estimated skill score) = 24298 |
Stats | Level 100 |
3817
3934
5353
|
---|---|---|
Skill | Level 9 | Every 4.2 seconds, there is a 35.6% chance of increasing the score of each note by 111 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 776 (base note score) x 236.3 (total multiplier) = 19924 | |
Estimated skill score | 111 x 33.7% (average note coverage for AP) x 188 = 7034 (average skill score for AP) | |
Simulated skill score | 111 x 33.6% (actual note coverage in simulations) x 188 = 6956 | |
Estimated total score | 19924 (estimated non-skill score) + 7034 (estimated skill score) = 26958 |