This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
Guest Center Skill | Cool P of Cool members increased by 13% |
---|---|
Team P | 49301 + 6414 (center skill) + 6414 (guest center skill) = 62129 |
Estimated non-skill score (AP) | 777 (base note score) x 229.7 (total multiplier) = 178472 |
Estimated average score | 178472 (non-skill score) + 48052 (average skill score) = 226524 |
Estimated maximum score | 178472 (non-skill score) + 198866 (maximum skill score) = 377338 |
Score from 1000 simulations |
|
Center Skill | Cool P of Cool members increased by 13% | |
---|---|---|
Stats | Level 100 |
4001
3846
5543
|
Skill | Level 9 | Every 15 PERFECTs, there is a 19% chance of increasing the score of each note by 289 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 777 (base note score) x 229.7 (total multiplier) = 20065 | |
Estimated skill score | 289 x 9.1% (average note coverage for AP) x 181 = 4777 (average skill score for AP) | |
Simulated skill score | 289 x 9.1% (actual note coverage in simulations) x 181 = 4706 | |
Estimated total score | 20065 (estimated non-skill score) + 4777 (estimated skill score) = 24842 |
Stats | Level 100 |
4075
3880
5591
|
---|---|---|
Skill | Level 7 | Every 14.4 seconds, there is a 33% chance of increasing the score of each note by 435 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 777 (base note score) x 229.7 (total multiplier) = 20237 | |
Estimated skill score | 435 x 10.8% (average note coverage for AP) x 181 = 8469 (average skill score for AP) | |
Simulated skill score | 435 x 10.8% (actual note coverage in simulations) x 181 = 8507 | |
Estimated total score | 20237 (estimated non-skill score) + 8469 (estimated skill score) = 28707 |
Stats | Level 100 |
4020
3861
5587
|
---|---|---|
Skill | Level 9 | Every 19 notes, there is a 17% chance of increasing the score of each note by 332 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 777 (base note score) x 229.7 (total multiplier) = 20226 | |
Estimated skill score | 332 x 6.2% (average note coverage for AP) x 181 = 3725 (average skill score for AP) | |
Simulated skill score | 332 x 6% (actual note coverage in simulations) x 181 = 3620 | |
Estimated total score | 20226 (estimated non-skill score) + 3725 (estimated skill score) = 23951 |
Stats | Level 100 |
3970
4136
5050
|
---|---|---|
Skill | Level 7 | Every 10.4 seconds, there is a 36% chance of increasing the score of each note by 266 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 777 (base note score) x 229.7 (total multiplier) = 18281 | |
Estimated skill score | 266 x 13.3% (average note coverage for AP) x 181 = 6416 (average skill score for AP) | |
Simulated skill score | 266 x 13.5% (actual note coverage in simulations) x 181 = 6516 | |
Estimated total score | 18281 (estimated non-skill score) + 6416 (estimated skill score) = 24697 |
Stats | Level 100 |
3780
4156
5610
|
---|---|---|
Skill | Level 9 | Every 15 notes, there is a 22% chance of increasing the score of each note by 211 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 777 (base note score) x 229.7 (total multiplier) = 20309 | |
Estimated skill score | 211 x 10.6% (average note coverage for AP) x 181 = 4039 (average skill score for AP) | |
Simulated skill score | 211 x 10.2% (actual note coverage in simulations) x 181 = 3982 | |
Estimated total score | 20309 (estimated non-skill score) + 4039 (estimated skill score) = 24348 |
Stats | Level 100 |
4020
3712
5372
|
---|---|---|
Skill | Level 9 | Every 4.2 seconds, there is a 35.6% chance of increasing the score of each note by 111 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 777 (base note score) x 229.7 (total multiplier) = 19448 | |
Estimated skill score | 111 x 33.2% (average note coverage for AP) x 181 = 6678 (average skill score for AP) | |
Simulated skill score | 111 x 33.1% (actual note coverage in simulations) x 181 = 6697 | |
Estimated total score | 19448 (estimated non-skill score) + 6678 (estimated skill score) = 26126 |
Stats | Level 100 |
3955
3899
5536
|
---|---|---|
Skill | Level 9 | Every 19 PERFECTs, there is a 21% chance of increasing the score of each note by 317 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 777 (base note score) x 229.7 (total multiplier) = 20039 | |
Estimated skill score | 317 x 7.7% (average note coverage for AP) x 181 = 4394 (average skill score for AP) | |
Simulated skill score | 317 x 7.7% (actual note coverage in simulations) x 181 = 4344 | |
Estimated total score | 20039 (estimated non-skill score) + 4394 (estimated skill score) = 24433 |
Stats | Level 100 |
3850
3949
5435
|
---|---|---|
Skill | Level 9 | Every 15 PERFECTs, there is a 19% chance of increasing the score of each note by 289 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 777 (base note score) x 229.7 (total multiplier) = 19674 | |
Estimated skill score | 289 x 9.1% (average note coverage for AP) x 181 = 4777 (average skill score for AP) | |
Simulated skill score | 289 x 9.1% (actual note coverage in simulations) x 181 = 4706 | |
Estimated total score | 19674 (estimated non-skill score) + 4777 (estimated skill score) = 24452 |
Stats | Level 100 |
3988
3903
5577
|
---|---|---|
Skill | Level 9 | Every 15 PERFECTs, there is a 19% chance of increasing the score of each note by 289 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 777 (base note score) x 229.7 (total multiplier) = 20192 | |
Estimated skill score | 289 x 9.1% (average note coverage for AP) x 181 = 4777 (average skill score for AP) | |
Simulated skill score | 289 x 9% (actual note coverage in simulations) x 181 = 4706 | |
Estimated total score | 20192 (estimated non-skill score) + 4777 (estimated skill score) = 24969 |