This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
| Guest Center Skill | Pure P of Pure members increased by 13% |
|---|---|
| Team P | 49899 + 6492 (center skill) + 6492 (guest center skill) = 62883 |
| Estimated non-skill score (AP) | 787 (base note score) x 777.9 (total multiplier) = 612240 |
| Estimated average score | 612240 (non-skill score) + 273567 (average skill score) = 885807 |
| Estimated maximum score | 612240 (non-skill score) + 836678 (maximum skill score) = 1448918 |
| Score from 1000 simulations |
|
| Center Skill | Pure P of Pure members increased by 13% | |
|---|---|---|
| Stats | Level 100 |
3838
5578
4052
|
| Skill | Level 9 | Every 24 combo, there is a 35% chance of increasing the score of each note by 234 for 4 seconds. |
| Estimated non-skill score | 10 % (Team P ratio) x 787 (base note score) x 777.9 (total multiplier) = 68445 | |
| Estimated skill score | 234 x 24.5% (average note coverage for AP) x 540 = 30958 (average skill score for AP) | |
| Simulated skill score | 234 x 24.3% (actual note coverage in simulations) x 540 = 30780 | |
| Estimated total score | 68445 (estimated non-skill score) + 30958 (estimated skill score) = 99404 | |
| Stats | Level 100 |
3770
5576
4122
|
|---|---|---|
| Skill | Level 9 | Every 24 PERFECTs, there is a 40% chance of increasing the score of each note by 210 for 4 seconds. |
| Estimated non-skill score | 10 % (Team P ratio) x 787 (base note score) x 777.9 (total multiplier) = 68406 | |
| Estimated skill score | 210 x 30.7% (average note coverage for AP) x 540 = 34860 (average skill score for AP) | |
| Simulated skill score | 210 x 30.9% (actual note coverage in simulations) x 540 = 35100 | |
| Estimated total score | 68406 (estimated non-skill score) + 34860 (estimated skill score) = 103266 | |
| Stats | Level 100 |
3916
5587
3965
|
|---|---|---|
| Skill | Level 9 | Every 21 combo, there is a 47% chance of increasing the score of each note by 159 for 4 seconds. |
| Estimated non-skill score | 10 % (Team P ratio) x 787 (base note score) x 777.9 (total multiplier) = 68552 | |
| Estimated skill score | 159 x 37.8% (average note coverage for AP) x 540 = 32437 (average skill score for AP) | |
| Simulated skill score | 159 x 37.7% (actual note coverage in simulations) x 540 = 32400 | |
| Estimated total score | 68552 (estimated non-skill score) + 32437 (estimated skill score) = 100990 | |
| Stats | Level 100 |
3749
5308
3943
|
|---|---|---|
| Skill | Level 9 | Every 26 PERFECTs, there is a 47% chance of increasing the score of each note by 135 for 4 seconds. |
| Estimated non-skill score | 10 % (Team P ratio) x 787 (base note score) x 777.9 (total multiplier) = 65135 | |
| Estimated skill score | 135 x 32.7% (average note coverage for AP) x 540 = 23857 (average skill score for AP) | |
| Simulated skill score | 135 x 33.1% (actual note coverage in simulations) x 540 = 24300 | |
| Estimated total score | 65135 (estimated non-skill score) + 23857 (estimated skill score) = 88992 | |
| Stats | Level 100 |
4100
5594
3852
|
|---|---|---|
| Skill | Level 9 | Every 25 combo, there is a 27% chance of increasing the score of each note by 311 for 4 seconds. |
| Estimated non-skill score | 10 % (Team P ratio) x 787 (base note score) x 777.9 (total multiplier) = 68640 | |
| Estimated skill score | 311 x 17.7% (average note coverage for AP) x 540 = 29725 (average skill score for AP) | |
| Simulated skill score | 311 x 17.5% (actual note coverage in simulations) x 540 = 29160 | |
| Estimated total score | 68640 (estimated non-skill score) + 29725 (estimated skill score) = 98365 | |
| Stats | Level 100 |
4045
5619
3882
|
|---|---|---|
| Skill | Level 9 | Every 16 PERFECTs, there is a 24% chance of increasing the score of each note by 244 for 4 seconds. |
| Estimated non-skill score | 10 % (Team P ratio) x 787 (base note score) x 777.9 (total multiplier) = 68942 | |
| Estimated skill score | 244 x 26.3% (average note coverage for AP) x 540 = 34623 (average skill score for AP) | |
| Simulated skill score | 244 x 26.5% (actual note coverage in simulations) x 540 = 35100 | |
| Estimated total score | 68942 (estimated non-skill score) + 34623 (estimated skill score) = 103565 | |
| Stats | Level 100 |
3920
5572
3976
|
|---|---|---|
| Skill | Level 9 | Every 15 PERFECTs, there is a 19% chance of increasing the score of each note by 289 for 4 seconds. |
| Estimated non-skill score | 10 % (Team P ratio) x 787 (base note score) x 777.9 (total multiplier) = 68367 | |
| Estimated skill score | 289 x 22.6% (average note coverage for AP) x 540 = 35225 (average skill score for AP) | |
| Simulated skill score | 289 x 22.6% (actual note coverage in simulations) x 540 = 35100 | |
| Estimated total score | 68367 (estimated non-skill score) + 35225 (estimated skill score) = 103592 | |
| Stats | Level 100 |
4134
5500
3756
|
|---|---|---|
| Skill | Level 9 | Every 21 notes, there is a 31% chance of increasing the score of each note by 207 for 4 seconds. |
| Estimated non-skill score | 10 % (Team P ratio) x 787 (base note score) x 777.9 (total multiplier) = 67472 | |
| Estimated skill score | 207 x 27.3% (average note coverage for AP) x 540 = 30534 (average skill score for AP) | |
| Simulated skill score | 207 x 27.3% (actual note coverage in simulations) x 540 = 30240 | |
| Estimated total score | 67472 (estimated non-skill score) + 30534 (estimated skill score) = 98006 | |
| Stats | Level 100 |
4116
5565
3787
|
|---|---|---|
| Skill | Level 9 | Every 11.2 seconds, there is a 37% chance of increasing the score of each note by 317 for 4 seconds. |
| Estimated non-skill score | 10 % (Team P ratio) x 787 (base note score) x 777.9 (total multiplier) = 68280 | |
| Estimated skill score | 317 x 12.5% (average note coverage for AP) x 540 = 21347 (average skill score for AP) | |
| Simulated skill score | 317 x 12.4% (actual note coverage in simulations) x 540 = 21060 | |
| Estimated total score | 68280 (estimated non-skill score) + 21347 (estimated skill score) = 89627 | |