This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
| Guest Center Skill | Smile P of Smile members increased by 13% |
|---|---|
| Team P | 48404 + 6296 (center skill) + 6296 (guest center skill) = 60996 |
| Estimated non-skill score (AP) | 763 (base note score) x 804.5 (total multiplier) = 613849 |
| Estimated average score | 613849 (non-skill score) + 288869 (average skill score) = 902718 |
| Estimated maximum score | 613849 (non-skill score) + 824250 (maximum skill score) = 1438099 |
| Score from 1000 simulations |
|
| Center Skill | Smile P of Smile members increased by 13% | |
|---|---|---|
| Stats | Level 100 |
5433
3778
4023
|
| Skill | Level 9 | Every 27 combo, there is a 35% chance of increasing the score of each note by 174 for 4 seconds. |
| Estimated non-skill score | 10 % (Team P ratio) x 763 (base note score) x 804.5 (total multiplier) = 68907 | |
| Estimated skill score | 174 x 26.2% (average note coverage for AP) x 548 = 25027 (average skill score for AP) | |
| Simulated skill score | 174 x 26.4% (actual note coverage in simulations) x 548 = 25208 | |
| Estimated total score | 68907 (estimated non-skill score) + 25027 (estimated skill score) = 93933 | |
| Stats | Level 100 |
5527
3821
4042
|
|---|---|---|
| Skill | Level 9 | Every 26 combo, there is a 42% chance of increasing the score of each note by 143 for 4 seconds. |
| Estimated non-skill score | 10 % (Team P ratio) x 763 (base note score) x 804.5 (total multiplier) = 70094 | |
| Estimated skill score | 143 x 33.5% (average note coverage for AP) x 548 = 26221 (average skill score for AP) | |
| Simulated skill score | 143 x 33.2% (actual note coverage in simulations) x 548 = 25756 | |
| Estimated total score | 70094 (estimated non-skill score) + 26221 (estimated skill score) = 96315 | |
| Stats | Level 100 |
4937
4073
4042
|
|---|---|---|
| Skill | Level 9 | Every 24 PERFECTs, there is a 43% chance of increasing the score of each note by 137 for 4 seconds. |
| Estimated non-skill score | 10 % (Team P ratio) x 763 (base note score) x 804.5 (total multiplier) = 62607 | |
| Estimated skill score | 137 x 39.6% (average note coverage for AP) x 548 = 29704 (average skill score for AP) | |
| Simulated skill score | 137 x 39.2% (actual note coverage in simulations) x 548 = 29592 | |
| Estimated total score | 62607 (estimated non-skill score) + 29704 (estimated skill score) = 92311 | |
| Stats | Level 100 |
5527
3737
4126
|
|---|---|---|
| Skill | Level 9 | Every 24 notes, there is a 27% chance of increasing the score of each note by 266 for 4 seconds. |
| Estimated non-skill score | 10 % (Team P ratio) x 763 (base note score) x 804.5 (total multiplier) = 70094 | |
| Estimated skill score | 266 x 25.2% (average note coverage for AP) x 548 = 36662 (average skill score for AP) | |
| Simulated skill score | 266 x 25.1% (actual note coverage in simulations) x 548 = 36716 | |
| Estimated total score | 70094 (estimated non-skill score) + 36662 (estimated skill score) = 106756 | |
| Stats | Level 100 |
5061
4041
4288
|
|---|---|---|
| Skill | Level 9 | Every 21 PERFECTs, there is a 37% chance of increasing the score of each note by 141 for 4 seconds. |
| Estimated non-skill score | 10 % (Team P ratio) x 763 (base note score) x 804.5 (total multiplier) = 64177 | |
| Estimated skill score | 141 x 38.6% (average note coverage for AP) x 548 = 29801 (average skill score for AP) | |
| Simulated skill score | 141 x 38.6% (actual note coverage in simulations) x 548 = 29592 | |
| Estimated total score | 64177 (estimated non-skill score) + 29801 (estimated skill score) = 93977 | |
| Stats | Level 100 |
5610
3926
4010
|
|---|---|---|
| Skill | Level 9 | Every 19 notes, there is a 17% chance of increasing the score of each note by 332 for 4 seconds. |
| Estimated non-skill score | 10 % (Team P ratio) x 763 (base note score) x 804.5 (total multiplier) = 71151 | |
| Estimated skill score | 332 x 20.1% (average note coverage for AP) x 548 = 36637 (average skill score for AP) | |
| Simulated skill score | 332 x 20% (actual note coverage in simulations) x 548 = 36168 | |
| Estimated total score | 71151 (estimated non-skill score) + 36637 (estimated skill score) = 107788 | |
| Stats | Level 100 |
5529
4082
3779
|
|---|---|---|
| Skill | Level 9 | Every 24 PERFECTs, there is a 40% chance of increasing the score of each note by 210 for 4 seconds. |
| Estimated non-skill score | 10 % (Team P ratio) x 763 (base note score) x 804.5 (total multiplier) = 70114 | |
| Estimated skill score | 210 x 36.9% (average note coverage for AP) x 548 = 42454 (average skill score for AP) | |
| Simulated skill score | 210 x 36.7% (actual note coverage in simulations) x 548 = 42196 | |
| Estimated total score | 70114 (estimated non-skill score) + 42454 (estimated skill score) = 112568 | |
| Stats | Level 100 |
5181
4041
3778
|
|---|---|---|
| Skill | Level 9 | Every 27 combo, there is a 49% chance of increasing the score of each note by 124 for 4 seconds. |
| Estimated non-skill score | 10 % (Team P ratio) x 763 (base note score) x 804.5 (total multiplier) = 65706 | |
| Estimated skill score | 124 x 36.7% (average note coverage for AP) x 548 = 24944 (average skill score for AP) | |
| Simulated skill score | 124 x 36.7% (actual note coverage in simulations) x 548 = 24660 | |
| Estimated total score | 65706 (estimated non-skill score) + 24944 (estimated skill score) = 90650 | |
| Stats | Level 100 |
5599
4007
3940
|
|---|---|---|
| Skill | Level 9 | Every 22 notes, there is a 34% chance of increasing the score of each note by 198 for 4 seconds. |
| Estimated non-skill score | 10 % (Team P ratio) x 763 (base note score) x 804.5 (total multiplier) = 71000 | |
| Estimated skill score | 198 x 34.5% (average note coverage for AP) x 548 = 37419 (average skill score for AP) | |
| Simulated skill score | 198 x 35% (actual note coverage in simulations) x 548 = 37812 | |
| Estimated total score | 71000 (estimated non-skill score) + 37419 (estimated skill score) = 108419 | |