This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
Guest Center Skill | Smile P increased by 10% |
---|---|
Team P | 37260 + 3729 (center skill) + 3729 (guest center skill) = 44718 |
Estimated non-skill score (AP) | 559 (base note score) x 367.5 (total multiplier) = 205421 |
Estimated average score | 205421 (non-skill score) + 97914 (average skill score) = 303335 |
Estimated maximum score | 205421 (non-skill score) + 516847 (maximum skill score) = 722268 |
Score from 1000 simulations |
|
Center Skill | Smile P increased by 10% | |
---|---|---|
Stats | Level 100 |
5610
3926
4010
|
Skill | Level 9 | Every 19 notes, there is a 17% chance of increasing the score of each note by 332 for 4 seconds. |
Estimated non-skill score | 20 % (Team P ratio) x 559 (base note score) x 367.5 (total multiplier) = 30925 | |
Estimated skill score | 332 x 9.6% (average note coverage for AP) x 293 = 9313 (average skill score for AP) | |
Simulated skill score | 332 x 9.5% (actual note coverage in simulations) x 293 = 9376 | |
Estimated total score | 30925 (estimated non-skill score) + 9313 (estimated skill score) = 40237 |
Stats | Level 100 |
4001
3846
5543
|
---|---|---|
Skill | Level 9 | Every 15 PERFECTs, there is a 19% chance of increasing the score of each note by 289 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 559 (base note score) x 367.5 (total multiplier) = 22064 | |
Estimated skill score | 289 x 13.9% (average note coverage for AP) x 293 = 11740 (average skill score for AP) | |
Simulated skill score | 289 x 13.4% (actual note coverage in simulations) x 293 = 11427 | |
Estimated total score | 22064 (estimated non-skill score) + 11740 (estimated skill score) = 33804 |
Stats | Level 100 |
3871
5483
3958
|
---|---|---|
Skill | Level 9 | Every 17 notes, there is a 16% chance of increasing the score of each note by 318 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 559 (base note score) x 367.5 (total multiplier) = 21347 | |
Estimated skill score | 318 x 10.2% (average note coverage for AP) x 293 = 9515 (average skill score for AP) | |
Simulated skill score | 318 x 10% (actual note coverage in simulations) x 293 = 9376 | |
Estimated total score | 21347 (estimated non-skill score) + 9515 (estimated skill score) = 30862 |
Stats | Level 100 |
3955
3899
5536
|
---|---|---|
Skill | Level 9 | Every 19 PERFECTs, there is a 21% chance of increasing the score of each note by 317 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 559 (base note score) x 367.5 (total multiplier) = 21806 | |
Estimated skill score | 317 x 11.8% (average note coverage for AP) x 293 = 10984 (average skill score for AP) | |
Simulated skill score | 317 x 11.8% (actual note coverage in simulations) x 293 = 11134 | |
Estimated total score | 21806 (estimated non-skill score) + 10984 (estimated skill score) = 32790 |
Stats | Level 100 |
3920
5572
3976
|
---|---|---|
Skill | Level 9 | Every 15 PERFECTs, there is a 19% chance of increasing the score of each note by 289 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 559 (base note score) x 367.5 (total multiplier) = 21609 | |
Estimated skill score | 289 x 13.9% (average note coverage for AP) x 293 = 11740 (average skill score for AP) | |
Simulated skill score | 289 x 13.7% (actual note coverage in simulations) x 293 = 11720 | |
Estimated total score | 21609 (estimated non-skill score) + 11740 (estimated skill score) = 33349 |
Stats | Level 100 |
3988
3903
5577
|
---|---|---|
Skill | Level 9 | Every 15 PERFECTs, there is a 19% chance of increasing the score of each note by 289 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 559 (base note score) x 367.5 (total multiplier) = 21985 | |
Estimated skill score | 289 x 13.9% (average note coverage for AP) x 293 = 11740 (average skill score for AP) | |
Simulated skill score | 289 x 13.8% (actual note coverage in simulations) x 293 = 11720 | |
Estimated total score | 21985 (estimated non-skill score) + 11740 (estimated skill score) = 33726 |
Stats | Level 100 |
4020
3861
5587
|
---|---|---|
Skill | Level 9 | Every 19 notes, there is a 17% chance of increasing the score of each note by 332 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 559 (base note score) x 367.5 (total multiplier) = 22160 | |
Estimated skill score | 332 x 9.6% (average note coverage for AP) x 293 = 9313 (average skill score for AP) | |
Simulated skill score | 332 x 9.4% (actual note coverage in simulations) x 293 = 9083 | |
Estimated total score | 22160 (estimated non-skill score) + 9313 (estimated skill score) = 31473 |
Stats | Level 100 |
4045
5619
3882
|
---|---|---|
Skill | Level 9 | Every 16 PERFECTs, there is a 24% chance of increasing the score of each note by 244 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 559 (base note score) x 367.5 (total multiplier) = 22302 | |
Estimated skill score | 244 x 16.5% (average note coverage for AP) x 293 = 11829 (average skill score for AP) | |
Simulated skill score | 244 x 16.5% (actual note coverage in simulations) x 293 = 11720 | |
Estimated total score | 22302 (estimated non-skill score) + 11829 (estimated skill score) = 34132 |
Stats | Level 100 |
3850
3949
5435
|
---|---|---|
Skill | Level 9 | Every 15 PERFECTs, there is a 19% chance of increasing the score of each note by 289 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 559 (base note score) x 367.5 (total multiplier) = 21223 | |
Estimated skill score | 289 x 13.9% (average note coverage for AP) x 293 = 11740 (average skill score for AP) | |
Simulated skill score | 289 x 13.6% (actual note coverage in simulations) x 293 = 11427 | |
Estimated total score | 21223 (estimated non-skill score) + 11740 (estimated skill score) = 32963 |