This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
| Guest Center Skill | Cool P increased by 8% and Cool P of Cool Aqours members increased by 7% |
|---|---|
| Team P | 47922 + 7197 (center skill) + 7197 (guest center skill) = 62316 |
| Estimated non-skill score (AP) | 779 (base note score) x 262.8 (total multiplier) = 204706 |
| Estimated average score | 204706 (non-skill score) + 36843 (average skill score) = 241549 |
| Estimated maximum score | 204706 (non-skill score) + 118621 (maximum skill score) = 323327 |
| Score from 1000 simulations |
|
| Center Skill | Cool P increased by 8% and Cool P of Cool Aqours members increased by 7% | |
|---|---|---|
| Stats | Level 100 |
3690
3966
5500
|
| Skill | Level 9 | Every 30 combo, there is a 41% chance of increasing the score of each note by 175 for 4 seconds. |
| Estimated non-skill score | 10 % (Team P ratio) x 779 (base note score) x 262.8 (total multiplier) = 23494 | |
| Estimated skill score | 175 x 9.3% (average note coverage for AP) x 190 = 3085 (average skill score for AP) | |
| Simulated skill score | 175 x 9.2% (actual note coverage in simulations) x 190 = 3040 | |
| Estimated total score | 23494 (estimated non-skill score) + 3085 (estimated skill score) = 26579 | |
| Stats | Level 100 |
3994
3783
5223
|
|---|---|---|
| Skill | Level 9 | Every 22 PERFECTs, there is a 39% chance of increasing the score of each note by 140 for 4 seconds. |
| Estimated non-skill score | 10 % (Team P ratio) x 779 (base note score) x 262.8 (total multiplier) = 22308 | |
| Estimated skill score | 140 x 14.2% (average note coverage for AP) x 190 = 3767 (average skill score for AP) | |
| Simulated skill score | 140 x 14.4% (actual note coverage in simulations) x 190 = 3800 | |
| Estimated total score | 22308 (estimated non-skill score) + 3767 (estimated skill score) = 26076 | |
| Stats | Level 100 |
3801
3962
5367
|
|---|---|---|
| Skill | Level 9 | Every 17 PERFECTs, there is a 31% chance of increasing the score of each note by 140 for 4 seconds. |
| Estimated non-skill score | 10 % (Team P ratio) x 779 (base note score) x 262.8 (total multiplier) = 22926 | |
| Estimated skill score | 140 x 13.7% (average note coverage for AP) x 190 = 3646 (average skill score for AP) | |
| Simulated skill score | 140 x 14% (actual note coverage in simulations) x 190 = 3800 | |
| Estimated total score | 22926 (estimated non-skill score) + 3646 (estimated skill score) = 26571 | |
| Stats | Level 100 |
3970
4136
5050
|
|---|---|---|
| Skill | Level 9 | Every 10.2 seconds, there is a 36% chance of increasing the score of each note by 270 for 4 seconds. |
| Estimated non-skill score | 10 % (Team P ratio) x 779 (base note score) x 262.8 (total multiplier) = 21569 | |
| Estimated skill score | 270 x 13.5% (average note coverage for AP) x 190 = 6901 (average skill score for AP) | |
| Simulated skill score | 270 x 13.5% (actual note coverage in simulations) x 190 = 6840 | |
| Estimated total score | 21569 (estimated non-skill score) + 6901 (estimated skill score) = 28470 | |
| Stats | Level 100 |
3988
3903
5577
|
|---|---|---|
| Skill | Level 9 | Every 15 PERFECTs, there is a 19% chance of increasing the score of each note by 289 for 4 seconds. |
| Estimated non-skill score | 10 % (Team P ratio) x 779 (base note score) x 262.8 (total multiplier) = 23826 | |
| Estimated skill score | 289 x 9.2% (average note coverage for AP) x 190 = 5052 (average skill score for AP) | |
| Simulated skill score | 289 x 9.4% (actual note coverage in simulations) x 190 = 5130 | |
| Estimated total score | 23826 (estimated non-skill score) + 5052 (estimated skill score) = 28878 | |
| Stats | Level 100 |
3960
3696
5500
|
|---|---|---|
| Skill | Level 9 | Every 28 notes, there is a 25% chance of increasing the score of each note by 223 for 4 seconds. |
| Estimated non-skill score | 10 % (Team P ratio) x 779 (base note score) x 262.8 (total multiplier) = 23494 | |
| Estimated skill score | 223 x 5.9% (average note coverage for AP) x 190 = 2509 (average skill score for AP) | |
| Simulated skill score | 223 x 6.1% (actual note coverage in simulations) x 190 = 2660 | |
| Estimated total score | 23494 (estimated non-skill score) + 2509 (estimated skill score) = 26003 | |
| Stats | Level 100 |
3852
4072
5180
|
|---|---|---|
| Skill | Level 9 | Every 25 notes, there is a 37% chance of increasing the score of each note by 130 for 4 seconds. |
| Estimated non-skill score | 10 % (Team P ratio) x 779 (base note score) x 262.8 (total multiplier) = 22128 | |
| Estimated skill score | 130 x 9.7% (average note coverage for AP) x 190 = 2405 (average skill score for AP) | |
| Simulated skill score | 130 x 9.7% (actual note coverage in simulations) x 190 = 2470 | |
| Estimated total score | 22128 (estimated non-skill score) + 2405 (estimated skill score) = 24533 | |
| Stats | Level 100 |
3752
4074
5304
|
|---|---|---|
| Skill | Level 9 | Every 6.2 seconds, there is a 38.6% chance of increasing the score of each note by 138 for 4 seconds. |
| Estimated non-skill score | 10 % (Team P ratio) x 779 (base note score) x 262.8 (total multiplier) = 22660 | |
| Estimated skill score | 138 x 23.6% (average note coverage for AP) x 190 = 6179 (average skill score for AP) | |
| Simulated skill score | 138 x 23.7% (actual note coverage in simulations) x 190 = 6270 | |
| Estimated total score | 22660 (estimated non-skill score) + 6179 (estimated skill score) = 28839 | |
| Stats | Level 100 |
3835
4074
5221
|
|---|---|---|
| Skill | Level 9 | Every 15 combo, there is a 29% chance of increasing the score of each note by 125 for 4 seconds. |
| Estimated non-skill score | 10 % (Team P ratio) x 779 (base note score) x 262.8 (total multiplier) = 22302 | |
| Estimated skill score | 125 x 13.9% (average note coverage for AP) x 190 = 3299 (average skill score for AP) | |
| Simulated skill score | 125 x 14.1% (actual note coverage in simulations) x 190 = 3420 | |
| Estimated total score | 22302 (estimated non-skill score) + 3299 (estimated skill score) = 25600 | |