This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
Guest Center Skill | Pure P of Pure members increased by 13% |
---|---|
Team P | 48676 + 6332 (center skill) + 6332 (guest center skill) = 61340 |
Estimated non-skill score (AP) | 767 (base note score) x 275.7 (total multiplier) = 211479 |
Estimated average score | 211479 (non-skill score) + 53981 (average skill score) = 265460 |
Estimated maximum score | 211479 (non-skill score) + 197404 (maximum skill score) = 408883 |
Score from 1000 simulations |
|
Center Skill | Pure P of Pure members increased by 13% | |
---|---|---|
Stats | Level 100 |
4109
5478
3725
|
Skill | Level 9 | Every 21 PERFECTs, there is a 27% chance of increasing the score of each note by 272 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 767 (base note score) x 275.7 (total multiplier) = 23803 | |
Estimated skill score | 272 x 8.8% (average note coverage for AP) x 209 = 4994 (average skill score for AP) | |
Simulated skill score | 272 x 8.7% (actual note coverage in simulations) x 209 = 5016 | |
Estimated total score | 23803 (estimated non-skill score) + 4994 (estimated skill score) = 28797 |
Stats | Level 100 |
4100
5594
3852
|
---|---|---|
Skill | Level 7 | Every 26 combo, there is a 27% chance of increasing the score of each note by 307 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 767 (base note score) x 275.7 (total multiplier) = 24306 | |
Estimated skill score | 307 x 7% (average note coverage for AP) x 209 = 4476 (average skill score for AP) | |
Simulated skill score | 307 x 7.2% (actual note coverage in simulations) x 209 = 4598 | |
Estimated total score | 24306 (estimated non-skill score) + 4476 (estimated skill score) = 28782 |
Stats | Level 100 |
3920
5572
3976
|
---|---|---|
Skill | Level 9 | Every 15 PERFECTs, there is a 19% chance of increasing the score of each note by 289 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 767 (base note score) x 275.7 (total multiplier) = 24209 | |
Estimated skill score | 289 x 8.5% (average note coverage for AP) x 209 = 5107 (average skill score for AP) | |
Simulated skill score | 289 x 8.3% (actual note coverage in simulations) x 209 = 5016 | |
Estimated total score | 24209 (estimated non-skill score) + 5107 (estimated skill score) = 29316 |
Stats | Level 100 |
3871
5483
3958
|
---|---|---|
Skill | Level 7 | Every 18 notes, there is a 16% chance of increasing the score of each note by 314 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 767 (base note score) x 275.7 (total multiplier) = 23820 | |
Estimated skill score | 314 x 6.5% (average note coverage for AP) x 209 = 4270 (average skill score for AP) | |
Simulated skill score | 314 x 6.4% (actual note coverage in simulations) x 209 = 4180 | |
Estimated total score | 23820 (estimated non-skill score) + 4270 (estimated skill score) = 28090 |
Stats | Level 100 |
3771
4728
3851
|
---|---|---|
Skill | Level 9 | Every 7 seconds, there is a 38.6% chance of increasing the score of each note by 181 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 767 (base note score) x 275.7 (total multiplier) = 20541 | |
Estimated skill score | 181 x 21.6% (average note coverage for AP) x 209 = 8174 (average skill score for AP) | |
Simulated skill score | 181 x 21.7% (actual note coverage in simulations) x 209 = 8151 | |
Estimated total score | 20541 (estimated non-skill score) + 8174 (estimated skill score) = 28716 |
Stats | Level 100 |
3995
5561
3912
|
---|---|---|
Skill | Level 9 | Every 26 PERFECTs, there is a 26% chance of increasing the score of each note by 337 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 767 (base note score) x 275.7 (total multiplier) = 24158 | |
Estimated skill score | 337 x 7.5% (average note coverage for AP) x 209 = 5257 (average skill score for AP) | |
Simulated skill score | 337 x 7.6% (actual note coverage in simulations) x 209 = 5225 | |
Estimated total score | 24158 (estimated non-skill score) + 5257 (estimated skill score) = 29415 |
Stats | Level 100 |
4116
5565
3787
|
---|---|---|
Skill | Level 7 | Every 11.4 seconds, there is a 37% chance of increasing the score of each note by 313 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 767 (base note score) x 275.7 (total multiplier) = 24178 | |
Estimated skill score | 313 x 13.1% (average note coverage for AP) x 209 = 8570 (average skill score for AP) | |
Simulated skill score | 313 x 12.9% (actual note coverage in simulations) x 209 = 8360 | |
Estimated total score | 24178 (estimated non-skill score) + 8570 (estimated skill score) = 32748 |
Stats | Level 100 |
4045
5619
3882
|
---|---|---|
Skill | Level 9 | Every 16 PERFECTs, there is a 24% chance of increasing the score of each note by 244 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 767 (base note score) x 275.7 (total multiplier) = 24413 | |
Estimated skill score | 244 x 10.6% (average note coverage for AP) x 209 = 5388 (average skill score for AP) | |
Simulated skill score | 244 x 10.7% (actual note coverage in simulations) x 209 = 5434 | |
Estimated total score | 24413 (estimated non-skill score) + 5388 (estimated skill score) = 29800 |
Stats | Level 100 |
4071
5076
3879
|
---|---|---|
Skill | Level 9 | Every 4.2 seconds, there is a 35.6% chance of increasing the score of each note by 111 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 767 (base note score) x 275.7 (total multiplier) = 22051 | |
Estimated skill score | 111 x 33.4% (average note coverage for AP) x 209 = 7745 (average skill score for AP) | |
Simulated skill score | 111 x 33.3% (actual note coverage in simulations) x 209 = 7733 | |
Estimated total score | 22051 (estimated non-skill score) + 7745 (estimated skill score) = 29796 |