This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
| Guest Center Skill | Smile P of Smile members increased by 13% |
|---|---|
| Team P | 48415 + 6298 (center skill) + 6298 (guest center skill) = 61011 |
| Estimated non-skill score (AP) | 763 (base note score) x 514.4 (total multiplier) = 392523 |
| Estimated average score | 392523 (non-skill score) + 182651 (average skill score) = 575174 |
| Estimated maximum score | 392523 (non-skill score) + 615439 (maximum skill score) = 1007962 |
| Score from 1000 simulations |
|
| Center Skill | Smile P of Smile members increased by 13% | |
|---|---|---|
| Stats | Level 100 |
5527
3737
4126
|
| Skill | Level 9 | Every 24 notes, there is a 27% chance of increasing the score of each note by 266 for 4 seconds. |
| Estimated non-skill score | 10 % (Team P ratio) x 763 (base note score) x 514.4 (total multiplier) = 44810 | |
| Estimated skill score | 266 x 19.9% (average note coverage for AP) x 379 = 20018 (average skill score for AP) | |
| Simulated skill score | 266 x 20.1% (actual note coverage in simulations) x 379 = 20087 | |
| Estimated total score | 44810 (estimated non-skill score) + 20018 (estimated skill score) = 64829 | |
| Stats | Level 100 |
5150
4075
4243
|
|---|---|---|
| Skill | Level 9 | Every 21 PERFECTs, there is a 35% chance of increasing the score of each note by 183 for 4 seconds. |
| Estimated non-skill score | 10 % (Team P ratio) x 763 (base note score) x 514.4 (total multiplier) = 41754 | |
| Estimated skill score | 183 x 29% (average note coverage for AP) x 379 = 20147 (average skill score for AP) | |
| Simulated skill score | 183 x 29.2% (actual note coverage in simulations) x 379 = 20087 | |
| Estimated total score | 41754 (estimated non-skill score) + 20147 (estimated skill score) = 61901 | |
| Stats | Level 100 |
5428
4014
3792
|
|---|---|---|
| Skill | Level 9 | Every 20 PERFECTs, there is a 28% chance of increasing the score of each note by 252 for 4 seconds. |
| Estimated non-skill score | 10 % (Team P ratio) x 763 (base note score) x 514.4 (total multiplier) = 44006 | |
| Estimated skill score | 252 x 24.5% (average note coverage for AP) x 379 = 23381 (average skill score for AP) | |
| Simulated skill score | 252 x 24.6% (actual note coverage in simulations) x 379 = 23498 | |
| Estimated total score | 44006 (estimated non-skill score) + 23381 (estimated skill score) = 67387 | |
| Stats | Level 100 |
5529
4082
3779
|
|---|---|---|
| Skill | Level 9 | Every 24 PERFECTs, there is a 40% chance of increasing the score of each note by 210 for 4 seconds. |
| Estimated non-skill score | 10 % (Team P ratio) x 763 (base note score) x 514.4 (total multiplier) = 44823 | |
| Estimated skill score | 210 x 29.4% (average note coverage for AP) x 379 = 23402 (average skill score for AP) | |
| Simulated skill score | 210 x 29.5% (actual note coverage in simulations) x 379 = 23498 | |
| Estimated total score | 44823 (estimated non-skill score) + 23402 (estimated skill score) = 68226 | |
| Stats | Level 100 |
5599
4007
3940
|
|---|---|---|
| Skill | Level 9 | Every 22 notes, there is a 34% chance of increasing the score of each note by 198 for 4 seconds. |
| Estimated non-skill score | 10 % (Team P ratio) x 763 (base note score) x 514.4 (total multiplier) = 45389 | |
| Estimated skill score | 198 x 27.1% (average note coverage for AP) x 379 = 20329 (average skill score for AP) | |
| Simulated skill score | 198 x 27.4% (actual note coverage in simulations) x 379 = 20466 | |
| Estimated total score | 45389 (estimated non-skill score) + 20329 (estimated skill score) = 65719 | |
| Stats | Level 100 |
5610
3926
4010
|
|---|---|---|
| Skill | Level 9 | Every 19 notes, there is a 17% chance of increasing the score of each note by 332 for 4 seconds. |
| Estimated non-skill score | 10 % (Team P ratio) x 763 (base note score) x 514.4 (total multiplier) = 45486 | |
| Estimated skill score | 332 x 15.4% (average note coverage for AP) x 379 = 19422 (average skill score for AP) | |
| Simulated skill score | 332 x 15.4% (actual note coverage in simulations) x 379 = 19329 | |
| Estimated total score | 45486 (estimated non-skill score) + 19422 (estimated skill score) = 64908 | |
| Stats | Level 100 |
5226
3973
3853
|
|---|---|---|
| Skill | Level 9 | Every 18 notes, there is a 29% chance of increasing the score of each note by 124 for 4 seconds. |
| Estimated non-skill score | 10 % (Team P ratio) x 763 (base note score) x 514.4 (total multiplier) = 42372 | |
| Estimated skill score | 124 x 27.9% (average note coverage for AP) x 379 = 13126 (average skill score for AP) | |
| Simulated skill score | 124 x 28% (actual note coverage in simulations) x 379 = 13265 | |
| Estimated total score | 42372 (estimated non-skill score) + 13126 (estimated skill score) = 55498 | |
| Stats | Level 100 |
4907
3619
3824
|
|---|---|---|
| Skill | Level 9 | Every 18 PERFECTs, there is a 41% chance of increasing the score of each note by 163 for 4 seconds. |
| Estimated non-skill score | 10 % (Team P ratio) x 763 (base note score) x 514.4 (total multiplier) = 39779 | |
| Estimated skill score | 163 x 39.1% (average note coverage for AP) x 379 = 24145 (average skill score for AP) | |
| Simulated skill score | 163 x 38.6% (actual note coverage in simulations) x 379 = 23877 | |
| Estimated total score | 39779 (estimated non-skill score) + 24145 (estimated skill score) = 63924 | |
| Stats | Level 100 |
5439
3890
3905
|
|---|---|---|
| Skill | Level 9 | Every 27 PERFECTs, there is a 24% chance of increasing the score of each note by 319 for 4 seconds. |
| Estimated non-skill score | 10 % (Team P ratio) x 763 (base note score) x 514.4 (total multiplier) = 44103 | |
| Estimated skill score | 319 x 15.5% (average note coverage for AP) x 379 = 18681 (average skill score for AP) | |
| Simulated skill score | 319 x 15.3% (actual note coverage in simulations) x 379 = 18571 | |
| Estimated total score | 44103 (estimated non-skill score) + 18681 (estimated skill score) = 62783 | |