This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
| Guest Center Skill | Smile P increased by 10% |
|---|---|
| Team P | 37260 + 3729 (center skill) + 3729 (guest center skill) = 44718 |
| Estimated non-skill score (AP) | 559 (base note score) x 365.4 (total multiplier) = 204261 |
| Estimated average score | 204261 (non-skill score) + 106598 (average skill score) = 310859 |
| Estimated maximum score | 204261 (non-skill score) + 563881 (maximum skill score) = 768142 |
| Score from 1000 simulations |
|
| Center Skill | Smile P increased by 10% | |
|---|---|---|
| Stats | Level 100 |
5610
3926
4010
|
| Skill | Level 9 | Every 19 notes, there is a 17% chance of increasing the score of each note by 332 for 4 seconds. |
| Estimated non-skill score | 20 % (Team P ratio) x 559 (base note score) x 365.4 (total multiplier) = 30750 | |
| Estimated skill score | 332 x 10.5% (average note coverage for AP) x 299 = 10441 (average skill score for AP) | |
| Simulated skill score | 332 x 10.4% (actual note coverage in simulations) x 299 = 10166 | |
| Estimated total score | 30750 (estimated non-skill score) + 10441 (estimated skill score) = 41192 | |
| Stats | Level 100 |
4045
5619
3882
|
|---|---|---|
| Skill | Level 9 | Every 16 PERFECTs, there is a 24% chance of increasing the score of each note by 244 for 4 seconds. |
| Estimated non-skill score | 10 % (Team P ratio) x 559 (base note score) x 365.4 (total multiplier) = 22177 | |
| Estimated skill score | 244 x 17.6% (average note coverage for AP) x 299 = 12825 (average skill score for AP) | |
| Simulated skill score | 244 x 17.6% (actual note coverage in simulations) x 299 = 12857 | |
| Estimated total score | 22177 (estimated non-skill score) + 12825 (estimated skill score) = 35001 | |
| Stats | Level 100 |
3988
3903
5577
|
|---|---|---|
| Skill | Level 9 | Every 15 PERFECTs, there is a 19% chance of increasing the score of each note by 289 for 4 seconds. |
| Estimated non-skill score | 10 % (Team P ratio) x 559 (base note score) x 365.4 (total multiplier) = 21861 | |
| Estimated skill score | 289 x 14.6% (average note coverage for AP) x 299 = 12574 (average skill score for AP) | |
| Simulated skill score | 289 x 14.6% (actual note coverage in simulations) x 299 = 12558 | |
| Estimated total score | 21861 (estimated non-skill score) + 12574 (estimated skill score) = 34436 | |
| Stats | Level 100 |
4001
3846
5543
|
|---|---|---|
| Skill | Level 9 | Every 15 PERFECTs, there is a 19% chance of increasing the score of each note by 289 for 4 seconds. |
| Estimated non-skill score | 10 % (Team P ratio) x 559 (base note score) x 365.4 (total multiplier) = 21939 | |
| Estimated skill score | 289 x 14.6% (average note coverage for AP) x 299 = 12574 (average skill score for AP) | |
| Simulated skill score | 289 x 14.4% (actual note coverage in simulations) x 299 = 12558 | |
| Estimated total score | 21939 (estimated non-skill score) + 12574 (estimated skill score) = 34513 | |
| Stats | Level 100 |
3871
5483
3958
|
|---|---|---|
| Skill | Level 9 | Every 17 notes, there is a 16% chance of increasing the score of each note by 318 for 4 seconds. |
| Estimated non-skill score | 10 % (Team P ratio) x 559 (base note score) x 365.4 (total multiplier) = 21226 | |
| Estimated skill score | 318 x 10.8% (average note coverage for AP) x 299 = 10278 (average skill score for AP) | |
| Simulated skill score | 318 x 10.9% (actual note coverage in simulations) x 299 = 10465 | |
| Estimated total score | 21226 (estimated non-skill score) + 10278 (estimated skill score) = 31504 | |
| Stats | Level 100 |
3850
3949
5435
|
|---|---|---|
| Skill | Level 9 | Every 15 PERFECTs, there is a 19% chance of increasing the score of each note by 289 for 4 seconds. |
| Estimated non-skill score | 10 % (Team P ratio) x 559 (base note score) x 365.4 (total multiplier) = 21103 | |
| Estimated skill score | 289 x 14.6% (average note coverage for AP) x 299 = 12574 (average skill score for AP) | |
| Simulated skill score | 289 x 14.6% (actual note coverage in simulations) x 299 = 12558 | |
| Estimated total score | 21103 (estimated non-skill score) + 12574 (estimated skill score) = 33677 | |
| Stats | Level 100 |
3955
3899
5536
|
|---|---|---|
| Skill | Level 9 | Every 19 PERFECTs, there is a 21% chance of increasing the score of each note by 317 for 4 seconds. |
| Estimated non-skill score | 10 % (Team P ratio) x 559 (base note score) x 365.4 (total multiplier) = 21683 | |
| Estimated skill score | 317 x 13% (average note coverage for AP) x 299 = 12315 (average skill score for AP) | |
| Simulated skill score | 317 x 12.9% (actual note coverage in simulations) x 299 = 12259 | |
| Estimated total score | 21683 (estimated non-skill score) + 12315 (estimated skill score) = 33999 | |
| Stats | Level 100 |
3920
5572
3976
|
|---|---|---|
| Skill | Level 9 | Every 15 PERFECTs, there is a 19% chance of increasing the score of each note by 289 for 4 seconds. |
| Estimated non-skill score | 10 % (Team P ratio) x 559 (base note score) x 365.4 (total multiplier) = 21487 | |
| Estimated skill score | 289 x 14.6% (average note coverage for AP) x 299 = 12574 (average skill score for AP) | |
| Simulated skill score | 289 x 14.7% (actual note coverage in simulations) x 299 = 12558 | |
| Estimated total score | 21487 (estimated non-skill score) + 12574 (estimated skill score) = 34061 | |
| Stats | Level 100 |
4020
3861
5587
|
|---|---|---|
| Skill | Level 9 | Every 19 notes, there is a 17% chance of increasing the score of each note by 332 for 4 seconds. |
| Estimated non-skill score | 10 % (Team P ratio) x 559 (base note score) x 365.4 (total multiplier) = 22035 | |
| Estimated skill score | 332 x 10.5% (average note coverage for AP) x 299 = 10441 (average skill score for AP) | |
| Simulated skill score | 332 x 10.8% (actual note coverage in simulations) x 299 = 10764 | |
| Estimated total score | 22035 (estimated non-skill score) + 10441 (estimated skill score) = 32476 | |