This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
Guest Center Skill | Smile P of Smile members increased by 13% |
---|---|
Team P | 46759 + 4679 (center skill) + 5553 (guest center skill) = 56991 |
Estimated non-skill score (AP) | 713 (base note score) x 159.7 (total multiplier) = 113858 |
Estimated average score | 113858 (non-skill score) + 40623 (average skill score) = 154481 |
Estimated maximum score | 113858 (non-skill score) + 110671 (maximum skill score) = 224529 |
Score from 1000 simulations |
|
Center Skill | Smile P increased by 10% | |
---|---|---|
Stats | Level 100 |
5610
3926
4010
|
Skill | Level 7 | Every 20 notes, there is a 17% chance of increasing the score of each note by 328 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 713 (base note score) x 159.7 (total multiplier) = 13787 | |
Estimated skill score | 328 x 3.9% (average note coverage for AP) x 135 = 1729 (average skill score for AP) | |
Simulated skill score | 328 x 3.9% (actual note coverage in simulations) x 135 = 1755 | |
Estimated total score | 13787 (estimated non-skill score) + 1729 (estimated skill score) = 15516 |
Stats | Level 100 |
5292
3853
3855
|
---|---|---|
Skill | Level 9 | Every 7.2 seconds, there is a 39.6% chance of increasing the score of each note by 152 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 713 (base note score) x 159.7 (total multiplier) = 13006 | |
Estimated skill score | 152 x 21.7% (average note coverage for AP) x 135 = 4454 (average skill score for AP) | |
Simulated skill score | 152 x 21.2% (actual note coverage in simulations) x 135 = 4320 | |
Estimated total score | 13006 (estimated non-skill score) + 4454 (estimated skill score) = 17460 |
Stats | Level 100 |
5352
4013
3713
|
---|---|---|
Skill | Level 9 | Every 5.2 seconds, there is a 37.6% chance of increasing the score of each note by 124 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 713 (base note score) x 159.7 (total multiplier) = 13154 | |
Estimated skill score | 124 x 29.2% (average note coverage for AP) x 135 = 4896 (average skill score for AP) | |
Simulated skill score | 124 x 29% (actual note coverage in simulations) x 135 = 4860 | |
Estimated total score | 13154 (estimated non-skill score) + 4896 (estimated skill score) = 18049 |
Stats | Level 100 |
5040
3860
4256
|
---|---|---|
Skill | Level 9 | Every 5.2 seconds, there is a 37.6% chance of increasing the score of each note by 124 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 713 (base note score) x 159.7 (total multiplier) = 12387 | |
Estimated skill score | 124 x 29.2% (average note coverage for AP) x 135 = 4896 (average skill score for AP) | |
Simulated skill score | 124 x 29.5% (actual note coverage in simulations) x 135 = 4995 | |
Estimated total score | 12387 (estimated non-skill score) + 4896 (estimated skill score) = 17282 |
Stats | Level 100 |
4075
3880
5591
|
---|---|---|
Skill | Level 9 | Every 14.2 seconds, there is a 33% chance of increasing the score of each note by 439 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 713 (base note score) x 159.7 (total multiplier) = 8956 | |
Estimated skill score | 439 x 9% (average note coverage for AP) x 135 = 5360 (average skill score for AP) | |
Simulated skill score | 439 x 9.3% (actual note coverage in simulations) x 135 = 5535 | |
Estimated total score | 8956 (estimated non-skill score) + 5360 (estimated skill score) = 14317 |
Stats | Level 100 |
5135
4120
3771
|
---|---|---|
Skill | Level 9 | Every 7.2 seconds, there is a 39.6% chance of increasing the score of each note by 152 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 713 (base note score) x 159.7 (total multiplier) = 12620 | |
Estimated skill score | 152 x 21.7% (average note coverage for AP) x 135 = 4454 (average skill score for AP) | |
Simulated skill score | 152 x 21.7% (actual note coverage in simulations) x 135 = 4455 | |
Estimated total score | 12620 (estimated non-skill score) + 4454 (estimated skill score) = 17075 |
Stats | Level 100 |
5379
4006
3745
|
---|---|---|
Skill | Level 9 | Every 7.2 seconds, there is a 39.6% chance of increasing the score of each note by 152 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 713 (base note score) x 159.7 (total multiplier) = 13220 | |
Estimated skill score | 152 x 21.7% (average note coverage for AP) x 135 = 4454 (average skill score for AP) | |
Simulated skill score | 152 x 21.7% (actual note coverage in simulations) x 135 = 4455 | |
Estimated total score | 13220 (estimated non-skill score) + 4454 (estimated skill score) = 17674 |
Stats | Level 100 |
5486
3834
3992
|
---|---|---|
Skill | Level 9 | Every 8.2 seconds, there is a 46% chance of increasing the score of each note by 197 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 713 (base note score) x 159.7 (total multiplier) = 13483 | |
Estimated skill score | 197 x 21.8% (average note coverage for AP) x 135 = 5800 (average skill score for AP) | |
Simulated skill score | 197 x 21.8% (actual note coverage in simulations) x 135 = 5805 | |
Estimated total score | 13483 (estimated non-skill score) + 5800 (estimated skill score) = 19283 |
Stats | Level 100 |
5390
4028
3738
|
---|---|---|
Skill | Level 9 | Every 6.2 seconds, there is a 38.6% chance of increasing the score of each note by 138 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 713 (base note score) x 159.7 (total multiplier) = 13246 | |
Estimated skill score | 138 x 24.6% (average note coverage for AP) x 135 = 4581 (average skill score for AP) | |
Simulated skill score | 138 x 24.7% (actual note coverage in simulations) x 135 = 4590 | |
Estimated total score | 13246 (estimated non-skill score) + 4581 (estimated skill score) = 17827 |