This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
Guest Center Skill | Cool P increased by 10% |
---|---|
Team P | 45232 + 4526 (center skill) + 4526 (guest center skill) = 54284 |
Estimated non-skill score (AP) | 679 (base note score) x 339 (total multiplier) = 230192 |
Estimated average score | 230192 (non-skill score) + 91753 (average skill score) = 321945 |
Estimated maximum score | 230192 (non-skill score) + 487466 (maximum skill score) = 717658 |
Score from 1000 simulations |
|
Center Skill | Cool P increased by 10% | |
---|---|---|
Stats | Level 100 |
3780
4156
5610
|
Skill | Level 9 | Every 15 notes, there is a 22% chance of increasing the score of each note by 211 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 679 (base note score) x 339 (total multiplier) = 28547 | |
Estimated skill score | 211 x 16.5% (average note coverage for AP) x 272 = 9485 (average skill score for AP) | |
Simulated skill score | 211 x 16.6% (actual note coverage in simulations) x 272 = 9520 | |
Estimated total score | 28547 (estimated non-skill score) + 9485 (estimated skill score) = 38033 |
Stats | Level 100 |
5610
3926
4010
|
---|---|---|
Skill | Level 7 | Every 20 notes, there is a 17% chance of increasing the score of each note by 328 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 679 (base note score) x 339 (total multiplier) = 20405 | |
Estimated skill score | 328 x 10% (average note coverage for AP) x 272 = 8922 (average skill score for AP) | |
Simulated skill score | 328 x 9.9% (actual note coverage in simulations) x 272 = 8976 | |
Estimated total score | 20405 (estimated non-skill score) + 8922 (estimated skill score) = 29327 |
Stats | Level 100 |
4001
3846
5543
|
---|---|---|
Skill | Level 9 | Every 15 PERFECTs, there is a 19% chance of increasing the score of each note by 289 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 679 (base note score) x 339 (total multiplier) = 28212 | |
Estimated skill score | 289 x 14.3% (average note coverage for AP) x 272 = 11225 (average skill score for AP) | |
Simulated skill score | 289 x 14.8% (actual note coverage in simulations) x 272 = 11696 | |
Estimated total score | 28212 (estimated non-skill score) + 11225 (estimated skill score) = 39437 |
Stats | Level 100 |
3850
3949
5435
|
---|---|---|
Skill | Level 9 | Every 15 PERFECTs, there is a 19% chance of increasing the score of each note by 289 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 679 (base note score) x 339 (total multiplier) = 27661 | |
Estimated skill score | 289 x 14.3% (average note coverage for AP) x 272 = 11225 (average skill score for AP) | |
Simulated skill score | 289 x 14.1% (actual note coverage in simulations) x 272 = 11152 | |
Estimated total score | 27661 (estimated non-skill score) + 11225 (estimated skill score) = 38886 |
Stats | Level 100 |
3920
5572
3976
|
---|---|---|
Skill | Level 9 | Every 15 PERFECTs, there is a 19% chance of increasing the score of each note by 289 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 679 (base note score) x 339 (total multiplier) = 20236 | |
Estimated skill score | 289 x 14.3% (average note coverage for AP) x 272 = 11225 (average skill score for AP) | |
Simulated skill score | 289 x 14.7% (actual note coverage in simulations) x 272 = 11424 | |
Estimated total score | 20236 (estimated non-skill score) + 11225 (estimated skill score) = 31461 |
Stats | Level 100 |
3955
3899
5536
|
---|---|---|
Skill | Level 9 | Every 19 PERFECTs, there is a 21% chance of increasing the score of each note by 317 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 679 (base note score) x 339 (total multiplier) = 28174 | |
Estimated skill score | 317 x 12.2% (average note coverage for AP) x 272 = 10518 (average skill score for AP) | |
Simulated skill score | 317 x 12.2% (actual note coverage in simulations) x 272 = 10608 | |
Estimated total score | 28174 (estimated non-skill score) + 10518 (estimated skill score) = 38692 |
Stats | Level 100 |
4020
3861
5587
|
---|---|---|
Skill | Level 7 | Every 20 notes, there is a 17% chance of increasing the score of each note by 328 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 679 (base note score) x 339 (total multiplier) = 28433 | |
Estimated skill score | 328 x 10% (average note coverage for AP) x 272 = 8922 (average skill score for AP) | |
Simulated skill score | 328 x 10% (actual note coverage in simulations) x 272 = 8976 | |
Estimated total score | 28433 (estimated non-skill score) + 8922 (estimated skill score) = 37354 |
Stats | Level 100 |
3988
3903
5577
|
---|---|---|
Skill | Level 9 | Every 15 PERFECTs, there is a 19% chance of increasing the score of each note by 289 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 679 (base note score) x 339 (total multiplier) = 28382 | |
Estimated skill score | 289 x 14.3% (average note coverage for AP) x 272 = 11225 (average skill score for AP) | |
Simulated skill score | 289 x 14.1% (actual note coverage in simulations) x 272 = 11152 | |
Estimated total score | 28382 (estimated non-skill score) + 11225 (estimated skill score) = 39607 |
Stats | Level 100 |
3871
5483
3958
|
---|---|---|
Skill | Level 9 | Every 17 notes, there is a 16% chance of increasing the score of each note by 318 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 679 (base note score) x 339 (total multiplier) = 20143 | |
Estimated skill score | 318 x 10.4% (average note coverage for AP) x 272 = 9006 (average skill score for AP) | |
Simulated skill score | 318 x 10.2% (actual note coverage in simulations) x 272 = 8976 | |
Estimated total score | 20143 (estimated non-skill score) + 9006 (estimated skill score) = 29148 |