This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
Guest Center Skill | Smile P increased by 10% |
---|---|
Team P | 38643 + 3867 (center skill) + 3867 (guest center skill) = 46377 |
Estimated non-skill score (AP) | 580 (base note score) x 516.5 (total multiplier) = 299544 |
Estimated average score | 299544 (non-skill score) + 241144 (average skill score) = 540688 |
Estimated maximum score | 299544 (non-skill score) + 1027113 (maximum skill score) = 1326657 |
Score from 1000 simulations |
|
Center Skill | Smile P increased by 10% | |
---|---|---|
Stats | Level 100 |
![]() ![]() ![]() |
Skill | Level 9 | Every 19 notes, there is a 17% chance of increasing the score of each note by 332 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 580 (base note score) x 516.5 (total multiplier) = 43481 | |
Estimated skill score | 332 x 17.8% (average note coverage for AP) x 404 = 23816 (average skill score for AP) | |
Simulated skill score | 332 x 17.4% (actual note coverage in simulations) x 404 = 23432 | |
Estimated total score | 43481 (estimated non-skill score) + 23816 (estimated skill score) = 67297 |
Stats | Level 100 |
![]() ![]() ![]() |
---|---|---|
Skill | Level 9 | Every 15 PERFECTs, there is a 19% chance of increasing the score of each note by 289 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 580 (base note score) x 516.5 (total multiplier) = 30912 | |
Estimated skill score | 289 x 24.3% (average note coverage for AP) x 404 = 28367 (average skill score for AP) | |
Simulated skill score | 289 x 24.5% (actual note coverage in simulations) x 404 = 28684 | |
Estimated total score | 30912 (estimated non-skill score) + 28367 (estimated skill score) = 59279 |
Stats | Level 100 |
![]() ![]() ![]() |
---|---|---|
Skill | Level 9 | Every 17 notes, there is a 16% chance of increasing the score of each note by 318 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 580 (base note score) x 516.5 (total multiplier) = 30015 | |
Estimated skill score | 318 x 18.7% (average note coverage for AP) x 404 = 23993 (average skill score for AP) | |
Simulated skill score | 318 x 19% (actual note coverage in simulations) x 404 = 24240 | |
Estimated total score | 30015 (estimated non-skill score) + 23993 (estimated skill score) = 54007 |
Stats | Level 100 |
![]() ![]() ![]() |
---|---|---|
Skill | Level 9 | Every 20 PERFECTs, there is a 28% chance of increasing the score of each note by 252 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 580 (base note score) x 516.5 (total multiplier) = 42073 | |
Estimated skill score | 252 x 27.6% (average note coverage for AP) x 404 = 28120 (average skill score for AP) | |
Simulated skill score | 252 x 28.1% (actual note coverage in simulations) x 404 = 28684 | |
Estimated total score | 42073 (estimated non-skill score) + 28120 (estimated skill score) = 70193 |
Stats | Level 100 |
![]() ![]() ![]() |
---|---|---|
Skill | Level 9 | Every 15 PERFECTs, there is a 19% chance of increasing the score of each note by 289 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 580 (base note score) x 516.5 (total multiplier) = 30383 | |
Estimated skill score | 289 x 24.3% (average note coverage for AP) x 404 = 28367 (average skill score for AP) | |
Simulated skill score | 289 x 24.3% (actual note coverage in simulations) x 404 = 28280 | |
Estimated total score | 30383 (estimated non-skill score) + 28367 (estimated skill score) = 58749 |
Stats | Level 100 |
![]() ![]() ![]() |
---|---|---|
Skill | Level 9 | Every 15 PERFECTs, there is a 19% chance of increasing the score of each note by 289 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 580 (base note score) x 516.5 (total multiplier) = 29840 | |
Estimated skill score | 289 x 24.3% (average note coverage for AP) x 404 = 28367 (average skill score for AP) | |
Simulated skill score | 289 x 23.9% (actual note coverage in simulations) x 404 = 27876 | |
Estimated total score | 29840 (estimated non-skill score) + 28367 (estimated skill score) = 58207 |
Stats | Level 100 |
![]() ![]() ![]() |
---|---|---|
Skill | Level 9 | Every 19 notes, there is a 17% chance of increasing the score of each note by 332 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 580 (base note score) x 516.5 (total multiplier) = 31158 | |
Estimated skill score | 332 x 17.8% (average note coverage for AP) x 404 = 23816 (average skill score for AP) | |
Simulated skill score | 332 x 17.9% (actual note coverage in simulations) x 404 = 23836 | |
Estimated total score | 31158 (estimated non-skill score) + 23816 (estimated skill score) = 54974 |
Stats | Level 100 |
![]() ![]() ![]() |
---|---|---|
Skill | Level 9 | Every 19 PERFECTs, there is a 21% chance of increasing the score of each note by 317 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 580 (base note score) x 516.5 (total multiplier) = 30660 | |
Estimated skill score | 317 x 21.8% (average note coverage for AP) x 404 = 27933 (average skill score for AP) | |
Simulated skill score | 317 x 21.1% (actual note coverage in simulations) x 404 = 27068 | |
Estimated total score | 30660 (estimated non-skill score) + 27933 (estimated skill score) = 58594 |
Stats | Level 100 |
![]() ![]() ![]() |
---|---|---|
Skill | Level 9 | Every 15 PERFECTs, there is a 19% chance of increasing the score of each note by 289 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 580 (base note score) x 516.5 (total multiplier) = 31022 | |
Estimated skill score | 289 x 24.3% (average note coverage for AP) x 404 = 28367 (average skill score for AP) | |
Simulated skill score | 289 x 24.3% (actual note coverage in simulations) x 404 = 28280 | |
Estimated total score | 31022 (estimated non-skill score) + 28367 (estimated skill score) = 59389 |