This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
Guest Center Skill | Cool P increased by 10% |
---|---|
Team P | 45232 + 4526 (center skill) + 4526 (guest center skill) = 54284 |
Estimated non-skill score (AP) | 679 (base note score) x 558.8 (total multiplier) = 379438 |
Estimated average score | 379438 (non-skill score) + 215547 (average skill score) = 594985 |
Estimated maximum score | 379438 (non-skill score) + 1004719 (maximum skill score) = 1384157 |
Score from 1000 simulations |
|
Center Skill | Cool P increased by 10% | |
---|---|---|
Stats | Level 100 |
3955
3899
5536
|
Skill | Level 9 | Every 19 PERFECTs, there is a 21% chance of increasing the score of each note by 317 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 679 (base note score) x 558.8 (total multiplier) = 46441 | |
Estimated skill score | 317 x 19.4% (average note coverage for AP) x 417 = 25627 (average skill score for AP) | |
Simulated skill score | 317 x 19.2% (actual note coverage in simulations) x 417 = 25437 | |
Estimated total score | 46441 (estimated non-skill score) + 25627 (estimated skill score) = 72068 |
Stats | Level 100 |
5610
3926
4010
|
---|---|---|
Skill | Level 9 | Every 19 notes, there is a 17% chance of increasing the score of each note by 332 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 679 (base note score) x 558.8 (total multiplier) = 33635 | |
Estimated skill score | 332 x 15.7% (average note coverage for AP) x 417 = 21781 (average skill score for AP) | |
Simulated skill score | 332 x 16.1% (actual note coverage in simulations) x 417 = 22101 | |
Estimated total score | 33635 (estimated non-skill score) + 21781 (estimated skill score) = 55417 |
Stats | Level 100 |
4001
3846
5543
|
---|---|---|
Skill | Level 9 | Every 15 PERFECTs, there is a 19% chance of increasing the score of each note by 289 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 679 (base note score) x 558.8 (total multiplier) = 46504 | |
Estimated skill score | 289 x 21.3% (average note coverage for AP) x 417 = 25701 (average skill score for AP) | |
Simulated skill score | 289 x 21.1% (actual note coverage in simulations) x 417 = 25437 | |
Estimated total score | 46504 (estimated non-skill score) + 25701 (estimated skill score) = 72204 |
Stats | Level 100 |
3780
4156
5610
|
---|---|---|
Skill | Level 9 | Every 15 notes, there is a 22% chance of increasing the score of each note by 211 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 679 (base note score) x 558.8 (total multiplier) = 47056 | |
Estimated skill score | 211 x 24.5% (average note coverage for AP) x 417 = 21581 (average skill score for AP) | |
Simulated skill score | 211 x 24.6% (actual note coverage in simulations) x 417 = 21684 | |
Estimated total score | 47056 (estimated non-skill score) + 21581 (estimated skill score) = 68636 |
Stats | Level 100 |
3850
3949
5435
|
---|---|---|
Skill | Level 9 | Every 15 PERFECTs, there is a 19% chance of increasing the score of each note by 289 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 679 (base note score) x 558.8 (total multiplier) = 45595 | |
Estimated skill score | 289 x 21.3% (average note coverage for AP) x 417 = 25701 (average skill score for AP) | |
Simulated skill score | 289 x 21.2% (actual note coverage in simulations) x 417 = 25437 | |
Estimated total score | 45595 (estimated non-skill score) + 25701 (estimated skill score) = 71296 |
Stats | Level 100 |
3871
5483
3958
|
---|---|---|
Skill | Level 9 | Every 17 notes, there is a 16% chance of increasing the score of each note by 318 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 679 (base note score) x 558.8 (total multiplier) = 33202 | |
Estimated skill score | 318 x 16.6% (average note coverage for AP) x 417 = 21974 (average skill score for AP) | |
Simulated skill score | 318 x 16.5% (actual note coverage in simulations) x 417 = 21684 | |
Estimated total score | 33202 (estimated non-skill score) + 21974 (estimated skill score) = 55176 |
Stats | Level 100 |
4020
3861
5587
|
---|---|---|
Skill | Level 9 | Every 19 notes, there is a 17% chance of increasing the score of each note by 332 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 679 (base note score) x 558.8 (total multiplier) = 46867 | |
Estimated skill score | 332 x 15.7% (average note coverage for AP) x 417 = 21781 (average skill score for AP) | |
Simulated skill score | 332 x 15.5% (actual note coverage in simulations) x 417 = 21684 | |
Estimated total score | 46867 (estimated non-skill score) + 21781 (estimated skill score) = 68648 |
Stats | Level 100 |
3988
3903
5577
|
---|---|---|
Skill | Level 9 | Every 15 PERFECTs, there is a 19% chance of increasing the score of each note by 289 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 679 (base note score) x 558.8 (total multiplier) = 46783 | |
Estimated skill score | 289 x 21.3% (average note coverage for AP) x 417 = 25701 (average skill score for AP) | |
Simulated skill score | 289 x 20.9% (actual note coverage in simulations) x 417 = 25437 | |
Estimated total score | 46783 (estimated non-skill score) + 25701 (estimated skill score) = 72484 |
Stats | Level 100 |
3920
5572
3976
|
---|---|---|
Skill | Level 9 | Every 15 PERFECTs, there is a 19% chance of increasing the score of each note by 289 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 679 (base note score) x 558.8 (total multiplier) = 33356 | |
Estimated skill score | 289 x 21.3% (average note coverage for AP) x 417 = 25701 (average skill score for AP) | |
Simulated skill score | 289 x 21.4% (actual note coverage in simulations) x 417 = 25854 | |
Estimated total score | 33356 (estimated non-skill score) + 25701 (estimated skill score) = 59056 |