This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
Guest Center Skill | Pure P of Pure members increased by 13% |
---|---|
Team P | 45751 + 5952 (center skill) + 5952 (guest center skill) = 57655 |
Estimated non-skill score (AP) | 721 (base note score) x 85.1 (total multiplier) = 61346 |
Estimated average score | 61346 (non-skill score) + 16200 (average skill score) = 77546 |
Estimated maximum score | 61346 (non-skill score) + 41062 (maximum skill score) = 102408 |
Score from 1000 simulations |
|
Center Skill | Pure P of Pure members increased by 13% | |
---|---|---|
Stats | Level 100 |
3916
5587
3965
|
Skill | Level 7 | Every 22 combo, there is a 47% chance of increasing the score of each note by 155 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 721 (base note score) x 85.1 (total multiplier) = 7492 | |
Estimated skill score | 155 x 6.3% (average note coverage for AP) x 67 = 656 (average skill score for AP) | |
Simulated skill score | 155 x 6.3% (actual note coverage in simulations) x 67 = 670 | |
Estimated total score | 7492 (estimated non-skill score) + 656 (estimated skill score) = 8147 |
Stats | Level 100 |
4116
5565
3787
|
---|---|---|
Skill | Level 9 | Every 11.2 seconds, there is a 37% chance of increasing the score of each note by 317 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 721 (base note score) x 85.1 (total multiplier) = 7462 | |
Estimated skill score | 317 x 12.1% (average note coverage for AP) x 67 = 2580 (average skill score for AP) | |
Simulated skill score | 317 x 12.1% (actual note coverage in simulations) x 67 = 2546 | |
Estimated total score | 7462 (estimated non-skill score) + 2580 (estimated skill score) = 10042 |
Stats | Level 100 |
3771
4728
3851
|
---|---|---|
Skill | Level 9 | Every 7 seconds, there is a 38.6% chance of increasing the score of each note by 181 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 721 (base note score) x 85.1 (total multiplier) = 6339 | |
Estimated skill score | 181 x 22.5% (average note coverage for AP) x 67 = 2725 (average skill score for AP) | |
Simulated skill score | 181 x 22.5% (actual note coverage in simulations) x 67 = 2747 | |
Estimated total score | 6339 (estimated non-skill score) + 2725 (estimated skill score) = 9064 |
Stats | Level 80 |
3466
4763
3455
|
---|---|---|
Skill | Level 1 | Every 11 seconds, there is a 36% chance of increasing the score of each note by 223 for 2.5 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 721 (base note score) x 85.1 (total multiplier) = 6387 | |
Estimated skill score | 223 x 9.7% (average note coverage for AP) x 67 = 1445 (average skill score for AP) | |
Simulated skill score | 223 x 9.7% (actual note coverage in simulations) x 67 = 1474 | |
Estimated total score | 6387 (estimated non-skill score) + 1445 (estimated skill score) = 7832 |
Stats | Level 100 |
3853
5442
3939
|
---|---|---|
Skill | Level 9 | Every 15.2 seconds, there is a 58% chance of increasing the score of each note by 217 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 721 (base note score) x 85.1 (total multiplier) = 7297 | |
Estimated skill score | 217 x 13.9% (average note coverage for AP) x 67 = 2014 (average skill score for AP) | |
Simulated skill score | 217 x 13.8% (actual note coverage in simulations) x 67 = 2010 | |
Estimated total score | 7297 (estimated non-skill score) + 2014 (estimated skill score) = 9311 |
Stats | Level 100 |
4071
5076
3879
|
---|---|---|
Skill | Level 9 | Every 4.2 seconds, there is a 35.6% chance of increasing the score of each note by 111 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 721 (base note score) x 85.1 (total multiplier) = 6805 | |
Estimated skill score | 111 x 31.9% (average note coverage for AP) x 67 = 2371 (average skill score for AP) | |
Simulated skill score | 111 x 31.5% (actual note coverage in simulations) x 67 = 2345 | |
Estimated total score | 6805 (estimated non-skill score) + 2371 (estimated skill score) = 9176 |
Stats | Level 80 |
3545
4843
3296
|
---|---|---|
Skill | Level 1 | Every 28 notes, there is a 29% chance of increasing the score of each note by 162 for 2.5 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 721 (base note score) x 85.1 (total multiplier) = 6494 | |
Estimated skill score | 162 x 2.6% (average note coverage for AP) x 67 = 282 (average skill score for AP) | |
Simulated skill score | 162 x 2.6% (actual note coverage in simulations) x 67 = 268 | |
Estimated total score | 6494 (estimated non-skill score) + 282 (estimated skill score) = 6776 |
Stats | Level 100 |
4257
5030
3869
|
---|---|---|
Skill | Level 9 | Every 8.2 seconds, there is a 40.6% chance of increasing the score of each note by 165 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 721 (base note score) x 85.1 (total multiplier) = 6744 | |
Estimated skill score | 165 x 17% (average note coverage for AP) x 67 = 1876 (average skill score for AP) | |
Simulated skill score | 165 x 17.3% (actual note coverage in simulations) x 67 = 1876 | |
Estimated total score | 6744 (estimated non-skill score) + 1876 (estimated skill score) = 8620 |
Stats | Level 100 |
4015
4717
4346
|
---|---|---|
Skill | Level 7 | Every 6.4 seconds, there is a 38.2% chance of increasing the score of each note by 134 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 721 (base note score) x 85.1 (total multiplier) = 6326 | |
Estimated skill score | 134 x 25.1% (average note coverage for AP) x 67 = 2252 (average skill score for AP) | |
Simulated skill score | 134 x 25.1% (actual note coverage in simulations) x 67 = 2278 | |
Estimated total score | 6326 (estimated non-skill score) + 2252 (estimated skill score) = 8578 |