This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
Guest Center Skill | Cool P of Cool members increased by 13% |
---|---|
Team P | 48770 + 6345 (center skill) + 6345 (guest center skill) = 61460 |
Estimated non-skill score (AP) | 769 (base note score) x 226.1 (total multiplier) = 173874 |
Estimated average score | 173874 (non-skill score) + 47229 (average skill score) = 221103 |
Estimated maximum score | 173874 (non-skill score) + 171643 (maximum skill score) = 345517 |
Score from 1000 simulations |
|
Center Skill | Cool P of Cool members increased by 13% | |
---|---|---|
Stats | Level 100 |
4001
3846
5543
|
Skill | Level 9 | Every 15 PERFECTs, there is a 19% chance of increasing the score of each note by 289 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 769 (base note score) x 226.1 (total multiplier) = 19761 | |
Estimated skill score | 289 x 7.7% (average note coverage for AP) x 175 = 3899 (average skill score for AP) | |
Simulated skill score | 289 x 8% (actual note coverage in simulations) x 175 = 4025 | |
Estimated total score | 19761 (estimated non-skill score) + 3899 (estimated skill score) = 23660 |
Stats | Level 100 |
3817
3934
5353
|
---|---|---|
Skill | Level 9 | Every 4.2 seconds, there is a 35.6% chance of increasing the score of each note by 111 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 769 (base note score) x 226.1 (total multiplier) = 19082 | |
Estimated skill score | 111 x 33% (average note coverage for AP) x 175 = 6402 (average skill score for AP) | |
Simulated skill score | 111 x 33% (actual note coverage in simulations) x 175 = 6475 | |
Estimated total score | 19082 (estimated non-skill score) + 6402 (estimated skill score) = 25484 |
Stats | Level 100 |
4075
3880
5591
|
---|---|---|
Skill | Level 9 | Every 14.2 seconds, there is a 33% chance of increasing the score of each note by 439 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 769 (base note score) x 226.1 (total multiplier) = 19931 | |
Estimated skill score | 439 x 8.3% (average note coverage for AP) x 175 = 6374 (average skill score for AP) | |
Simulated skill score | 439 x 8.2% (actual note coverage in simulations) x 175 = 6300 | |
Estimated total score | 19931 (estimated non-skill score) + 6374 (estimated skill score) = 26305 |
Stats | Level 100 |
3850
3949
5435
|
---|---|---|
Skill | Level 9 | Every 15 PERFECTs, there is a 19% chance of increasing the score of each note by 289 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 769 (base note score) x 226.1 (total multiplier) = 19376 | |
Estimated skill score | 289 x 7.7% (average note coverage for AP) x 175 = 3899 (average skill score for AP) | |
Simulated skill score | 289 x 7.9% (actual note coverage in simulations) x 175 = 4025 | |
Estimated total score | 19376 (estimated non-skill score) + 3899 (estimated skill score) = 23275 |
Stats | Level 100 |
4020
3712
5372
|
---|---|---|
Skill | Level 9 | Every 4.2 seconds, there is a 35.6% chance of increasing the score of each note by 111 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 769 (base note score) x 226.1 (total multiplier) = 19153 | |
Estimated skill score | 111 x 33% (average note coverage for AP) x 175 = 6402 (average skill score for AP) | |
Simulated skill score | 111 x 32.9% (actual note coverage in simulations) x 175 = 6300 | |
Estimated total score | 19153 (estimated non-skill score) + 6402 (estimated skill score) = 25554 |
Stats | Level 100 |
4020
3861
5587
|
---|---|---|
Skill | Level 7 | Every 20 notes, there is a 17% chance of increasing the score of each note by 328 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 769 (base note score) x 226.1 (total multiplier) = 19919 | |
Estimated skill score | 328 x 5.1% (average note coverage for AP) x 175 = 2955 (average skill score for AP) | |
Simulated skill score | 328 x 5% (actual note coverage in simulations) x 175 = 2800 | |
Estimated total score | 19919 (estimated non-skill score) + 2955 (estimated skill score) = 22875 |
Stats | Level 100 |
3988
3903
5577
|
---|---|---|
Skill | Level 9 | Every 15 PERFECTs, there is a 19% chance of increasing the score of each note by 289 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 769 (base note score) x 226.1 (total multiplier) = 19886 | |
Estimated skill score | 289 x 7.7% (average note coverage for AP) x 175 = 3899 (average skill score for AP) | |
Simulated skill score | 289 x 7.8% (actual note coverage in simulations) x 175 = 4025 | |
Estimated total score | 19886 (estimated non-skill score) + 3899 (estimated skill score) = 23784 |
Stats | Level 100 |
3970
4136
5050
|
---|---|---|
Skill | Level 9 | Every 10.2 seconds, there is a 36% chance of increasing the score of each note by 270 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 769 (base note score) x 226.1 (total multiplier) = 18004 | |
Estimated skill score | 270 x 14.8% (average note coverage for AP) x 175 = 6998 (average skill score for AP) | |
Simulated skill score | 270 x 14.6% (actual note coverage in simulations) x 175 = 6825 | |
Estimated total score | 18004 (estimated non-skill score) + 6998 (estimated skill score) = 25003 |
Stats | Level 100 |
4021
3769
5262
|
---|---|---|
Skill | Level 9 | Every 4.2 seconds, there is a 35.6% chance of increasing the score of each note by 111 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 769 (base note score) x 226.1 (total multiplier) = 18762 | |
Estimated skill score | 111 x 33% (average note coverage for AP) x 175 = 6402 (average skill score for AP) | |
Simulated skill score | 111 x 32.4% (actual note coverage in simulations) x 175 = 6300 | |
Estimated total score | 18762 (estimated non-skill score) + 6402 (estimated skill score) = 25164 |