This tool calculates the teams with the highest All-Perfect average or maximum scores for this song and difficulty. The non-skill score depends on the base score and should stay the same across all plays, while the skill-based score depends on how lucky you are with the skill activation rolls.
While after the latest revisions the estimated/simulated scores seem close to the actual ones, the formulas/algorithms are still incomplete and the scores should be a little bit lower than the ones from the game.
Guest Center Skill | Cool P of Cool members increased by 13% |
---|---|
Team P | 48625 + 6326 (center skill) + 6326 (guest center skill) = 61277 |
Estimated non-skill score (AP) | 766 (base note score) x 225 (total multiplier) = 172339 |
Estimated average score | 172339 (non-skill score) + 47438 (average skill score) = 219777 |
Estimated maximum score | 172339 (non-skill score) + 159465 (maximum skill score) = 331804 |
Score from 1000 simulations |
|
Center Skill | Cool P of Cool members increased by 13% | |
---|---|---|
Stats | Level 100 |
4001
3846
5543
|
Skill | Level 9 | Every 15 PERFECTs, there is a 19% chance of increasing the score of each note by 289 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 766 (base note score) x 225 (total multiplier) = 19645 | |
Estimated skill score | 289 x 7.1% (average note coverage for AP) x 173 = 3569 (average skill score for AP) | |
Simulated skill score | 289 x 7.1% (actual note coverage in simulations) x 173 = 3460 | |
Estimated total score | 19645 (estimated non-skill score) + 3569 (estimated skill score) = 23214 |
Stats | Level 100 |
4075
3880
5591
|
---|---|---|
Skill | Level 9 | Every 14.2 seconds, there is a 33% chance of increasing the score of each note by 439 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 766 (base note score) x 225 (total multiplier) = 19814 | |
Estimated skill score | 439 x 6.9% (average note coverage for AP) x 173 = 5215 (average skill score for AP) | |
Simulated skill score | 439 x 6.7% (actual note coverage in simulations) x 173 = 5190 | |
Estimated total score | 19814 (estimated non-skill score) + 5215 (estimated skill score) = 25029 |
Stats | Level 100 |
3988
3903
5577
|
---|---|---|
Skill | Level 9 | Every 15 PERFECTs, there is a 19% chance of increasing the score of each note by 289 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 766 (base note score) x 225 (total multiplier) = 19769 | |
Estimated skill score | 289 x 7.1% (average note coverage for AP) x 173 = 3569 (average skill score for AP) | |
Simulated skill score | 289 x 6.9% (actual note coverage in simulations) x 173 = 3460 | |
Estimated total score | 19769 (estimated non-skill score) + 3569 (estimated skill score) = 23338 |
Stats | Level 100 |
3954
3776
5270
|
---|---|---|
Skill | Level 9 | Every 6.2 seconds, there is a 38.6% chance of increasing the score of each note by 138 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 766 (base note score) x 225 (total multiplier) = 18680 | |
Estimated skill score | 138 x 23.4% (average note coverage for AP) x 173 = 5593 (average skill score for AP) | |
Simulated skill score | 138 x 23.2% (actual note coverage in simulations) x 173 = 5536 | |
Estimated total score | 18680 (estimated non-skill score) + 5593 (estimated skill score) = 24273 |
Stats | Level 100 |
3850
3949
5435
|
---|---|---|
Skill | Level 9 | Every 15 PERFECTs, there is a 19% chance of increasing the score of each note by 289 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 766 (base note score) x 225 (total multiplier) = 19263 | |
Estimated skill score | 289 x 7.1% (average note coverage for AP) x 173 = 3569 (average skill score for AP) | |
Simulated skill score | 289 x 7.3% (actual note coverage in simulations) x 173 = 3633 | |
Estimated total score | 19263 (estimated non-skill score) + 3569 (estimated skill score) = 22832 |
Stats | Level 100 |
4020
3712
5372
|
---|---|---|
Skill | Level 9 | Every 4.2 seconds, there is a 35.6% chance of increasing the score of each note by 111 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 766 (base note score) x 225 (total multiplier) = 19040 | |
Estimated skill score | 111 x 33.7% (average note coverage for AP) x 173 = 6481 (average skill score for AP) | |
Simulated skill score | 111 x 34.3% (actual note coverage in simulations) x 173 = 6574 | |
Estimated total score | 19040 (estimated non-skill score) + 6481 (estimated skill score) = 25521 |
Stats | Level 100 |
4021
3769
5262
|
---|---|---|
Skill | Level 9 | Every 4.2 seconds, there is a 35.6% chance of increasing the score of each note by 111 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 766 (base note score) x 225 (total multiplier) = 18652 | |
Estimated skill score | 111 x 33.7% (average note coverage for AP) x 173 = 6481 (average skill score for AP) | |
Simulated skill score | 111 x 33.6% (actual note coverage in simulations) x 173 = 6401 | |
Estimated total score | 18652 (estimated non-skill score) + 6481 (estimated skill score) = 25133 |
Stats | Level 100 |
3817
3934
5353
|
---|---|---|
Skill | Level 9 | Every 4.2 seconds, there is a 35.6% chance of increasing the score of each note by 111 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 766 (base note score) x 225 (total multiplier) = 18970 | |
Estimated skill score | 111 x 33.7% (average note coverage for AP) x 173 = 6481 (average skill score for AP) | |
Simulated skill score | 111 x 33.7% (actual note coverage in simulations) x 173 = 6401 | |
Estimated total score | 18970 (estimated non-skill score) + 6481 (estimated skill score) = 25451 |
Stats | Level 100 |
3804
4130
5222
|
---|---|---|
Skill | Level 9 | Every 4.2 seconds, there is a 35.6% chance of increasing the score of each note by 111 for 4 seconds. |
Estimated non-skill score | 10 % (Team P ratio) x 766 (base note score) x 225 (total multiplier) = 18506 | |
Estimated skill score | 111 x 33.7% (average note coverage for AP) x 173 = 6481 (average skill score for AP) | |
Simulated skill score | 111 x 34% (actual note coverage in simulations) x 173 = 6574 | |
Estimated total score | 18506 (estimated non-skill score) + 6481 (estimated skill score) = 24987 |